In Theaters: September 28th, 2012
Domestic Gross (U.S.) (% Share) | $148,313,048 | ( 41.4 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $210,062,555 | ( 58.6 % ) |
= | Total Worldwide Gross | $358,375,603 | ( 100 % ) |
Data as of 02/18/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $85,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 31 minutes (91 minutes) |
Genre | Animation |
Released In (Opening)i | 3349 Theaters |
Widest Releasei | 3375 Theaters |
Release Lifespani | 144 days (20.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 18 Feb | $32,413 | 2.4% | $225 | $148,313,048 | 144 | - |
Sun, 17 Feb | $31,661 | 18.3% | $220 | $148,280,635 | 143 | - |
Sat, 16 Feb | $38,760 | 106.7% | $269 | $148,248,974 | 142 | - |
Sun, 10 Feb | $49,243 | 38.4% | $258 | $148,151,975 | 136 | - |
Sat, 9 Feb | $79,920 | 157.7% | $418 | $148,102,732 | 135 | - |
Fri, 8 Feb | $31,010 | 0% | $162 | $148,022,812 | 134 | - |
Sun, 3 Feb | $56,642 | 59.2% | $253 | $147,938,702 | 129 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
19 | Feb 1 - 7 | $310,413 | 25.6% | 224 | 4 | $1,386 | $147,991,802 | 31 |
18 | Jan 25 - 31 | $417,155 | 24.1% | 228 | 9 | $1,830 | $147,681,389 | 29 |
17 | Jan 18 - 24 | $549,596 | 27.3% | 237 | 15 | $2,319 | $147,264,234 | 26 |
15 | Jan 4 - 10 | $576,397 | 45.6% | 267 | 34 | $2,159 | $146,283,074 | 23 |
11 | Dec 7 - 13 | $125,844 | 25.2% | 196 | 52 | $642 | $143,849,650 | 31 |
10 | Nov 30 - Dec 6 | $168,281 | 61.1% | 248 | 216 | $679 | $143,723,806 | - |
9 | Nov 23 - 29 | $432,784 | 67.5% | 464 | 0 | $933 | $143,555,525 | 19 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
21 | Feb 15 - 17 | $89,171 | 44.3% | 144 | 47 | $619 | $148,280,635 | - |
20 | Feb 8 - 10 | $160,173 | 37.8% | 191 | 33 | $839 | $148,151,975 | 33 |
19 | Feb 1 - 3 | $257,313 | 26.7% | 224 | 4 | $1,149 | $147,938,702 | 31 |
18 | Jan 25 - 27 | $350,870 | 3.7% | 228 | 9 | $1,539 | $147,615,104 | 28 |
17 | Jan 18 - 20 | $364,343 | 2.6% | 237 | 15 | $1,537 | $147,078,981 | - |
16 | Jan 11 - 13 | $355,041 | 23.8% | 252 | 15 | $1,409 | $146,638,115 | - |
15 | Jan 4 - 6 | $465,684 | 17.3% | 267 | 34 | $1,744 | $146,172,361 | 23 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 25 Oct 2012 | AED 5,999,416 | $1,633,292 | 20 Jan 2013 |
Argentina | Sony | 4 Oct 2012 | ARS 23,394,809 | $4,660,211 | 10 Feb 2013 |
Australia | Sony | 20 Sep 2012 | AUD 11,958,475 | $12,446,386 | 2 Dec 2012 |
Bulgaria | Sony | 19 Oct 2012 | BGN 65,795 | $44,980 | 10 Feb 2013 |
Bahrain | Sony | 25 Oct 2012 | BHD 23,407 | $62,088 | 17 Feb 2013 |
Bolivia | Sony | 18 Oct 2012 | BOB 4,388,695 | $629,465 | 6 Jan 2013 |
Brazil | Sony | 5 Oct 2012 | BRL 30,291,168 | $15,359,658 | 17 Feb 2013 |
Chile | Sony | 11 Oct 2012 | CLP 1,171,135,790 | $2,475,781 | 3 Feb 2013 |
Colombia | Sony | 5 Oct 2012 | COP 10,165,557,372 | $5,661,199 | 6 Jan 2013 |
Czech Republic | Falcon | 27 Sep 2012 | CZK 19,699,990 | $1,022,370 | 10 Feb 2013 |
Denmark | - | 8 Nov 2012 | DKK 2,505,442 | $450,000 | 17 Feb 2013 |
Egypt | Sony | 31 Oct 2012 | EGP 1,549,096 | $230,126 | 17 Feb 2013 |
Slovenia | Sony | 18 Oct 2012 | EUR 197,194 | $260,553 | 17 Feb 2013 |
Netherlands | Sony | 20 Dec 2012 | EUR 1,263,769 | $1,689,736 | 10 Feb 2013 |
Italy | Warner Bros. | 8 Nov 2012 | EUR 6,705,139 | $8,926,570 | 20 Jan 2013 |
Portugal | Sony | 20 Dec 2012 | EUR 731,036 | $980,405 | 17 Feb 2013 |
Greece | Sony | 6 Dec 2012 | EUR 887,812 | $1,190,660 | 17 Feb 2013 |
France | Sony | 13 Feb 2013 | EUR 2,410,716 | $3,233,053 | 17 Feb 2013 |
Finland | Disney & Sony | 23 Nov 2012 | EUR 321,545 | $429,612 | 13 Jan 2013 |
Spain | Sony | 26 Oct 2012 | EUR 11,099,306 | $14,885,470 | 17 Feb 2013 |
Slovakia | Itafilm | 4 Oct 2012 | EUR 506,017 | $678,628 | 17 Feb 2013 |
Germany | Sony | 25 Oct 2012 | EUR 8,188,225 | $10,901,006 | 20 Jan 2013 |
Belgium | Sony | 19 Dec 2012 | EUR 1,684,788 | $2,226,117 | 17 Feb 2013 |
Austria | Sony | 26 Oct 2012 | EUR 1,078,146 | $1,445,920 | 17 Feb 2013 |
United Kingdom | Sony | 12 Oct 2012 | GBP 8,003,717 | $12,674,016 | 13 Jan 2013 |
Hong Kong | Sony | 7 Feb 2013 | HKD 6,855,888 | $884,105 | 17 Feb 2013 |
Croatia | Sony | 8 Nov 2012 | HRK 1,590,127 | $280,752 | 17 Feb 2013 |
Hungary | InterCom | 4 Oct 2012 | HUF 164,351,707 | $747,603 | 16 Dec 2012 |
Indonesia | Sony | 23 Nov 2012 | IDR 10,431,782,354 | $1,074,474 | 13 Jan 2013 |
Israel | Sony | 27 Sep 2012 | ILS 4,796,321 | $1,279,215 | 30 Dec 2012 |
India | - | 7 Dec 2012 | INR 16,726,803 | $311,078 | 6 Jan 2013 |
Iceland | Sony | 2 Nov 2012 | ISK 3,752,540 | $29,114 | 23 Dec 2012 |
Japan | Sony | 29 Sep 2012 | JPY 156,378,435 | $1,764,089 | 9 Dec 2012 |
South Korea | - | 17 Jan 2013 | KRW 5,099,287,006 | $4,702,053 | 17 Feb 2013 |
Lebanon | Sony | 25 Oct 2012 | LBP 584,913,090 | $388,792 | 9 Dec 2012 |
Mexico | Sony | 28 Sep 2012 | MXN 185,830,516 | $14,606,817 | 23 Dec 2012 |
Malaysia | Sony | 27 Sep 2012 | MYR 4,873,737 | $1,594,494 | 9 Dec 2012 |
Nigeria | Sony | 30 Nov 2012 | NGN 18,055,995 | $114,856 | 20 Jan 2013 |
Norway | Sony | 28 Sep 2012 | NOK 7,445,331 | $1,335,766 | 23 Dec 2012 |
New Zealand | Sony | 27 Sep 2012 | NZD 2,318,926 | $1,934,444 | 23 Dec 2012 |
Peru | Sony | 4 Oct 2012 | PEN 6,988,614 | $2,731,658 | 23 Dec 2012 |
Philippines | Sony | 28 Sep 2012 | PHP 48,011,323 | $1,163,535 | 4 Nov 2012 |
Poland | Sony | 9 Nov 2012 | PLN 7,813,993 | $2,492,703 | 20 Jan 2013 |
Serbia | - | 4 Oct 2012 | RSD 13,645,167 | $164,492 | 17 Feb 2013 |
Russian Federation | Disney & Sony | 18 Oct 2012 | RUB 485,904,653 | $15,969,694 | 2 Dec 2012 |
Sweden | Sony | 19 Oct 2012 | SEK 20,326,662 | $3,221,341 | 17 Feb 2013 |
Singapore | Sony | 6 Dec 2012 | SGD 1,493,646 | $1,218,823 | 6 Jan 2013 |
Thailand | Sony | 5 Dec 2012 | THB 19,567,344 | $643,533 | 23 Dec 2012 |
Turkey | Warner Bros. | 23 Nov 2012 | TRY 2,304,565 | $1,302,986 | 13 Jan 2013 |
Ukraine | B & H Films | 24 Oct 2012 | UAH 14,414,674 | $1,772,679 | 13 Jan 2013 |
Ecuador | Sony | 19 Oct 2012 | USD 1,204,937 | $1,204,937 | 27 Jan 2013 |
Uruguay | Sony | 7 Dec 2012 | UYU 4,399,857 | $231,624 | 17 Feb 2013 |
Venezuela | Sony | 30 Nov 2012 | VEF 22,304,310 | $5,193,969 | 17 Feb 2013 |
South Africa | Ster Kinekor | 28 Sep 2012 | ZAR 14,385,097 | $1,625,315 | 23 Dec 2012 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.