In Theaters: September 25th, 2015
Domestic Gross (U.S.) (% Share) | $169,700,110 | ( 36.2 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $299,459,755 | ( 63.8 % ) |
= | Total Worldwide Gross | $469,159,865 | ( 100 % ) |
Data as of 03/10/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $80,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 29 minutes (89 minutes) |
Genre | Animation |
Released In (Opening)i | 3754 Theaters |
Widest Releasei | 3768 Theaters |
Release Lifespani | 168 days (24 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 3 Mar | $1,562 | 19.5% | $49 | $169,700,110 | 161 | - |
Wed, 2 Mar | $1,941 | 23.9% | $61 | $169,698,548 | 160 | - |
Sun, 28 Feb | $7,982 | 12.9% | $249 | $169,692,572 | 157 | - |
Sat, 27 Feb | $9,168 | 212.7% | $287 | $169,684,590 | 156 | - |
Fri, 26 Feb | $2,932 | 0% | $92 | $169,675,422 | 155 | - |
Sun, 21 Feb | $8,404 | 20% | $156 | $169,670,839 | 150 | - |
Sat, 20 Feb | $10,506 | 143.2% | $195 | $169,662,435 | 149 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
23 | Mar 4 - 10 | $27,620 | 11.0% | 32 | 22 | $863 | $169,700,110 | 58 |
22 | Feb 26 - Mar 3 | $24,881 | 4.5% | 54 | 19 | $461 | $169,672,490 | 62 |
21 | Feb 19 - 25 | $26,046 | 45.6% | 35 | 57 | $744 | $169,647,609 | 57 |
20 | Feb 12 - 18 | $47,873 | 42.8% | 92 | 17 | $520 | $169,621,563 | 50 |
19 | Feb 5 - 11 | $83,642 | 39.7% | 109 | 30 | $767 | $169,573,690 | 44 |
18 | Jan 29 - Feb 4 | $138,752 | 46.1% | 139 | 18 | $998 | $169,490,048 | 37 |
17 | Jan 22 - 28 | $257,314 | 6.3% | 157 | 20 | $1,639 | $169,351,296 | 30 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
23 | Mar 4 - 6 | $20,082 | 13.6% | 32 | 22 | $628 | $169,692,572 | 59 |
22 | Feb 26 - 28 | $23,230 | 41.1% | 54 | 19 | $430 | $169,670,839 | 57 |
21 | Feb 19 - 21 | $16,461 | 56.8% | 35 | 57 | $470 | $169,638,024 | 57 |
20 | Feb 12 - 14 | $38,062 | 45.4% | 92 | 17 | $414 | $169,611,752 | 47 |
19 | Feb 5 - 7 | $69,705 | 38.5% | 109 | 30 | $639 | $169,559,753 | 45 |
18 | Jan 29 - 31 | $113,423 | 33.2% | 139 | 18 | $816 | $169,464,719 | 34 |
17 | Jan 22 - 24 | $169,715 | 14.9% | 157 | 20 | $1,081 | $169,263,697 | 30 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | - | - | AED 10,496,851 | $2,858,098 | 13 Dec 2015 |
Argentina | Sony | 24 Sep 2015 | ARS 143,515,488 | $9,228,362 | 21 Feb 2016 |
Australia | Sony | 29 Oct 2015 | AUD 11,863,144 | $8,275,257 | 10 Jan 2016 |
Bulgaria | - | 25 Sep 2015 | BGN 1,496,903 | $826,710 | 24 Jan 2016 |
Bahrain | - | 24 Sep 2015 | BHD 260,294 | $688,922 | 20 Dec 2015 |
Bolivia | - | 1 Oct 2015 | BOB 9,449,973 | $1,366,460 | 20 Dec 2015 |
Brazil | Sony | 24 Sep 2015 | BRL 43,474,490 | $10,803,311 | 14 Feb 2016 |
Chile | - | 24 Sep 2015 | CLP 2,764,812,014 | $3,989,071 | 20 Dec 2015 |
China | - | 29 Oct 2015 | CNY 123,026,285 | $18,701,176 | 22 Nov 2015 |
Colombia | Sony | 24 Sep 2015 | COP 18,077,875,474 | $5,416,131 | 27 Dec 2015 |
Czech Republic | - | - | CZK 44,342,710 | $1,792,523 | 31 Jan 2016 |
Denmark | - | 8 Oct 2015 | DKK 15,267,951 | $2,238,124 | 10 Jan 2016 |
Estonia | Sony | 23 Oct 2015 | EEK 5,155,918 | $358,280 | 27 Dec 2015 |
Egypt | Sony | 28 Sep 2015 | EGP 2,583,950 | $329,587 | 13 Dec 2015 |
Ethiopia | - | 2 Oct 2015 | ETB 97,363 | $4,630 | 1 Nov 2015 |
Slovenia | Sony | 23 Oct 2015 | EUR 390,875 | $434,903 | 7 Feb 2016 |
Netherlands | Universal Pictures International | 8 Oct 2015 | EUR 3,056,194 | $3,319,511 | 6 Dec 2015 |
Portugal | Sony | 10 Dec 2015 | EUR 1,308,815 | $1,430,215 | 28 Feb 2016 |
Italy | - | 9 Oct 2015 | EUR 9,883,345 | $10,490,459 | 22 Nov 2015 |
Greece | Sony | 22 Oct 2015 | EUR 1,318,521 | $1,440,821 | 21 Feb 2016 |
France | Sony | 7 Oct 2015 | EUR 14,691,304 | $16,090,097 | 10 Jan 2016 |
Finland | Sony | 2 Oct 2015 | EUR 924,436 | $1,005,413 | 3 Jan 2016 |
Spain | Sony | 23 Oct 2015 | EUR 11,409,478 | $12,467,768 | 21 Feb 2016 |
Slovakia | - | 24 Sep 2015 | EUR 892,294 | $996,323 | 14 Feb 2016 |
Germany | Sony | 15 Oct 2015 | EUR 12,287,198 | $13,331,074 | 31 Jan 2016 |
Belgium | Sony | 7 Oct 2015 | EUR 2,759,255 | $2,993,671 | 31 Jan 2016 |
Austria | Sony | 16 Oct 2015 | EUR 1,710,899 | $1,856,251 | 31 Jan 2016 |
United Kingdom | Sony | 16 Oct 2015 | GBP 21,081,452 | $29,832,652 | 17 Jan 2016 |
Ghana | Sony | 27 Nov 2015 | GHS 80,292 | $20,237 | 14 Feb 2016 |
Hong Kong | - | 1 Oct 2015 | HKD 9,647,765 | $1,244,721 | 20 Dec 2015 |
Croatia | Sony | 22 Oct 2015 | HRK 2,971,567 | $420,498 | 31 Jan 2016 |
Hungary | InterCom | 8 Oct 2015 | HUF 364,094,737 | $1,277,499 | 13 Dec 2015 |
Indonesia | - | 23 Sep 2015 | IDR 34,950,594,246 | $2,586,344 | 11 Oct 2015 |
Israel | Sony | 24 Sep 2015 | ILS 8,636,554 | $2,207,471 | 21 Feb 2016 |
India | Sony | 6 Nov 2015 | INR 45,320,694 | $667,714 | 27 Dec 2015 |
Iceland | - | 25 Sep 2015 | ISK 25,331,619 | $195,342 | 10 Jan 2016 |
Jordan | Sony | 24 Sep 2015 | JOD 185,464 | $261,439 | 13 Dec 2015 |
Japan | Sony | 20 Feb 2016 | JPY 5,066,394 | $44,685 | 21 Feb 2016 |
Kenya | Sony | 27 Nov 2015 | KES 3,412,566 | $33,519 | 3 Jan 2016 |
South Korea | - | 24 Dec 2015 | KRW 11,467,812,448 | $9,239,616 | 24 Jan 2016 |
Lebanon | - | 24 Sep 2015 | LBP 630,750,610 | $418,125 | 13 Dec 2015 |
Lithuania | Sony | 23 Oct 2015 | LTL 1,919,696 | $618,268 | 17 Jan 2016 |
Latvia | Sony | 23 Oct 2015 | LVL 269,728 | $424,185 | 3 Jan 2016 |
Mexico | - | - | MXN 438,671,195 | $23,925,697 | 20 Dec 2015 |
Malaysia | Sony | 24 Sep 2015 | MYR 10,007,852 | $2,379,721 | 22 Nov 2015 |
Nigeria | Sony | 27 Nov 2015 | NGN 12,663,851 | $63,491 | 21 Feb 2016 |
Norway | Sony | 30 Oct 2015 | NOK 9,123,297 | $1,052,268 | 31 Jan 2016 |
New Zealand | - | - | NZD 1,440,713 | $918,728 | 17 Jan 2016 |
Oman | Sony | 24 Sep 2015 | OMR 65,146 | $169,210 | 22 Nov 2015 |
Peru | Sony | 24 Sep 2015 | PEN 13,655,216 | $4,044,637 | 22 Nov 2015 |
Philippines | Sony | 23 Sep 2015 | PHP 126,535,750 | $2,680,255 | 8 Nov 2015 |
Poland | Sony | 9 Oct 2015 | PLN 22,802,449 | $5,775,313 | 31 Jan 2016 |
Qatar | - | 24 Sep 2015 | QAR 2,512,136 | $689,437 | 13 Dec 2015 |
Serbia | Sony | 15 Oct 2015 | RSD 35,579,831 | $321,037 | 7 Feb 2016 |
Russian Federation | - | 22 Oct 2015 | RUB 1,191,742,858 | $15,885,694 | 20 Dec 2015 |
Sweden | Sony | 23 Oct 2015 | SEK 28,279,208 | $3,303,057 | 21 Feb 2016 |
Singapore | - | 24 Sep 2015 | SGD 2,580,749 | $1,827,903 | 13 Dec 2015 |
Thailand | - | 1 Oct 2015 | THB 37,034,811 | $1,039,900 | 25 Oct 2015 |
Turkey | Warner Bros. | 23 Oct 2015 | TRY 6,333,370 | $2,164,190 | 27 Dec 2015 |
Taiwan | - | 25 Sep 2015 | TWD 54,816,213 | $1,673,939 | 29 Nov 2015 |
Ukraine | Sony | 22 Oct 2015 | UAH 47,762,226 | $1,981,115 | 20 Dec 2015 |
Ecuador | - | 25 Sep 2015 | USD 3,082,485 | $3,082,485 | 13 Dec 2015 |
Uruguay | - | 24 Sep 2015 | UYU 19,809,086 | $621,245 | 7 Feb 2016 |
Venezuela | Sony | 25 Sep 2015 | VEF 157,492,528 | $24,931,492 | 28 Feb 2016 |
Vietnam | Sony | 25 Sep 2015 | VND 38,896,704,150 | $1,742,572 | 22 Nov 2015 |
South Africa | - | 2 Oct 2015 | ZAR 19,719,085 | $1,186,945 | 13 Dec 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.