In Theaters: April 28th, 2017
Domestic Gross (U.S.) (% Share) | $32,149,404 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $32,149,404 | ( 100 % ) |
Data as of 06/22/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Pantelion |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 55 minutes (115 minutes) |
Genre | Comedy |
Released In (Opening)i | 1118 Theaters |
Widest Releasei | 1203 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 22 Jun | $15,387 | 2.4% | $129 | $32,149,404 | 56 | - |
Wed, 21 Jun | $15,020 | 10.6% | $126 | $32,134,017 | 55 | - |
Tue, 20 Jun | $16,792 | 18.5% | $141 | $32,118,997 | 54 | - |
Mon, 19 Jun | $14,176 | 66.9% | $119 | $32,102,205 | 53 | - |
Sun, 18 Jun | $42,873 | 11.7% | $360 | $32,088,029 | 52 | - |
Sat, 17 Jun | $38,387 | 50.7% | $323 | $32,045,156 | 51 | - |
Fri, 16 Jun | $25,472 | 261.3% | $214 | $32,006,769 | 50 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Jun 16 - 22 | $168,107 | 3.3% | 119 | 6 | $1,413 | $32,149,404 | 27 |
7 | Jun 9 - 15 | $173,804 | 54.7% | 125 | 152 | $1,390 | $31,981,297 | 27 |
6 | Jun 2 - 8 | $383,989 | 74.6% | 277 | 392 | $1,386 | $31,807,493 | 18 |
5 | May 26 - Jun 1 | $1,512,924 | 42.9% | 669 | 279 | $2,261 | $31,423,504 | 12 |
4 | May 19 - 25 | $2,651,770 | 45.5% | 948 | 175 | $2,797 | $29,910,580 | 11 |
3 | May 12 - 18 | $4,865,809 | 30.4% | 1123 | 80 | $4,333 | $27,258,810 | 7 |
2 | May 5 - 11 | $6,989,681 | 54.6% | 1203 | 85 | $5,810 | $22,393,001 | 4 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Jun 16 - 18 | $106,732 | 14.0% | 119 | 6 | $897 | $32,088,029 | 25 |
7 | Jun 9 - 11 | $124,148 | 55.3% | 125 | 152 | $993 | $31,931,641 | 26 |
6 | Jun 2 - 4 | $277,496 | 71.5% | 277 | 392 | $1,002 | $31,701,000 | 17 |
5 | May 26 - 28 | $973,484 | 52.5% | 669 | 279 | $1,455 | $30,884,064 | 12 |
4 | May 19 - 21 | $2,051,180 | 46.8% | 948 | 175 | $2,164 | $29,309,990 | 10 |
3 | May 12 - 14 | $3,858,898 | 25.0% | 1123 | 80 | $3,436 | $26,251,899 | 7 |
2 | May 5 - 7 | $5,144,904 | 58.0% | 1203 | 85 | $4,277 | $20,548,224 | 4 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Bulgaria | bTV | 5 May 2017 | BGN 142,119 | $81,110 | 18 Jun 2017 |
Slovenia | Karan | 28 Apr 2017 | EUR 61,105 | $68,530 | 11 Jun 2017 |
Hungary | Big Bang | 4 May 2017 | HUF 57,144,489 | $206,360 | 18 Jun 2017 |
Mexico | Videocine | 5 May 2017 | MXN 451,825,873 | $24,928,318 | 11 Jun 2017 |
Uruguay | Jelsi | 1 Jun 2017 | UYU 495,247 | $17,504 | 4 Jun 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.