In Theaters: March 19th, 2010
Domestic Gross (U.S.) (% Share) | $52,219,674 | ( 70.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $21,525,455 | ( 29.2 % ) |
= | Total Worldwide Gross | $73,745,129 | ( 100 % ) |
Data as of 05/28/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | G |
Runtimei | 43 minutes |
Genre | IMAX |
Released In (Opening)i | 3 Theaters |
Widest Releasei | 25 Theaters |
Release Lifespani | 2993 days (427.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 28 May | $2,863 | 0% | $954 | $52,219,674 | 299 | - |
Mon, 4 Jul | $503 | 0% | $168 | $51,692,978 | 230 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | IMAX | 12 Aug 2010 | AUD 1,751,971 | $1,300,333 | 9 Jan 2011 |
Brazil | - | 30 Sep 2011 | BRL 447,594 | $135,666 | 7 Jul 2013 |
South Korea | - | 5 May 2011 | KRW 120,805,824 | $112,313 | 18 Sep 2011 |
Malaysia | - | 27 Aug 2015 | MYR 1,241 | $307 | 25 Oct 2015 |
Thailand | - | 15 Aug 2013 | THB 642,562 | $18,247 | 1 Sep 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.