In Theaters: October 23rd, 2015
Domestic Gross (U.S.) (% Share) | $58,738 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $58,738 | ( 100 % ) |
Data as of 11/19/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Broad Green Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 25 minutes (85 minutes) |
Genre | Drama |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 18 Theaters |
Release Lifespani | 28 days (4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Nov 13 - 19 | $2,443 | 86.2% | 4 | 14 | $611 | $58,738 | 89 |
3 | Nov 6 - 12 | $17,645 | 3.2% | 18 | 11 | $980 | $56,295 | 65 |
2 | Oct 30 - Nov 5 | $17,093 | 20.7% | 7 | 5 | $2,442 | $38,650 | 63 |
1 | Oct 23 - 29 | $21,557 | 0% | 2 | 0 | $10,779 | $21,557 | 58 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Nov 13 - 15 | $1,383 | 87.9% | 4 | 14 | $346 | $57,678 | 89 |
3 | Nov 6 - 8 | $11,442 | 17.3% | 18 | 11 | $636 | $50,092 | 62 |
2 | Oct 30 - Nov 1 | $9,754 | 38.1% | 7 | 5 | $1,393 | $31,311 | 61 |
1 | Oct 23 - 25 | $15,758 | 0% | 2 | 0 | $7,879 | $15,758 | 57 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).