In Theaters: December 8th, 2017
Domestic Gross (U.S.) (% Share) | $30,014,539 | ( 55.6 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $23,924,758 | ( 44.4 % ) |
= | Total Worldwide Gross | $53,939,297 | ( 100 % ) |
Data as of 04/19/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Neon |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 2 hours (120 minutes) |
Genre | Comedy |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 1450 Theaters |
Release Lifespani | 133 days (19 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 15 Apr | $3,616 | 1.1% | $145 | $30,006,215 | 129 | - |
Sat, 14 Apr | $3,576 | 17.9% | $143 | $30,002,599 | 128 | - |
Fri, 13 Apr | $4,357 | 7.4% | $174 | $29,999,023 | 127 | - |
Thu, 12 Apr | $4,057 | 43.8% | $107 | $29,994,666 | 126 | - |
Wed, 11 Apr | $2,821 | 20.6% | $74 | $29,990,609 | 125 | - |
Tue, 10 Apr | $3,552 | 15.5% | $93 | $29,987,788 | 124 | - |
Mon, 9 Apr | $4,204 | 24% | $111 | $29,984,236 | 123 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
19 | Apr 13 - 19 | $19,873 | 44.3% | 25 | 13 | $795 | $30,014,539 | 64 |
18 | Apr 6 - 12 | $35,692 | 16.2% | 38 | 19 | $939 | $29,994,666 | 52 |
17 | Mar 30 - Apr 5 | $42,584 | 55.8% | 57 | 45 | $747 | $29,958,974 | 49 |
16 | Mar 23 - 29 | $96,386 | 48.3% | 102 | 58 | $945 | $29,916,390 | 39 |
15 | Mar 16 - 22 | $186,359 | 51.9% | 160 | 83 | $1,165 | $29,820,004 | 30 |
14 | Mar 9 - 15 | $387,308 | 54.8% | 243 | 268 | $1,594 | $29,633,645 | 23 |
13 | Mar 2 - 8 | $857,245 | 2.1% | 511 | 88 | $1,678 | $29,246,337 | 18 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
19 | Apr 13 - 15 | $11,549 | 45.2% | 25 | 13 | $462 | $30,006,215 | 61 |
18 | Apr 6 - 8 | $21,058 | 19.1% | 38 | 19 | $554 | $29,980,032 | 55 |
17 | Mar 30 - Apr 1 | $26,038 | 58.0% | 57 | 45 | $457 | $29,942,428 | 49 |
16 | Mar 23 - 25 | $61,932 | 49.1% | 102 | 58 | $607 | $29,881,936 | 41 |
15 | Mar 16 - 18 | $121,595 | 53.8% | 160 | 83 | $760 | $29,755,240 | 30 |
14 | Mar 9 - 11 | $263,031 | 52.4% | 243 | 268 | $1,082 | $29,509,368 | 24 |
13 | Mar 2 - 4 | $552,389 | 5.2% | 511 | 88 | $1,081 | $28,941,481 | 19 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Phars | 1 Mar 2018 | AED 210,063 | $57,191 | 11 Mar 2018 |
Argentina | Montblanc | 8 Mar 2018 | ARS 1,027,375 | $51,037 | 1 Apr 2018 |
Australia | Roadshow | 25 Jan 2018 | AUD 8,804,768 | $6,774,196 | 25 Mar 2018 |
Colombia | Cineco | 15 Feb 2018 | COP 286,457,988 | $105,875 | 15 Apr 2018 |
Czech Republic | Bontonfilm | 1 Mar 2018 | CZK 1,130,197 | $55,026 | 11 Mar 2018 |
Portugal | - | 22 Feb 2018 | EUR 174,108 | $213,775 | 1 Apr 2018 |
Slovenia | Blitz | 15 Mar 2018 | EUR 8,052 | $9,991 | 25 Mar 2018 |
Netherlands | Searchers | 22 Feb 2018 | EUR 444,518 | $548,051 | 8 Apr 2018 |
Slovakia | Bontonfilm | 1 Feb 2018 | EUR 34,728 | $42,792 | 18 Feb 2018 |
Italy | Lucky Red | 29 Mar 2018 | EUR 1,531,066 | $1,887,958 | 15 Apr 2018 |
Greece | Seven | 25 Jan 2018 | EUR 39,990 | $49,100 | 25 Feb 2018 |
France | Mars | 21 Feb 2018 | EUR 874,784 | $1,076,908 | 11 Mar 2018 |
Spain | E1 | 23 Feb 2018 | EUR 453,326 | $558,070 | 11 Mar 2018 |
Belgium | Searchers | 21 Feb 2018 | EUR 130,345 | $160,704 | 8 Apr 2018 |
United Kingdom | E1 | 23 Feb 2018 | GBP 3,550,014 | $5,037,603 | 25 Mar 2018 |
Hungary | Vertigo | 1 Feb 2018 | HUF 21,402,065 | $84,572 | 18 Feb 2018 |
Iceland | Myndform | 8 Dec 2017 | ISK 1,626,632 | $16,187 | 4 Feb 2018 |
South Korea | - | 8 Mar 2018 | KRW 106,465,495 | $99,769 | 18 Mar 2018 |
Mexico | Cinemex | 23 Feb 2018 | MXN 3,137,665 | $166,537 | 25 Feb 2018 |
Norway | Nordisk | 2 Feb 2018 | NOK 594,060 | $74,741 | 11 Feb 2018 |
New Zealand | Roadshow | 25 Jan 2018 | NZD 533,580 | $394,436 | 18 Feb 2018 |
Russian Federation | Capella | 1 Feb 2018 | RUB 23,827,891 | $385,185 | 8 Apr 2018 |
Turkey | Bir Film | 16 Feb 2018 | TRY 264,291 | $67,303 | 18 Mar 2018 |
Ukraine | United Film Distribution | 8 Feb 2018 | UAH 1,670,818 | $63,643 | 4 Mar 2018 |
Uruguay | Enec | 22 Mar 2018 | UYU 259,992 | $9,201 | 1 Apr 2018 |
South Africa | SterKine | 16 Feb 2018 | ZAR 639,403 | $54,887 | 25 Mar 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.