In Theaters: December 27th, 2017
Domestic Gross (U.S.) (% Share) | $271,345 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $271,345 | ( 100 % ) |
Data as of 02/19/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Magnolia |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 45 minutes (105 minutes) |
Genre | Crime, Drama |
Released In (Opening)i | 3 Theaters |
Widest Releasei | 35 Theaters |
Release Lifespani | 55 days (7.9 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 19 Feb | $2,290 | 0% | $115 | $271,345 | 55 | - |
Mon, 15 Jan | $5,814 | 0% | $581 | $75,960 | 20 | - |
Mon, 1 Jan | $2,870 | 0% | $957 | $18,949 | 6 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Germany | Warner Bros. | 23 Nov 2017 | EUR 1,287,910 | $1,552,125 | 3 Dec 2017 |
France | Path | 17 Jan 2018 | EUR 1,603,785 | $1,976,200 | 11 Feb 2018 |
Greece | Rosebud | 15 Feb 2018 | EUR 7,819 | $9,619 | 18 Feb 2018 |
Iceland | BioPar | 2 Feb 2018 | ISK 304,849 | $3,027 | 18 Feb 2018 |
Norway | Arthaus | 16 Feb 2018 | NOK 252,007 | $32,060 | 18 Feb 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.