In Theaters: December 11th, 2015
Domestic Gross (U.S.) (% Share) | $25,020,758 | ( 26.7 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $68,600,000 | ( 73.3 % ) |
= | Total Worldwide Gross | $93,620,758 | ( 100 % ) |
Data as of 02/18/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $100,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours 1 minute (121 minutes) |
Genre | Drama |
Released In (Opening)i | 3103 Theaters |
Widest Releasei | 3103 Theaters |
Release Lifespani | 70 days (10 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 11 Feb | $9,016 | 15% | $69 | $25,020,758 | 63 | - |
Wed, 10 Feb | $7,840 | 15.9% | $60 | $25,011,742 | 62 | - |
Tue, 9 Feb | $9,324 | 4% | $71 | $25,003,902 | 61 | - |
Mon, 8 Feb | $8,966 | 45% | $68 | $24,994,578 | 60 | - |
Sun, 7 Feb | $16,303 | 48.8% | $124 | $24,985,612 | 59 | - |
Sat, 6 Feb | $31,846 | 47.1% | $243 | $24,969,309 | 58 | - |
Fri, 5 Feb | $21,653 | 68.8% | $165 | $24,937,463 | 57 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Feb 12 - 18 | $104,948 | 32.5% | 131 | 24 | $801 | $25,020,758 | 42 |
8 | Feb 5 - 11 | $155,460 | 20.1% | 155 | 47 | $1,003 | $24,915,810 | 39 |
7 | Jan 29 - Feb 4 | $194,593 | 35.3% | 202 | 34 | $963 | $24,760,350 | 33 |
6 | Jan 22 - 28 | $300,741 | 14.8% | 236 | 14 | $1,274 | $24,565,757 | 29 |
5 | Jan 15 - 21 | $261,977 | 72.1% | 222 | 311 | $1,180 | $24,265,016 | 25 |
4 | Jan 8 - 14 | $939,654 | 46.2% | 533 | 152 | $1,763 | $24,003,039 | 20 |
2 | Dec 18 - 24 | $6,205,076 | 59.0% | 3103 | 0 | $2,000 | $21,340,171 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Feb 12 - 14 | $69,802 | 30.6% | 131 | 24 | $533 | $24,985,612 | 42 |
8 | Feb 5 - 7 | $100,520 | 26.1% | 155 | 47 | $649 | $24,860,870 | 41 |
7 | Jan 29 - 31 | $136,023 | 27.3% | 202 | 34 | $673 | $24,701,780 | 33 |
6 | Jan 22 - 24 | $187,205 | 4.0% | 236 | 14 | $793 | $24,452,221 | 29 |
5 | Jan 15 - 17 | $180,046 | 73.8% | 222 | 311 | $811 | $24,183,085 | 28 |
4 | Jan 8 - 10 | $686,785 | 28.9% | 533 | 152 | $1,289 | $23,750,170 | 20 |
3 | Dec 25 - 27 | $1,000,000 | 71.3% | 685 | 2,418 | $1,460 | $22,340,171 | 19 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 3 Dec 2015 | AED 6,072,668 | $1,653,465 | 24 Jan 2016 |
Argentina | Warner Bros. | 31 Dec 2015 | ARS 27,635,970 | $1,897,447 | 7 Feb 2016 |
Australia | Roadshow | 3 Dec 2015 | AUD 2,499,480 | $1,789,985 | 20 Dec 2015 |
Bulgaria | Alexandra | 4 Dec 2015 | BGN 341,855 | $189,417 | 31 Jan 2016 |
Bolivia | Warner Bros. | 31 Dec 2015 | BOB 2,495,430 | $362,503 | 7 Feb 2016 |
Brazil | Warner Bros. | 3 Dec 2015 | BRL 16,030,834 | $4,120,179 | 7 Feb 2016 |
Chile | Warner Bros. | 3 Dec 2015 | CLP 572,710,535 | $802,997 | 17 Jan 2016 |
Colombia | Warner Bros. | 3 Dec 2015 | COP 1,317,532,646 | $385,774 | 13 Dec 2015 |
Czech Republic | - | 3 Dec 2015 | CZK 2,108,004 | $84,607 | 20 Dec 2015 |
Denmark | Filmcompagniet | 10 Dec 2015 | DKK 624,751 | $91,003 | 20 Dec 2015 |
Estonia | Warner Bros. | 4 Dec 2015 | EEK 399,027 | $27,986 | 6 Dec 2015 |
Egypt | Warner Bros. | 9 Dec 2015 | EGP 523,292 | $66,817 | 20 Dec 2015 |
Slovenia | Blitz | 10 Dec 2015 | EUR 19,748 | $21,226 | 3 Jan 2016 |
Netherlands | Warner Bros. | 10 Dec 2015 | EUR 301,960 | $328,198 | 20 Dec 2015 |
Portugal | Warner Bros. | 10 Dec 2015 | EUR 439,481 | $475,172 | 24 Jan 2016 |
Italy | Warner Bros. | 3 Dec 2015 | EUR 4,419,054 | $4,806,146 | 3 Jan 2016 |
Greece | Warner Bros. | 31 Dec 2015 | EUR 512,380 | $561,165 | 17 Jan 2016 |
France | - | 9 Dec 2015 | EUR 1,772,948 | $1,925,222 | 27 Dec 2015 |
Finland | Warner Bros. | 25 Dec 2015 | EUR 167,473 | $182,769 | 10 Jan 2016 |
Spain | Warner Bros. | 4 Dec 2015 | EUR 1,836,933 | $2,004,832 | 31 Jan 2016 |
Slovakia | - | 3 Dec 2015 | EUR 51,855 | $56,691 | 27 Dec 2015 |
Germany | Warner Bros. | 3 Dec 2015 | EUR 951,938 | $1,023,179 | 3 Jan 2016 |
Belgium | Warner Bros. | 9 Dec 2015 | EUR 258,654 | $280,972 | 24 Jan 2016 |
Austria | Warner Bros. | 4 Dec 2015 | EUR 119,678 | $129,595 | 10 Jan 2016 |
United Kingdom | Warner Bros. | 25 Dec 2015 | GBP 2,625,753 | $3,798,777 | 7 Feb 2016 |
Hong Kong | Warner Bros. | 3 Dec 2015 | HKD 5,974,528 | $770,876 | 27 Dec 2015 |
Croatia | Warner Bros. | 3 Dec 2015 | HRK 532,506 | $75,262 | 10 Jan 2016 |
Hungary | InterCom | 10 Dec 2015 | HUF 23,326,810 | $80,685 | 20 Dec 2015 |
Israel | Warner Bros. | 31 Dec 2015 | ILS 833,098 | $209,990 | 17 Jan 2016 |
Iceland | Samfilm | 4 Dec 2015 | ISK 5,890,507 | $45,424 | 10 Jan 2016 |
Japan | Warner Bros. | 16 Jan 2016 | JPY 201,487,351 | $1,789,228 | 24 Jan 2016 |
Kenya | Warner Bros. | 11 Dec 2015 | KES 2,138,838 | $20,906 | 20 Dec 2015 |
South Korea | - | 3 Dec 2015 | KRW 6,878,009,921 | $5,700,495 | 3 Jan 2016 |
Lebanon | Warner Bros. | 10 Dec 2015 | LBP 325,479,040 | $216,020 | 10 Jan 2016 |
Lithuania | ACME | 4 Dec 2015 | LTL 362,352 | $116,701 | 10 Jan 2016 |
Latvia | Warner Bros. | 4 Dec 2015 | LVL 25,577 | $40,264 | 20 Dec 2015 |
Mexico | Warner Bros. | 4 Dec 2015 | MXN 116,153,686 | $6,335,173 | 17 Jan 2016 |
Malaysia | Warner Bros. | 3 Dec 2015 | MYR 7,020,459 | $1,692,823 | 31 Jan 2016 |
Norway | SF Norge | 25 Dec 2015 | NOK 2,455,652 | $278,100 | 17 Jan 2016 |
New Zealand | Roadshow | 3 Dec 2015 | NZD 454,964 | $294,852 | 10 Jan 2016 |
Oman | Shooting Stars | 26 Nov 2015 | OMR 2,945 | $7,647 | 20 Dec 2015 |
Peru | Warner Bros. | 3 Dec 2015 | PEN 3,899,417 | $1,136,682 | 10 Jan 2016 |
Philippines | Warner Bros. | 3 Dec 2015 | PHP 37,430,039 | $793,622 | 20 Dec 2015 |
Poland | Warner Bros. | 4 Dec 2015 | PLN 789,272 | $200,718 | 20 Dec 2015 |
Serbia | Millennium | 3 Dec 2015 | RSD 5,189,072 | $45,750 | 3 Jan 2016 |
Russian Federation | Karo | 3 Dec 2015 | RUB 324,015,592 | $4,220,368 | 24 Jan 2016 |
Sweden | Fox | 6 Jan 2016 | SEK 4,408,543 | $515,321 | 24 Jan 2016 |
Singapore | Golden Village | 3 Dec 2015 | SGD 913,770 | $636,811 | 10 Jan 2016 |
Thailand | Warner Bros. | 3 Dec 2015 | THB 23,968,441 | $664,633 | 27 Dec 2015 |
Turkey | Warner Bros. | 1 Jan 2016 | TRY 692,900 | $227,768 | 17 Jan 2016 |
Taiwan | Warner Bros. | 3 Dec 2015 | TWD 54,181,079 | $1,610,608 | 10 Jan 2016 |
Ukraine | - | 3 Dec 2015 | UAH 17,735,337 | $714,037 | 24 Jan 2016 |
Ecuador | Importadora | 11 Dec 2015 | USD 522,012 | $522,012 | 24 Jan 2016 |
Uruguay | Warner Bros. | 31 Dec 2015 | UYU 1,904,351 | $61,166 | 31 Jan 2016 |
Venezuela | Warner Bros. | 25 Dec 2015 | VEF 14,912,043 | $2,360,636 | 31 Jan 2016 |
Vietnam | CJ Ent. | 11 Dec 2015 | VND 6,401,536,535 | $287,429 | 3 Jan 2016 |
South Africa | - | 1 Jan 2016 | ZAR 4,019,377 | $244,515 | 24 Jan 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.