In Theaters: May 9th, 2014
Domestic Gross (U.S.) (% Share) | $9,480 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $9,480 | ( 100 % ) |
Data as of 06/01/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Parade Deck Films |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 32 minutes (92 minutes) |
Genre | Thriller |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 4 Theaters |
Release Lifespani | 24 days (3.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | May 23 - 29 | $1,980 | 35.8% | 3 | 1 | $660 | $8,564 | - |
1 | May 9 - 15 | $3,500 | 0% | 4 | 0 | $875 | $3,500 | 87 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | May 30 - Jun 1 | $916 | 53.7% | 2 | 1 | $458 | $9,480 | 87 |
2 | May 16 - 18 | $3,000 | 14.3% | 4 | 0 | $750 | $6,575 | 74 |
1 | May 9 - 11 | $3,500 | 0% | 4 | 0 | $875 | $3,500 | 79 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).