In Theaters: October 28th, 2016
Domestic Gross (U.S.) (% Share) | $34,343,574 | ( 15.6 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $185,677,685 | ( 84.4 % ) |
= | Total Worldwide Gross | $220,021,259 | ( 100 % ) |
Data as of 01/19/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $75,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours 1 minute (121 minutes) |
Genre | Thriller |
Released In (Opening)i | 3576 Theaters |
Widest Releasei | 3576 Theaters |
Release Lifespani | 84 days (12 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 19 Jan | $1,267 | 24.1% | $15 | $34,343,574 | 84 | - |
Wed, 18 Jan | $1,021 | 37.5% | $12 | $34,342,307 | 83 | - |
Tue, 17 Jan | $1,634 | 51.5% | $20 | $34,341,286 | 82 | - |
Mon, 16 Jan | $3,366 | 8.6% | $41 | $34,339,652 | 81 | - |
Sun, 15 Jan | $3,683 | 42.3% | $44 | $34,336,286 | 80 | - |
Sat, 14 Jan | $6,379 | 68.3% | $77 | $34,332,603 | 79 | - |
Thu, 12 Jan | $3,671 | 2% | $44 | $34,322,434 | 77 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Jan 13 - 19 | $21,140 | 56.2% | 83 | 0 | $255 | $34,343,574 | 47 |
11 | Jan 6 - 12 | $48,239 | 41.1% | 83 | 19 | $581 | $34,322,434 | 41 |
8 | Dec 23 - 29 | $27,386 | 70.4% | 43 | 85 | $637 | $34,107,347 | 48 |
7 | Dec 16 - 22 | $92,539 | 32.6% | 128 | 26 | $723 | $34,079,961 | 34 |
6 | Dec 9 - 15 | $137,346 | 37.2% | 154 | 11 | $892 | $33,987,422 | 33 |
5 | Dec 2 - 8 | $218,723 | 75.6% | 165 | 0 | $1,326 | $33,850,076 | 29 |
4 | Nov 25 - Dec 1 | $897,880 | 79.6% | 165 | 2,491 | $5,442 | $33,631,353 | 19 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Jan 13 - 15 | $13,852 | 57.8% | 83 | 0 | $167 | $34,336,286 | 47 |
11 | Jan 6 - 8 | $32,829 | 28.0% | 83 | 19 | $396 | $34,307,024 | 40 |
8 | Dec 23 - 25 | $17,115 | 72.4% | 64 | 64 | $267 | $34,097,076 | 44 |
7 | Dec 16 - 18 | $62,024 | 34.4% | 128 | 26 | $485 | $34,049,446 | 34 |
6 | Dec 9 - 11 | $94,559 | 40.4% | 154 | 11 | $614 | $33,944,635 | 32 |
5 | Dec 2 - 4 | $158,594 | 76.1% | 165 | 605 | $961 | $33,789,947 | 29 |
4 | Nov 25 - 27 | $664,301 | 79.6% | 770 | 1,886 | $863 | $33,397,774 | 16 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 13 Oct 2016 | AED 7,648,795 | $2,082,480 | 4 Dec 2016 |
Argentina | Sony | 13 Oct 2016 | ARS 31,765,249 | $1,985,039 | 4 Dec 2016 |
Australia | Sony | 13 Oct 2016 | AUD 5,425,219 | $4,030,884 | 20 Nov 2016 |
Bulgaria | Alexandra | 14 Oct 2016 | BGN 918,865 | $490,856 | 18 Dec 2016 |
Bolivia | Sony | 13 Oct 2016 | BOB 1,341,594 | $194,263 | 20 Nov 2016 |
Brazil | Sony | 13 Oct 2016 | BRL 33,951,377 | $10,327,371 | 11 Dec 2016 |
Switzerland, Swiss Confederation | Sony | 13 Oct 2016 | CHF 2,539,934 | $2,478,238 | 18 Dec 2016 |
Chile | Sony | 13 Oct 2016 | CLP 763,463,624 | $1,152,906 | 18 Dec 2016 |
China | Sony | 28 Oct 2016 | CNY 133,424,845 | $19,371,553 | 27 Nov 2016 |
Colombia | Sony | 13 Oct 2016 | COP 5,568,085,565 | $1,856,957 | 27 Nov 2016 |
Czech Republic | Falcon | 13 Oct 2016 | CZK 20,819,293 | $804,197 | 11 Dec 2016 |
Denmark | Sony | 13 Oct 2016 | DKK 18,286,989 | $2,570,419 | 18 Dec 2016 |
Estonia | Sony | 14 Oct 2016 | EEK 2,924,400 | $195,321 | 11 Dec 2016 |
Egypt | Sony | 13 Oct 2016 | EGP 8,419,194 | $465,702 | 1 Jan 2017 |
Slovakia | Itafilm | 13 Oct 2016 | EUR 414,006 | $432,586 | 18 Dec 2016 |
Netherlands | Sony | 13 Oct 2016 | EUR 5,187,033 | $5,539,767 | 15 Jan 2017 |
Portugal | Sony | 13 Oct 2016 | EUR 1,496,125 | $1,579,524 | 11 Dec 2016 |
Slovenia | CineFusion | 14 Oct 2016 | EUR 150,798 | $159,204 | 11 Dec 2016 |
Austria | Sony | 14 Oct 2016 | EUR 1,647,639 | $1,721,585 | 18 Dec 2016 |
Italy | Sony | 13 Oct 2016 | EUR 13,173,483 | $13,938,143 | 18 Dec 2016 |
Greece | Sony | 13 Oct 2016 | EUR 1,735,132 | $1,840,501 | 4 Dec 2016 |
France | Sony | 9 Nov 2016 | EUR 6,734,248 | $7,006,062 | 18 Dec 2016 |
Finland | Sony | 14 Oct 2016 | EUR 1,415,921 | $1,512,208 | 15 Jan 2017 |
Spain | Sony | 14 Oct 2016 | EUR 5,764,481 | $6,156,483 | 15 Jan 2017 |
Belgium | Sony | 19 Oct 2016 | EUR 1,833,349 | $1,915,629 | 18 Dec 2016 |
Germany | Sony | 13 Oct 2016 | EUR 13,660,580 | $14,453,514 | 1 Jan 2017 |
United Kingdom | Sony | 14 Oct 2016 | GBP 8,294,055 | $10,153,271 | 18 Dec 2016 |
Hong Kong | Sony | 3 Nov 2016 | HKD 12,451,550 | $1,603,676 | 11 Dec 2016 |
Croatia | Sony | 20 Oct 2016 | HRK 2,681,353 | $371,842 | 18 Dec 2016 |
Hungary | InterCom | 13 Oct 2016 | HUF 319,969,339 | $1,106,902 | 4 Dec 2016 |
Indonesia | Sony | 12 Oct 2016 | IDR 28,363,308,640 | $2,121,575 | 13 Nov 2016 |
Israel | Sony | 13 Oct 2016 | ILS 2,659,423 | $698,123 | 4 Dec 2016 |
India | Sony | 14 Oct 2016 | INR 167,545,659 | $2,455,817 | 27 Nov 2016 |
Iceland | Sony | 14 Oct 2016 | ISK 12,881,796 | $113,502 | 20 Nov 2016 |
Japan | Sony | 28 Oct 2016 | JPY 1,658,572,561 | $14,456,450 | 8 Jan 2017 |
South Korea | Sony | 19 Oct 2016 | KRW 5,861,074,008 | $5,013,563 | 27 Nov 2016 |
Lebanon | Sony | 13 Oct 2016 | LBP 445,266,336 | $295,345 | 27 Nov 2016 |
Lithuania | ACME | 14 Oct 2016 | LTL 477,491 | $153,105 | 13 Nov 2016 |
Latvia | Sony | 14 Oct 2016 | LVL 119,909 | $178,300 | 11 Dec 2016 |
Mexico | Sony | 14 Oct 2016 | MXN 138,802,650 | $6,343,781 | 4 Dec 2016 |
Malaysia | Sony | 13 Oct 2016 | MYR 4,855,897 | $1,097,471 | 4 Dec 2016 |
Nigeria | Sony | 14 Oct 2016 | NGN 25,457,680 | $81,521 | 6 Nov 2016 |
Norway | United International Pictures | 21 Oct 2016 | NOK 7,610,627 | $874,438 | 18 Dec 2016 |
New Zealand | Sony | 13 Oct 2016 | NZD 877,960 | $629,407 | 4 Dec 2016 |
Peru | Sony | 13 Oct 2016 | PEN 3,515,260 | $1,030,518 | 13 Nov 2016 |
Philippines | Sony | 12 Oct 2016 | PHP 66,726,357 | $1,336,616 | 13 Nov 2016 |
Pakistan | Sony | 14 Oct 2016 | PKR 5,653,698 | $53,833 | 20 Nov 2016 |
Poland | Sony | 14 Oct 2016 | PLN 13,947,589 | $3,296,336 | 18 Dec 2016 |
Paraguay | MG | 13 Oct 2016 | PYG 339,521,806 | $58,466 | 20 Nov 2016 |
Serbia | Sony | 13 Oct 2016 | RSD 16,679,738 | $143,956 | 27 Nov 2016 |
Russian Federation | Sony | 13 Oct 2016 | RUB 552,854,502 | $9,265,289 | 11 Dec 2016 |
Sweden | Sony | 14 Oct 2016 | SEK 22,088,984 | $2,397,901 | 11 Dec 2016 |
Singapore | Sony | 13 Oct 2016 | SGD 1,719,972 | $1,189,473 | 18 Dec 2016 |
Thailand | Sony | 10 Nov 2016 | THB 37,594,542 | $1,044,583 | 11 Dec 2016 |
Turkey | Warner Bros. | 14 Oct 2016 | TRY 7,643,624 | $2,164,289 | 4 Dec 2016 |
Taiwan | Sony | 12 Oct 2016 | TWD 90,141,406 | $2,818,938 | 27 Nov 2016 |
Ukraine | Sony | 13 Oct 2016 | UAH 36,558,531 | $1,349,068 | 11 Dec 2016 |
Ecuador | Sony | 14 Oct 2016 | USD 618,464 | $618,464 | 20 Nov 2016 |
Uruguay | Sony | 13 Oct 2016 | UYU 5,075,426 | $175,222 | 4 Dec 2016 |
Venezuela | Sony | 14 Oct 2016 | VEF 2,484,304 | $248,917 | 27 Nov 2016 |
Vietnam | Sony | 14 Oct 2016 | VND 14,332,679,666 | $633,504 | 30 Oct 2016 |
South Africa | Ster Kinekor | 9 Dec 2016 | ZAR 6,037,683 | $446,188 | 15 Jan 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.