1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Insidious: The Last Key

Insidious: The Last Key

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $67,347,895 ( 40.2 % )
+ Overseas Gross (Foreign) (% Share) $100,140,258 ( 59.8 % )
= Total Worldwide Gross $167,488,153 ( 100 % )

Data as of 03/01/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti $10,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 43 minutes (103 minutes)
Genre Horror
Released In (Opening)i 3116 Theaters
Widest Releasei 3150 Theaters
Release Lifespani 56 days (8 weeks)

Insidious: The Last Key Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 1 Mar $5,955 14.6% $54 $67,347,895 56 -
Wed, 28 Feb $5,195 10.7% $47 $67,341,940 55 -
Tue, 27 Feb $5,820 9.7% $53 $67,336,745 54 -
Mon, 26 Feb $5,305 71.2% $48 $67,330,925 53 -
Sun, 25 Feb $18,435 47.6% $168 $67,325,620 52 -
Sat, 24 Feb $35,190 72.2% $320 $67,307,185 51 -
Fri, 23 Feb $20,440 115.4% $186 $67,271,995 50 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
8 Feb 23 - Mar 1 $96,340 52.8% 110 59 $876 $67,347,895 50
7 Feb 16 - 22 $204,080 76.7% 169 376 $1,208 $67,251,555 36
6 Feb 9 - 15 $875,455 53.5% 545 708 $1,606 $67,047,475 27
5 Feb 2 - 8 $1,881,060 53.3% 1253 648 $1,501 $66,172,020 21
4 Jan 26 - Feb 1 $4,030,660 46.1% 1901 645 $2,120 $64,290,960 18
3 Jan 19 - 25 $7,476,035 54.8% 2546 604 $2,936 $60,260,300 9
2 Jan 12 - 18 $16,543,125 54.4% 3150 34 $5,252 $52,784,265 7

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
8 Feb 23 - 25 $74,065 50.5% 110 59 $673 $67,325,620 48
7 Feb 16 - 18 $149,630 74.9% 169 376 $885 $67,197,105 35
6 Feb 9 - 11 $596,055 59.3% 545 708 $1,094 $66,768,075 27
5 Feb 2 - 4 $1,462,810 54.1% 1253 648 $1,167 $65,753,770 20
4 Jan 26 - 28 $3,189,055 45.7% 1901 645 $1,678 $63,449,355 15
3 Jan 19 - 21 $5,874,055 52.7% 2546 604 $2,307 $58,658,320 9
2 Jan 12 - 14 $12,419,715 58.0% 3150 34 $3,943 $48,660,855 5

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 4 Jan 2018 AED 4,166,927 $1,134,445 18 Feb 2018
Argentina Sony 18 Jan 2018 ARS 33,485,286 $1,662,005 25 Feb 2018
Australia Sony 8 Feb 2018 AUD 1,905,641 $1,498,393 25 Feb 2018
Bahrain Sony 4 Jan 2018 BHD 104,103 $276,230 18 Feb 2018
Bolivia Sony 18 Jan 2018 BOB 1,721,749 $250,967 25 Feb 2018
Brazil Sony 18 Jan 2018 BRL 15,046,712 $4,627,693 25 Feb 2018
Switzerland, Swiss Confederation Sony 3 Jan 2018 CHF 475,403 $505,642 25 Feb 2018
Chile Sony 11 Jan 2018 CLP 651,297,248 $1,092,942 25 Feb 2018
Colombia Sony 4 Jan 2018 COP 7,111,780,405 $2,499,791 25 Feb 2018
Czech Republic Falcon 4 Jan 2018 CZK 10,225,384 $498,739 11 Feb 2018
Dominican Republic Sony 4 Jan 2018 DOP 3,645,339 $74,045 25 Feb 2018
Egypt Sony 4 Jan 2018 EGP 8,423,752 $477,584 25 Feb 2018
Belgium Sony 10 Jan 2018 EUR 670,551 $823,316 25 Feb 2018
Netherlands Universal Pictures International 11 Jan 2018 EUR 761,633 $935,148 25 Feb 2018
Portugal - 4 Jan 2018 EUR 329,688 $405,079 11 Feb 2018
Austria Sony 5 Jan 2018 EUR 725,796 $891,146 25 Feb 2018
Italy Warner Bros. 18 Jan 2018 EUR 1,444,593 $1,773,699 25 Feb 2018
Greece Sony 4 Jan 2018 EUR 588,817 $738,898 11 Feb 2018
France Sony 3 Jan 2018 EUR 4,005,010 $4,907,656 4 Feb 2018
Spain Sony 5 Jan 2018 EUR 3,251,879 $3,992,720 25 Feb 2018
Slovakia Itafilm 4 Jan 2018 EUR 205,556 $254,649 4 Feb 2018
Germany Sony 4 Jan 2018 EUR 4,030,791 $4,949,083 25 Feb 2018
United Kingdom Sony 12 Jan 2018 GBP 5,277,839 $7,274,260 25 Feb 2018
Hong Kong Sony 4 Jan 2018 HKD 4,158,302 $531,744 28 Jan 2018
Croatia Sony 18 Jan 2018 HRK 165,907 $27,981 11 Feb 2018
Hungary InterCom 4 Jan 2018 HUF 120,132,385 $467,423 25 Feb 2018
Indonesia Sony 10 Jan 2018 IDR 124,632,493,225 $9,085,709 18 Feb 2018
India Sony 5 Jan 2018 INR 157,860,956 $2,421,366 11 Feb 2018
Jamaica Sony 3 Jan 2018 JMD 4,579,389 $36,739 21 Jan 2018
Jordan Sony 4 Jan 2018 JOD 119,651 $168,641 25 Feb 2018
South Korea Sony 31 Jan 2018 KRW 4,320,667,518 $3,994,025 25 Feb 2018
Kuwait Sony 4 Jan 2018 KWD 148,093 $493,760 4 Feb 2018
Lebanon Sony 4 Jan 2018 LBP 342,790,330 $226,344 28 Jan 2018
Mongolia Sony 5 Jan 2018 MNT 137,702,885 $57,518 11 Feb 2018
Mexico Sony 4 Jan 2018 MXN 159,586,787 $8,470,340 25 Feb 2018
Malaysia Sony 4 Jan 2018 MYR 12,743,842 $3,273,275 11 Feb 2018
Norway United International Pictures 5 Jan 2018 NOK 4,977,522 $642,890 11 Feb 2018
New Zealand Sony 25 Jan 2018 NZD 50,280 $36,710 4 Feb 2018
Oman Sony 4 Jan 2018 OMR 32,048 $83,219 21 Jan 2018
Peru Sony 1 Feb 2018 PEN 5,086,897 $1,558,913 25 Feb 2018
Philippines Sony 17 Jan 2018 PHP 149,254,531 $2,875,060 25 Feb 2018
Pakistan Sony 5 Jan 2018 PKR 31,814,667 $287,411 25 Feb 2018
Poland Sony 5 Jan 2018 PLN 3,770,561 $1,101,844 4 Feb 2018
Paraguay Sony 25 Jan 2018 PYG 354,111,171 $64,094 25 Feb 2018
Qatar Sony 4 Jan 2018 QAR 1,019,237 $279,927 28 Jan 2018
Russian Federation Disney & Sony 13 Jan 2018 RUB 414,240,592 $7,292,581 25 Feb 2018
Sweden Sony 5 Jan 2018 SEK 7,202,623 $873,457 25 Feb 2018
Singapore Sony 4 Jan 2018 SGD 1,389,438 $1,063,261 11 Feb 2018
Thailand Sony 4 Jan 2018 THB 21,673,365 $680,910 4 Feb 2018
Turkey Warner Bros. 12 May 2018 TRY 2,871,023 $765,932 18 Feb 2018
Taiwan Sony 5 Jan 2018 TWD 30,940,722 $1,055,277 25 Feb 2018
Ukraine Sony 18 Jan 2018 UAH 15,332,441 $569,091 25 Feb 2018
Ecuador Sony 19 Jan 2018 USD 1,142,182 $1,142,182 25 Feb 2018
Uruguay Sony 18 Jan 2018 UYU 3,979,772 $140,363 25 Feb 2018
Venezuela Sony 19 Jan 2018 VEF 51,634,318,880 $1,781,384 25 Feb 2018
Vietnam Sony 5 Jan 2018 VND 41,635,225,136 $1,827,786 11 Feb 2018
South Africa SterKine 19 Jan 2018 ZAR 1,991,573 $172,466 25 Feb 2018

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com