1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office It: Chapter Two

It: Chapter Two

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $209,722,751 ( 46.6 % )
+ Overseas Gross (Foreign) (% Share) $240,700,000 ( 53.4 % )
= Total Worldwide Gross $450,422,751 ( 100 % )

Data as of 10/21/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Warner Bros. (New Line)
Production Budgeti Not yet provided by studio.
MPAA Ratingi R
Runtimei 2 hours 49 minutes (169 minutes)
Genre Horror
Released In (Opening)i 4570 Theaters
Widest Releasei 4570 Theaters
Release Lifespani 46 days (6.6 weeks)

It: Chapter Two Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 21 Oct $114,491 69% $75 $209,722,751 46 11
Sun, 20 Oct $369,889 45.8% $242 $209,608,260 45 11
Sat, 19 Oct $682,936 70.3% $447 $209,238,371 44 10
Fri, 18 Oct $400,917 124% $262 $208,555,435 43 11
Thu, 17 Oct $178,953 18.5% $78 $208,154,518 42 10
Wed, 16 Oct $219,689 27.1% $95 $207,975,565 41 10
Tue, 15 Oct $301,421 26.1% $131 $207,755,876 40 10

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
6 Oct 11 - 17 $4,244,094 39.9% 2302 861 $1,844 $208,154,518 9
5 Oct 4 - 10 $7,060,267 47.0% 3163 448 $2,232 $203,910,424 6
4 Sep 27 - Oct 3 $13,329,108 38.3% 3611 545 $3,691 $196,850,157 5
3 Sep 20 - 26 $21,600,486 55.8% 4156 414 $5,197 $183,521,049 5
2 Sep 13 - 19 $48,852,039 56.8% 4570 0 $10,690 $161,920,563 1
1 Sep 6 - 12 $113,068,524 0% 4570 0 $24,741 $113,068,524 1

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
7 Oct 18 - 20 $1,453,742 53.6% 1528 775 $951 $209,608,260 10
6 Oct 11 - 13 $3,136,415 41.0% 2303 860 $1,362 $207,046,839 8
5 Oct 4 - 6 $5,317,529 48.1% 3163 448 $1,681 $202,167,686 5
4 Sep 27 - 29 $10,245,795 39.8% 3611 545 $2,837 $193,766,844 4
3 Sep 20 - 22 $17,006,478 57.1% 4156 414 $4,092 $178,927,041 4
2 Sep 13 - 15 $39,606,550 56.5% 4570 0 $8,667 $152,675,074 1
1 Sep 6 - 8 $91,062,152 0% 4570 0 $19,926 $91,062,152 1

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

It: Chapter Two Videos

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Warner Bros. 5 Sep 2019 AED 7,891,665 $2,148,444 13 Oct 2019
Argentina Warner Bros. 5 Sep 2019 ARS 232,412,584 $4,000,007 13 Oct 2019
Australia Warner Bros. 5 Sep 2019 AUD 15,444,357 $10,548,797 13 Oct 2019
Bulgaria Alexandra 6 Sep 2019 BGN 596,052 $336,033 13 Oct 2019
Bolivia Warner Bros. 5 Sep 2019 BOB 1,362,387 $197,262 13 Oct 2019
Brazil Warner Bros. 5 Sep 2019 BRL 47,471,798 $11,529,276 13 Oct 2019
Switzerland, Swiss Confederation Warner Bros. 5 Sep 2019 CHF 1,974,680 $2,000,000 13 Oct 2019
Colombia Warner Bros. 5 Sep 2019 COP 14,805,591,681 $4,299,544 13 Oct 2019
Czech Republic Vertical 5 Sep 2019 CZK 24,022,606 $1,027,404 13 Oct 2019
Italy Warner Bros. 5 Sep 2019 EUR 9,403,279 $10,458,221 13 Oct 2019
Slovakia ContFilm 5 Sep 2019 EUR 532,686 $587,572 13 Oct 2019
Slovenia Blitz 5 Sep 2019 EUR 183,919 $205,212 20 Oct 2019
Portugal ZON Lusomundo 5 Sep 2019 EUR 1,170,968 $1,306,532 20 Oct 2019
Netherlands Warner Bros. 5 Sep 2019 EUR 3,679,788 $4,092,619 13 Oct 2019
Germany Warner Bros. 5 Sep 2019 EUR 18,131,360 $20,165,494 13 Oct 2019
Spain Warner Bros. 6 Sep 2019 EUR 8,692,017 $9,667,163 13 Oct 2019
France Warner Bros. 11 Sep 2019 EUR 10,699,623 $11,900,000 13 Oct 2019
United Kingdom Warner Bros. 6 Sep 2019 GBP 18,482,574 $23,740,807 13 Oct 2019
Hong Kong Warner Bros. 12 Sep 2019 HKD 17,251,795 $2,200,001 13 Oct 2019
Croatia Blitz 5 Sep 2019 HRK 2,668,027 $398,675 13 Oct 2019
Hungary InterCom 5 Sep 2019 HUF 337,527,314 $1,137,906 13 Oct 2019
Indonesia Warner Bros. 4 Sep 2019 IDR 77,617,644,093 $5,503,091 13 Oct 2019
Iceland Samfilm 6 Sep 2019 ISK 27,864,924 $222,226 13 Oct 2019
South Korea Warner Bros. 4 Sep 2019 KRW 5,048,544,000 $4,299,845 13 Oct 2019
Mexico Warner Bros. 6 Sep 2019 MXN 411,042,833 $21,400,000 13 Oct 2019
Norway SF Norge 6 Sep 2019 NOK 19,774,140 $2,158,796 13 Oct 2019
New Zealand Warner Bros. 5 Sep 2019 NZD 2,258,050 $1,443,962 20 Oct 2019
Poland Warner Bros. 6 Sep 2019 PLN 10,670,332 $2,727,337 6 Oct 2019
Paraguay Rola 5 Sep 2019 PYG 1,274,437,904 $197,283 13 Oct 2019
Serbia Blitz 5 Sep 2019 RSD 28,378,943 $269,274 9 Oct 2019
Russian Federation Karo 5 Sep 2019 RUB 1,138,895,844 $17,848,776 13 Oct 2019
Turkey Warner Bros. 6 Sep 2019 TRY 7,379,318 $1,273,905 20 Oct 2019
Taiwan Warner Bros. 5 Sep 2019 TWD 113,072,000 $3,699,999 13 Oct 2019
Ukraine Kinomania 5 Sep 2019 UAH 51,171,139 $2,044,584 13 Oct 2019
Uruguay Dispel 5 Sep 2019 UYU 10,054,522 $269,312 13 Oct 2019
Vietnam Warner Bros. 6 Sep 2019 VND 74,041,014,121 $3,198,572 29 Sep 2019
South Africa TMF 6 Sep 2019 ZAR 11,719,173 $793,955 20 Oct 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com