In Theaters: August 2nd, 2013
Domestic Gross (U.S.) (% Share) | $17,378 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $17,378 | ( 100 % ) |
Data as of 12/15/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | APD/Cinema Conservancy |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Genre | Documentary |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 2 Theaters |
Release Lifespani | 136 days (19.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Oct 11 - 17 | $258 | 0% | 1 | 0 | $258 | $15,409 | 115 |
5 | Sep 13 - 19 | $1,223 | 153.7% | 1 | 0 | $1,223 | $14,303 | 126 |
2 | Aug 9 - 15 | $923 | 92.1% | 1 | 0 | $923 | $12,598 | 92 |
1 | Aug 2 - 8 | $11,675 | 0% | 1 | 0 | $11,675 | $11,675 | 68 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Dec 13 - 15 | $646 | 0% | 2 | 0 | $323 | $17,378 | 74 |
6 | Sep 20 - 22 | $848 | 0% | 1 | 0 | $848 | $15,151 | 120 |
2 | Aug 9 - 11 | $349 | 95.1% | 1 | 0 | $349 | $12,024 | 89 |
1 | Aug 2 - 4 | $7,105 | 0% | 1 | 0 | $7,105 | $7,105 | 73 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).