In Theaters: October 24th, 2014
Domestic Gross (U.S.) (% Share) | $43,037,835 | ( 58.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $30,541,584 | ( 41.5 % ) |
= | Total Worldwide Gross | $73,579,419 | ( 100 % ) |
Data as of 01/22/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Lionsgate/Summit |
---|---|
Production Budgeti | $20,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 36 minutes (96 minutes) |
Genre | Action |
Released In (Opening)i | 2589 Theaters |
Widest Releasei | 2589 Theaters |
Release Lifespani | 91 days (13 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 22 Jan | $1,830 | 26.6% | $36 | $43,037,835 | 91 | - |
Wed, 21 Jan | $1,445 | 22.8% | $28 | $43,036,005 | 90 | - |
Tue, 20 Jan | $1,871 | 32.3% | $37 | $43,034,560 | 89 | - |
Mon, 19 Jan | $2,764 | 40.9% | $54 | $43,032,689 | 88 | - |
Sun, 18 Jan | $4,675 | 30.6% | $92 | $43,029,925 | 87 | - |
Sat, 17 Jan | $6,736 | 61.1% | $132 | $43,025,250 | 86 | - |
Thu, 15 Jan | $4,335 | 0.4% | $41 | $43,014,334 | 84 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Jan 16 - 22 | $23,501 | 56.1% | 51 | 55 | $461 | $43,037,835 | 58 |
12 | Jan 9 - 15 | $53,576 | 52.4% | 106 | 21 | $505 | $43,014,334 | 47 |
11 | Jan 2 - 8 | $112,449 | 27.5% | 127 | 10 | $885 | $42,960,758 | 39 |
9 | Dec 19 - 25 | $215,848 | 10.1% | 137 | 123 | $1,576 | $42,693,206 | 20 |
8 | Dec 12 - 18 | $240,164 | 46.7% | 260 | 147 | $924 | $42,477,358 | 28 |
7 | Dec 5 - 11 | $450,671 | 39.3% | 407 | 81 | $1,107 | $42,237,194 | 18 |
6 | Nov 28 - Dec 4 | $742,253 | 43.4% | 488 | 79 | $1,521 | $41,786,523 | 15 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Jan 16 - 18 | $15,591 | 57.0% | 51 | 55 | $306 | $43,029,925 | 62 |
12 | Jan 9 - 11 | $36,228 | 53.0% | 106 | 21 | $342 | $42,996,986 | 49 |
11 | Jan 2 - 4 | $77,014 | 7.7% | 127 | 10 | $606 | $42,925,323 | 39 |
9 | Dec 19 - 21 | $122,323 | 27.1% | 180 | 80 | $680 | $42,599,681 | 26 |
8 | Dec 12 - 14 | $167,752 | 46.8% | 260 | 147 | $645 | $42,404,946 | 27 |
7 | Dec 5 - 7 | $315,128 | 43.8% | 407 | 81 | $774 | $42,101,651 | 20 |
6 | Nov 28 - 30 | $560,885 | 36.0% | 488 | 484 | $1,149 | $41,605,155 | 15 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Italian | 30 Oct 2014 | AED 3,569,887 | $971,930 | 16 Nov 2014 |
Australia | Roadshow | 30 Oct 2014 | AUD 3,041,005 | $2,641,059 | 23 Nov 2014 |
Bulgaria | - | 31 Oct 2014 | BGN 240,517 | $153,769 | 16 Nov 2014 |
Czech Republic | Bontonfilm | 23 Oct 2014 | CZK 5,158,501 | $231,023 | 23 Nov 2014 |
Denmark | United International Pictures | 23 Oct 2014 | DKK 726,467 | $122,498 | 2 Nov 2014 |
Egypt | - | 29 Oct 2014 | EGP 474,185 | $66,307 | 16 Nov 2014 |
Finland | Futurefilm | 24 Oct 2014 | EUR 107,221 | $134,575 | 16 Nov 2014 |
France | Metropolitan | 29 Oct 2014 | EUR 2,194,254 | $2,746,456 | 16 Nov 2014 |
Slovakia | - | 23 Oct 2014 | EUR 75,550 | $94,870 | 2 Nov 2014 |
Portugal | - | 13 Nov 2014 | EUR 98,553 | $123,772 | 16 Nov 2014 |
Netherlands | - | 20 Nov 2014 | EUR 1,198,168 | $1,411,624 | 11 Jan 2015 |
Hong Kong | Panasia | 30 Oct 2014 | HKD 4,500,800 | $580,390 | 16 Nov 2014 |
Hungary | InterCom | 13 Nov 2014 | HUF 93,118,885 | $363,815 | 14 Dec 2014 |
India | - | 14 Nov 2014 | INR 10,730,998 | $173,591 | 16 Nov 2014 |
Iceland | Myndform | 31 Oct 2014 | ISK 8,020,960 | $64,905 | 16 Nov 2014 |
Lebanon | Italian | 30 Oct 2014 | LBP 324,868,531 | $214,738 | 16 Nov 2014 |
Mexico | - | 30 Oct 2014 | MXN 22,184,679 | $1,635,199 | 16 Nov 2014 |
Malaysia | - | 6 Nov 2014 | MYR 1,939,421 | $577,682 | 16 Nov 2014 |
Philippines | - | 29 Oct 2014 | PHP 17,185,859 | $382,636 | 9 Nov 2014 |
Russian Federation | West | 1 Jan 2015 | RUB 148,734,894 | $2,309,124 | 18 Jan 2015 |
Sweden | Noble | 31 Oct 2014 | SEK 996,247 | $134,754 | 16 Nov 2014 |
Singapore | Golden Village | 23 Oct 2014 | SGD 710,235 | $546,276 | 16 Nov 2014 |
Thailand | Mongkol Major | 23 Oct 2014 | THB 28,950,615 | $882,134 | 16 Nov 2014 |
Turkey | Chantier | 28 Nov 2014 | TRY 3,285,846 | $1,412,141 | 4 Jan 2015 |
South Africa | Ster Kinekor | 19 Dec 2014 | ZAR 8,928,715 | $770,353 | 18 Jan 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.