In Theaters: May 17th, 2019
Domestic Gross (U.S.) (% Share) | $171,015,687 | ( 53.2 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $150,712,465 | ( 46.8 % ) |
= | Total Worldwide Gross | $321,728,152 | ( 100 % ) |
Data as of 09/12/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Lionsgate/Summit |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 2 hours 10 minutes (130 minutes) |
Genre | Action |
Released In (Opening)i | 3850 Theaters |
Widest Releasei | 3850 Theaters |
Release Lifespani | 119 days (17 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 12 Sep | $3,635 | 7.5% | $32 | $171,015,687 | 119 | - |
Wed, 11 Sep | $3,381 | 6.2% | $30 | $171,012,052 | 118 | - |
Tue, 10 Sep | $3,605 | 22.6% | $32 | $171,008,671 | 117 | - |
Mon, 9 Sep | $2,940 | 81.6% | $26 | $171,005,066 | 116 | - |
Sun, 8 Sep | $16,013 | 33.8% | $142 | $171,002,126 | 115 | - |
Sat, 7 Sep | $24,177 | 92.5% | $214 | $170,986,113 | 114 | - |
Fri, 6 Sep | $12,558 | 110.3% | $111 | $170,961,936 | 113 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Sep 6 - 12 | $66,309 | 45.9% | 113 | 26 | $587 | $171,015,687 | 44 |
16 | Aug 30 - Sep 5 | $122,505 | 21.5% | 139 | 10 | $881 | $170,949,378 | 38 |
15 | Aug 23 - 29 | $100,814 | 47.0% | 129 | 19 | $782 | $170,826,873 | 34 |
14 | Aug 16 - 22 | $190,101 | 4.2% | 148 | 26 | $1,284 | $170,726,059 | 29 |
13 | Aug 9 - 15 | $198,391 | 50.6% | 174 | 165 | $1,140 | $170,535,958 | 27 |
12 | Aug 2 - 8 | $401,710 | 40.3% | 339 | 87 | $1,185 | $170,337,567 | 19 |
11 | Jul 26 - Aug 1 | $672,692 | 34.8% | 426 | 158 | $1,579 | $169,935,857 | 17 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Sep 6 - 8 | $52,748 | 36.7% | 113 | 26 | $467 | $171,002,126 | 40 |
16 | Aug 30 - Sep 1 | $83,377 | 20.9% | 139 | 10 | $600 | $170,910,250 | 37 |
15 | Aug 23 - 25 | $68,942 | 48.5% | 129 | 19 | $534 | $170,795,001 | 32 |
14 | Aug 16 - 18 | $133,913 | 3.2% | 148 | 26 | $905 | $170,669,871 | 27 |
13 | Aug 9 - 11 | $129,798 | 46.7% | 174 | 165 | $746 | $170,467,365 | 25 |
12 | Aug 2 - 4 | $243,470 | 42.7% | 339 | 87 | $718 | $170,179,327 | 16 |
11 | Jul 26 - 28 | $424,546 | 32.7% | 426 | 158 | $997 | $169,687,711 | 15 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Italia | 6 Jun 2019 | AED 13,539,918 | $3,686,156 | 18 Aug 2019 |
Argentina | Sarava | 23 May 2019 | ARS 36,128,364 | $852,788 | 14 Jul 2019 |
Australia | StCanal | 16 May 2019 | AUD 16,072,260 | $11,046,948 | 8 Sep 2019 |
Aruba | Sarava | 16 May 2019 | AWG 99,561 | $55,312 | 16 Jun 2019 |
Bulgaria | BS | 17 May 2019 | BGN 537,963 | $308,274 | 4 Aug 2019 |
Bahrain | Italia | 6 Jun 2019 | BHD 359,113 | $952,802 | 4 Aug 2019 |
Bolivia | Sarava | 16 May 2019 | BOB 1,139,389 | $164,566 | 23 Jun 2019 |
Brazil | Sarava | 16 May 2019 | BRL 14,859,738 | $3,995,941 | 14 Jul 2019 |
Switzerland, Swiss Confederation | Elite | 16 May 2019 | CHF 2,010,709 | $2,036,984 | 1 Sep 2019 |
Chile | Sarava | 16 May 2019 | CLP 958,191,722 | $1,349,517 | 21 Jul 2019 |
Colombia | Cineco | 16 May 2019 | COP 5,322,643,962 | $1,582,954 | 23 Jun 2019 |
Costa Rica | Sarava | 16 May 2019 | CRC 288,302,960 | $507,932 | 23 Jun 2019 |
Czech Republic | Vertical | 16 May 2019 | CZK 22,263,966 | $971,408 | 14 Jul 2019 |
Denmark | Nordisk | 16 May 2019 | DKK 6,787,719 | $1,018,175 | 4 Aug 2019 |
Dominican Republic | Sarava | 16 May 2019 | DOP 33,311,536 | $653,309 | 21 Jul 2019 |
Egypt | Italia | 5 Jun 2019 | EGP 6,579,000 | $396,959 | 11 Aug 2019 |
Slovenia | Blitz | 16 May 2019 | EUR 114,961 | $127,508 | 18 Aug 2019 |
Netherlands | Belga | 16 May 2019 | EUR 3,255,907 | $3,604,111 | 8 Sep 2019 |
Portugal | Pris | 16 May 2019 | EUR 854,708 | $947,992 | 18 Aug 2019 |
Italy | 01 Dist. | 16 May 2019 | EUR 3,232,967 | $3,578,654 | 18 Aug 2019 |
Greece | Italia | 16 May 2019 | EUR 591,644 | $666,183 | 14 Jul 2019 |
France | Metro. | 22 May 2019 | EUR 6,052,487 | $6,747,071 | 21 Jul 2019 |
Finland | Nordisk | 15 May 2019 | EUR 870,035 | $963,081 | 8 Sep 2019 |
Spain | E1 | 31 May 2019 | EUR 2,501,920 | $2,778,004 | 11 Aug 2019 |
Slovakia | Forum | 16 May 2019 | EUR 484,573 | $545,623 | 14 Jul 2019 |
Germany | TMFG | 23 May 2019 | EUR 11,158,066 | $12,351,369 | 8 Sep 2019 |
Belgium | Belga | 22 May 2019 | EUR 1,215,335 | $1,345,309 | 8 Sep 2019 |
Austria | TMFG | 24 May 2019 | EUR 1,540,906 | $1,717,741 | 21 Jul 2019 |
United Kingdom | Lionsgate | 17 May 2019 | GBP 11,170,801 | $13,507,734 | 11 Aug 2019 |
Hong Kong | Intercon | 16 May 2019 | HKD 25,106,857 | $3,212,736 | 21 Jul 2019 |
Honduras | Sarava | 16 May 2019 | HNL 7,792,303 | $317,703 | 23 Jun 2019 |
Croatia | Blitz | 16 May 2019 | HRK 3,407,625 | $516,901 | 4 Aug 2019 |
Hungary | Freeman | 16 May 2019 | HUF 267,674,214 | $890,552 | 11 Aug 2019 |
Israel | Forum | 16 May 2019 | ILS 3,154,737 | $893,225 | 25 Aug 2019 |
India | Italia | 17 May 2019 | INR 134,717,322 | $1,889,761 | 11 Aug 2019 |
Iceland | Myndform | 17 May 2019 | ISK 17,865,686 | $146,488 | 28 Jul 2019 |
Jordan | Italia | 6 Jun 2019 | JOD 187,575 | $264,562 | 4 Aug 2019 |
South Korea | - | 26 Jun 2019 | KRW 8,131,181,668 | $6,888,737 | 8 Sep 2019 |
Kuwait | Italia | 6 Jun 2019 | KWD 270,132 | $887,066 | 21 Jul 2019 |
Lebanon | Italia | 6 Jun 2019 | LBP 497,975,265 | $329,610 | 21 Jul 2019 |
Mongolia | MVP | 17 May 2019 | MNT 122,701,334 | $46,062 | 16 Jun 2019 |
Mexico | Sarava | 17 May 2019 | MXN 143,401,737 | $7,386,093 | 21 Jul 2019 |
Malaysia | PT Parkit | 16 May 2019 | MYR 11,794,828 | $2,823,386 | 1 Sep 2019 |
Nigeria | Silverbird | 17 May 2019 | NGN 27,336,942 | $75,898 | 19 May 2019 |
Norway | Nordisk | 31 May 2019 | NOK 12,171,897 | $1,351,156 | 1 Sep 2019 |
New Zealand | StCanal | 16 May 2019 | NZD 2,522,562 | $1,632,351 | 11 Aug 2019 |
Oman | Italia | 6 Jun 2019 | OMR 182,202 | $473,272 | 4 Aug 2019 |
Panama | Sarava | 16 May 2019 | PAB 525,105 | $525,105 | 23 Jun 2019 |
Peru | Sarava | 23 May 2019 | PEN 4,242,807 | $1,288,481 | 7 Jul 2019 |
Philippines | Pioneer | 15 May 2019 | PHP 167,190,516 | $3,247,425 | 16 Jun 2019 |
Pakistan | Italia | 17 May 2019 | PKR 64,891,120 | $409,684 | 4 Aug 2019 |
Poland | Monolith | 17 May 2019 | PLN 7,035,229 | $1,842,143 | 21 Jul 2019 |
Paraguay | Sarava | 16 May 2019 | PYG 531,869,763 | $84,035 | 21 Jul 2019 |
Qatar | Italia | 6 Jun 2019 | QAR 2,408,758 | $659,013 | 11 Aug 2019 |
Serbia | Blitz | 16 May 2019 | RSD 17,827,822 | $167,177 | 28 Aug 2019 |
Russian Federation | Cent Part | 16 May 2019 | RUB 492,507,806 | $7,605,995 | 8 Sep 2019 |
Sweden | Nordisk | 15 May 2019 | SEK 10,117,700 | $1,033,137 | 25 Aug 2019 |
Singapore | GoldVill | 16 May 2019 | SGD 2,117,210 | $1,526,828 | 11 Aug 2019 |
Thailand | MongkFilms | 16 May 2019 | THB 106,533,077 | $3,456,902 | 23 Jun 2019 |
Turkey | Chantier | 16 May 2019 | TRY 16,711,656 | $3,038,094 | 11 Aug 2019 |
Taiwan | Panasia | 15 May 2019 | TWD 138,404,668 | $4,454,222 | 21 Jul 2019 |
Ukraine | United Film Distribution | 16 May 2019 | UAH 27,091,191 | $1,060,005 | 21 Jul 2019 |
Ecuador | Sarava | 17 May 2019 | USD 599,287 | $599,287 | 23 Jun 2019 |
Uruguay | Sarava | 16 May 2019 | UYU 2,443,728 | $69,217 | 4 Aug 2019 |
Vietnam | MVP | 15 May 2019 | VND 38,725,584,648 | $1,676,818 | 16 Jun 2019 |
South Africa | SterKine | 17 May 2019 | ZAR 28,759,759 | $1,874,417 | 18 Aug 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.