In Theaters: October 4th, 2019
Domestic Gross (U.S.) (% Share) | $250,018,680 | ( 33.7 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $491,300,000 | ( 66.3 % ) |
= | Total Worldwide Gross | $741,318,680 | ( 100 % ) |
Data as of 10/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $55,000,000 |
MPAA Ratingi | R |
Runtimei | 2 hours 2 minutes (122 minutes) |
Genre | Action, Crime |
Released In (Opening)i | 4374 Theaters |
Widest Releasei | 4374 Theaters |
Release Lifespani | 18 days (2.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 21 Oct | $2,742,836 | 66.7% | $671 | $250,018,680 | 18 | 1 |
Sun, 20 Oct | $8,225,918 | 33.9% | $2,011 | $247,275,844 | 17 | 2 |
Sat, 19 Oct | $12,441,546 | 44.9% | $3,042 | $239,049,926 | 16 | 2 |
Fri, 18 Oct | $8,584,376 | 104.2% | $2,099 | $226,608,380 | 15 | 3 |
Thu, 17 Oct | $4,203,631 | 14.4% | $961 | $218,024,004 | 14 | 1 |
Wed, 16 Oct | $4,910,895 | 29.6% | $1,123 | $213,820,373 | 13 | 1 |
Tue, 15 Oct | $6,973,525 | 16.4% | $1,594 | $208,909,478 | 12 | 1 |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Oct 11 - 17 | $80,295,217 | 41.7% | 4374 | 0 | $18,357 | $218,024,004 | 1 |
1 | Oct 4 - 10 | $137,728,787 | 0% | 4374 | 0 | $31,488 | $137,728,787 | 1 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Oct 18 - 20 | $29,251,840 | 47.6% | 4090 | 284 | $7,152 | $247,275,844 | 2 |
2 | Oct 11 - 13 | $55,861,403 | 41.9% | 4374 | 0 | $12,771 | $193,590,190 | 1 |
1 | Oct 4 - 6 | $96,202,337 | 0% | 4374 | 0 | $21,994 | $96,202,337 | 1 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Argentina | Warner Bros. | 3 Oct 2019 | ARS 278,895,101 | $4,800,008 | 13 Oct 2019 |
Australia | Warner Bros. | 3 Oct 2019 | AUD 28,509,000 | $19,555,831 | 20 Oct 2019 |
Bulgaria | Alexandra | 4 Oct 2019 | BGN 640,216 | $360,931 | 13 Oct 2019 |
Bolivia | Warner Bros. | 3 Oct 2019 | BOB 2,624,305 | $379,977 | 13 Oct 2019 |
Brazil | Warner Bros. | 3 Oct 2019 | BRL 73,694,109 | $17,897,779 | 13 Oct 2019 |
Switzerland, Swiss Confederation | Warner Bros. | 9 Oct 2019 | CHF 2,270,882 | $2,300,000 | 13 Oct 2019 |
Colombia | Warner Bros. | 3 Oct 2019 | COP 18,593,068,622 | $5,399,427 | 13 Oct 2019 |
Czech Republic | Vertical | 3 Oct 2019 | CZK 37,093,553 | $1,614,482 | 13 Oct 2019 |
Portugal | ZON Lusomundo | 3 Oct 2019 | EUR 2,885,112 | $3,219,125 | 20 Oct 2019 |
Netherlands | Warner Bros. | 3 Oct 2019 | EUR 4,643,656 | $5,164,622 | 13 Oct 2019 |
Slovenia | Blitz | 3 Oct 2019 | EUR 330,037 | $368,246 | 20 Oct 2019 |
Slovakia | ContFilm | 3 Oct 2019 | EUR 671,582 | $740,780 | 13 Oct 2019 |
Italy | Warner Bros. | 3 Oct 2019 | EUR 15,400,541 | $17,128,308 | 13 Oct 2019 |
France | Warner Bros. | 9 Oct 2019 | EUR 11,059,274 | $12,300,000 | 13 Oct 2019 |
Spain | Warner Bros. | 4 Oct 2019 | EUR 11,951,135 | $13,291,917 | 13 Oct 2019 |
Germany | Warner Bros. | 10 Oct 2019 | EUR 8,881,547 | $9,877,956 | 13 Oct 2019 |
United Kingdom | Warner Bros. | 4 Oct 2019 | GBP 29,257,684 | $37,979,186 | 13 Oct 2019 |
Hong Kong | Warner Bros. | 3 Oct 2019 | HKD 35,341,839 | $4,506,897 | 13 Oct 2019 |
Croatia | Blitz | 3 Oct 2019 | HRK 4,214,388 | $629,743 | 13 Oct 2019 |
Hungary | InterCom | 3 Oct 2019 | HUF 316,667,408 | $1,067,581 | 13 Oct 2019 |
Indonesia | Warner Bros. | 2 Oct 2019 | IDR 169,347,587,112 | $12,006,744 | 13 Oct 2019 |
Iceland | Samfilm | 4 Oct 2019 | ISK 55,439,760 | $444,693 | 20 Oct 2019 |
Japan | Warner Bros. | 4 Oct 2019 | JPY 1,741,596,389 | $16,045,850 | 13 Oct 2019 |
South Korea | - | 2 Oct 2019 | KRW 34,165,728,000 | $29,098,951 | 13 Oct 2019 |
Mexico | Warner Bros. | 4 Oct 2019 | MXN 560,303,952 | $29,170,937 | 13 Oct 2019 |
Norway | SF Norge | 4 Oct 2019 | NOK 40,353,105 | $4,408,101 | 20 Oct 2019 |
Poland | Warner Bros. | 4 Oct 2019 | PLN 5,648,098 | $1,443,654 | 6 Oct 2019 |
Paraguay | Rola | 3 Oct 2019 | PYG 2,454,892,941 | $380,017 | 13 Oct 2019 |
Serbia | Blitz | 10 Oct 2019 | RSD 54,015,834 | $512,529 | 16 Oct 2019 |
Russian Federation | Karo | 3 Oct 2019 | RUB 1,314,160,188 | $20,595,518 | 13 Oct 2019 |
Turkey | Warner Bros. | 4 Oct 2019 | TRY 27,350,283 | $4,721,529 | 20 Oct 2019 |
Taiwan | Warner Bros. | 3 Oct 2019 | TWD 235,312,000 | $7,699,997 | 13 Oct 2019 |
Ukraine | Kinomania | 3 Oct 2019 | UAH 65,938,005 | $2,634,606 | 13 Oct 2019 |
Uruguay | Dispel | 3 Oct 2019 | UYU 13,500,125 | $361,469 | 13 Oct 2019 |
Vietnam | Warner Bros. | 3 Oct 2019 | VND 67,200,117,530 | $2,903,045 | 20 Oct 2019 |
South Africa | TMF | 4 Oct 2019 | ZAR 13,762,720 | $932,402 | 20 Oct 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.