In Theaters: March 1st, 2019
Domestic Gross (U.S.) (% Share) | $16,970 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $16,970 | ( 100 % ) |
Data as of 03/17/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | First Run |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 24 minutes (84 minutes) |
Genre | Documentary |
Released In (Opening)i | 3 Theaters |
Widest Releasei | 5 Theaters |
Release Lifespani | 17 days (2.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Mar 8 - 14 | $7,310 | 1.8% | 5 | 4 | $1,462 | $14,491 | 88 |
1 | Mar 1 - 7 | $7,181 | 0% | 1 | 0 | $7,181 | $7,181 | 81 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Mar 15 - 17 | $2,479 | 45.5% | 3 | 2 | $826 | $16,970 | 96 |
2 | Mar 8 - 10 | $4,549 | 20.0% | 5 | 4 | $910 | $11,730 | 81 |
1 | Mar 1 - 3 | $5,686 | 0% | 1 | 0 | $5,686 | $5,686 | 71 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).