In Theaters: May 12th, 2017
Domestic Gross (U.S.) (% Share) | $39,175,066 | ( 27.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $101,600,000 | ( 72.2 % ) |
= | Total Worldwide Gross | $140,775,066 | ( 100 % ) |
Data as of 07/20/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $175,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours 6 minutes (126 minutes) |
Genre | Adventure |
Released In (Opening)i | 3702 Theaters |
Widest Releasei | 3702 Theaters |
Release Lifespani | 70 days (10 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 20 Jul | $8,179 | 6% | $68 | $39,175,066 | 70 | - |
Wed, 19 Jul | $8,704 | 10.2% | $72 | $39,166,887 | 69 | - |
Tue, 18 Jul | $9,691 | 36.2% | $80 | $39,158,183 | 68 | - |
Mon, 17 Jul | $7,116 | 57.2% | $59 | $39,148,492 | 67 | - |
Sun, 16 Jul | $16,628 | 28.5% | $137 | $39,141,376 | 66 | - |
Sat, 15 Jul | $23,261 | 43.6% | $192 | $39,124,748 | 65 | - |
Fri, 14 Jul | $16,195 | 33.3% | $134 | $39,101,487 | 64 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Jul 14 - 20 | $89,774 | 35.1% | 121 | 34 | $742 | $39,175,066 | 33 |
9 | Jul 7 - 13 | $138,256 | 35.9% | 155 | 17 | $892 | $39,085,292 | 30 |
8 | Jun 30 - Jul 6 | $215,703 | 51.2% | 172 | 39 | $1,254 | $38,947,036 | 26 |
7 | Jun 23 - 29 | $142,616 | 9.3% | 133 | 25 | $1,072 | $38,731,333 | 30 |
6 | Jun 16 - 22 | $157,243 | 76.6% | 158 | 1,064 | $995 | $38,588,717 | 28 |
5 | Jun 9 - 15 | $670,911 | 61.8% | 1222 | 0 | $549 | $38,431,474 | 15 |
4 | Jun 2 - 8 | $1,757,606 | 67.1% | 1222 | 1,281 | $1,438 | $37,760,563 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Jul 14 - 16 | $56,084 | 37.7% | 121 | 34 | $464 | $39,141,376 | 34 |
9 | Jul 7 - 9 | $90,011 | 25.1% | 155 | 17 | $581 | $39,037,047 | 29 |
7 | Jun 23 - 25 | $89,404 | 13.3% | 133 | 25 | $672 | $38,678,121 | 31 |
6 | Jun 16 - 18 | $103,171 | 77.4% | 158 | 1,064 | $653 | $38,534,645 | 26 |
5 | Jun 9 - 11 | $455,744 | 61.2% | 1222 | 0 | $373 | $38,216,307 | 15 |
4 | Jun 2 - 4 | $1,173,672 | 64.4% | 1222 | 1,281 | $960 | $37,176,629 | 10 |
3 | May 26 - 28 | $3,300,544 | 53.9% | 2503 | 1,199 | $1,319 | $33,955,746 | 8 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 11 May 2017 | AED 8,070,934 | $2,197,360 | 2 Jul 2017 |
Argentina | Warner Bros. | 11 May 2017 | ARS 24,175,039 | $1,415,069 | 2 Jul 2017 |
Australia | Roadshow | 18 May 2017 | AUD 5,291,486 | $4,031,175 | 11 Jun 2017 |
Bulgaria | Alexandra | 12 May 2017 | BGN 531,588 | $313,610 | 16 Jul 2017 |
Bolivia | Warner Bros. | 11 May 2017 | BOB 1,461,855 | $210,577 | 11 Jun 2017 |
Brazil | Warner Bros. | 18 May 2017 | BRL 15,416,640 | $4,800,000 | 9 Jul 2017 |
Switzerland, Swiss Confederation | Warner Bros. | 10 May 2017 | CHF 967,110 | $1,000,000 | 9 Jul 2017 |
China | - | 12 May 2017 | CNY 57,057,046 | $8,353,642 | 4 Jun 2017 |
Colombia | Warner Bros. | 18 May 2017 | COP 3,548,182,695 | $1,188,286 | 11 Jun 2017 |
Czech Republic | Freeman | 11 May 2017 | CZK 11,399,182 | $501,388 | 9 Jul 2017 |
Italy | Warner Bros. | 11 May 2017 | EUR 1,929,642 | $2,200,000 | 9 Jul 2017 |
Slovakia | ContFilm | 11 May 2017 | EUR 231,947 | $263,367 | 2 Jul 2017 |
Slovenia | Blitz | 12 May 2017 | EUR 84,846 | $94,463 | 18 Jun 2017 |
Portugal | - | 11 May 2017 | EUR 632,517 | $717,712 | 25 Jun 2017 |
Netherlands | Warner Bros. | 11 May 2017 | EUR 1,820,025 | $2,066,569 | 2 Jul 2017 |
Greece | Tanweer | 11 May 2017 | EUR 540,584 | $618,456 | 25 Jun 2017 |
France | Warner Bros. | 17 May 2017 | EUR 5,148,203 | $5,889,813 | 25 Jun 2017 |
Germany | Warner Bros. | 11 May 2017 | EUR 5,087,238 | $5,800,000 | 9 Jul 2017 |
Finland | Warner Bros. | 10 May 2017 | EUR 484,777 | $552,842 | 9 Jul 2017 |
United Kingdom | Warner Bros. | 19 May 2017 | GBP 4,912,745 | $6,401,630 | 16 Jul 2017 |
Hong Kong | Warner Bros. | 12 May 2017 | HKD 3,733,524 | $478,000 | 9 Jul 2017 |
Hungary | InterCom | 11 May 2017 | HUF 105,483,864 | $380,923 | 18 Jun 2017 |
Indonesia | Warner Bros. | 9 May 2017 | IDR 39,956,291,358 | $3,000,717 | 9 Jul 2017 |
Iceland | Samfilm | 12 May 2017 | ISK 12,017,968 | $115,847 | 11 Jun 2017 |
Japan | Warner Bros. | 17 Jun 2017 | JPY 302,227,538 | $2,700,010 | 9 Jul 2017 |
South Korea | Warner Bros. | 17 May 2017 | KRW 3,372,640,360 | $3,009,407 | 4 Jun 2017 |
Mexico | Warner Bros. | 12 May 2017 | MXN 104,481,920 | $5,900,000 | 9 Jul 2017 |
Norway | SF Norge | 12 May 2017 | NOK 8,028,163 | $951,228 | 25 Jun 2017 |
New Zealand | Roadshow | 18 May 2017 | NZD 1,076,903 | $782,693 | 18 Jun 2017 |
Poland | Warner Bros. | 16 Jun 2017 | PLN 4,368,254 | $1,178,967 | 9 Jul 2017 |
Paraguay | Rola | 11 May 2017 | PYG 368,255,687 | $67,243 | 18 Jun 2017 |
Russian Federation | Karo | 11 May 2017 | RUB 723,094,479 | $12,270,841 | 16 Jul 2017 |
Thailand | Warner Bros. | 11 May 2017 | THB 38,788,614 | $1,139,501 | 4 Jun 2017 |
Turkey | Warner Bros. | 12 May 2017 | TRY 4,180,312 | $1,158,819 | 9 Jul 2017 |
Taiwan | Warner Bros. | 12 May 2017 | TWD 48,725,600 | $1,599,998 | 9 Jul 2017 |
Ukraine | Warner Bros. | 11 May 2017 | UAH 33,291,095 | $1,298,369 | 16 Jul 2017 |
Uruguay | Dispel | 18 May 2017 | UYU 1,915,002 | $66,935 | 11 Jun 2017 |
South Africa | TMF | 12 May 2017 | ZAR 6,176,463 | $484,020 | 11 Jun 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.