In Theaters: June 7th, 2019
Domestic Gross (U.S.) (% Share) | $15,499,454 | ( 77.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $4,414,492 | ( 22.2 % ) |
= | Total Worldwide Gross | $19,913,946 | ( 100 % ) |
Data as of 08/29/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Amazon Studios |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 59 minutes (119 minutes) |
Genre | Comedy, Drama |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 2220 Theaters |
Release Lifespani | 84 days (12 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 29 Aug | $942 | 20.5% | $72 | $15,499,454 | 84 | - |
Wed, 28 Aug | $782 | 57.5% | $60 | $15,498,512 | 83 | - |
Tue, 27 Aug | $1,841 | 91.6% | $142 | $15,497,730 | 82 | - |
Sun, 25 Aug | $899 | 53.3% | $69 | $15,494,928 | 80 | - |
Sat, 24 Aug | $1,924 | 4.2% | $148 | $15,494,029 | 79 | - |
Fri, 23 Aug | $1,846 | 0% | $142 | $15,492,105 | 78 | - |
Sun, 18 Aug | $4,278 | 32.9% | $134 | $15,482,660 | 73 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Aug 23 - 29 | $9,195 | 59.3% | 13 | 19 | $707 | $15,499,454 | 64 |
11 | Aug 16 - 22 | $22,573 | 46.5% | 32 | 9 | $705 | $15,490,259 | 60 |
10 | Aug 9 - 15 | $42,183 | 45.5% | 41 | 45 | $1,029 | $15,467,686 | 54 |
9 | Aug 2 - 8 | $77,446 | 39.7% | 86 | 32 | $901 | $15,425,503 | 38 |
8 | Jul 26 - Aug 1 | $128,448 | 41.9% | 118 | 28 | $1,089 | $15,348,057 | 36 |
7 | Jul 19 - 25 | $221,078 | 58.0% | 146 | 184 | $1,514 | $15,219,609 | 30 |
6 | Jul 12 - 18 | $526,336 | 36.0% | 330 | 63 | $1,595 | $14,998,531 | 21 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Aug 23 - 25 | $4,669 | 68.8% | 13 | 19 | $359 | $15,494,928 | 65 |
11 | Aug 16 - 18 | $14,974 | 43.2% | 32 | 9 | $468 | $15,482,660 | 55 |
10 | Aug 9 - 11 | $26,353 | 43.2% | 41 | 45 | $643 | $15,451,856 | 50 |
9 | Aug 2 - 4 | $46,436 | 45.8% | 86 | 32 | $540 | $15,394,493 | 36 |
8 | Jul 26 - 28 | $85,677 | 43.1% | 118 | 28 | $726 | $15,305,286 | 32 |
7 | Jul 19 - 21 | $150,547 | 54.2% | 146 | 184 | $1,031 | $15,149,078 | 27 |
6 | Jul 12 - 14 | $328,816 | 41.2% | 330 | 63 | $996 | $14,801,011 | 22 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Roadshow | 8 Aug 2019 | AUD 1,914,447 | $1,288,935 | 25 Aug 2019 |
Finland | Sony | 2 Aug 2019 | EUR 149,277 | $164,876 | 25 Aug 2019 |
France | ARP | 21 Aug 2019 | EUR 321,184 | $354,746 | 25 Aug 2019 |
United Kingdom | E1 | 7 Jun 2019 | GBP 1,425,979 | $1,737,323 | 25 Aug 2019 |
Israel | LEV | 27 Jun 2019 | ILS 1,084,157 | $306,944 | 11 Aug 2019 |
Malaysia | Sony | 1 Aug 2019 | MYR 41,013 | $9,750 | 18 Aug 2019 |
Norway | Selmer | 2 Aug 2019 | NOK 1,714,536 | $190,561 | 25 Aug 2019 |
New Zealand | Roadshow | 8 Aug 2019 | NZD 499,512 | $318,546 | 25 Aug 2019 |
Turkey | TME | 16 Aug 2019 | TRY 65,323 | $11,703 | 18 Aug 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.