In Theaters: October 3rd, 2014
Domestic Gross (U.S.) (% Share) | $14,019,924 | ( 71.2 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $5,663,000 | ( 28.8 % ) |
= | Total Worldwide Gross | $19,682,924 | ( 100 % ) |
Data as of 12/11/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Freestyle Releasing |
---|---|
Production Budgeti | $16,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 45 minutes (105 minutes) |
Genre | Thriller |
Released In (Opening)i | 1825 Theaters |
Widest Releasei | 1887 Theaters |
Release Lifespani | 70 days (10 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 11 Dec | $4,386 | 33.7% | $65 | $14,019,924 | 70 | - |
Wed, 10 Dec | $6,617 | 26.4% | $99 | $14,015,538 | 69 | - |
Tue, 9 Dec | $5,234 | 3.2% | $78 | $14,008,921 | 68 | - |
Mon, 8 Dec | $5,405 | 75% | $81 | $14,003,687 | 67 | - |
Sun, 7 Dec | $21,636 | 20% | $323 | $13,998,282 | 66 | - |
Sat, 6 Dec | $27,031 | 68.9% | $403 | $13,976,646 | 65 | - |
Fri, 5 Dec | $16,007 | 70.2% | $239 | $13,949,615 | 64 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Dec 5 - 11 | $86,316 | 40.3% | 67 | 2 | $1,288 | $14,019,924 | 33 |
9 | Nov 28 - Dec 4 | $61,507 | 100.1% | 65 | 0 | $946 | $13,933,608 | 39 |
8 | Nov 21 - 27 | $30,740 | 0.4% | 65 | 15 | $473 | $13,872,101 | 46 |
7 | Nov 14 - 20 | $30,864 | 54.4% | 50 | 32 | $617 | $13,841,361 | 54 |
6 | Nov 7 - 13 | $67,714 | 64.1% | 82 | 99 | $826 | $13,810,497 | 44 |
5 | Oct 31 - Nov 6 | $188,871 | 47.5% | 181 | 139 | $1,043 | $13,742,783 | 28 |
4 | Oct 24 - 30 | $359,857 | 71.6% | 320 | 603 | $1,125 | $13,553,912 | 22 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Dec 5 - 7 | $64,674 | 56.0% | 67 | 2 | $965 | $13,998,282 | 36 |
9 | Nov 28 - 30 | $41,459 | 209.2% | 65 | 32 | $638 | $13,913,560 | 38 |
8 | Nov 21 - 23 | $13,409 | 34.7% | 33 | 17 | $406 | $13,854,770 | 54 |
7 | Nov 14 - 16 | $20,548 | 55.8% | 50 | 32 | $411 | $13,831,045 | 54 |
6 | Nov 7 - 9 | $46,523 | 66.3% | 82 | 99 | $567 | $13,789,306 | 44 |
5 | Oct 31 - Nov 2 | $138,188 | 48.3% | 181 | 139 | $763 | $13,692,100 | 26 |
4 | Oct 24 - 26 | $267,408 | 71.0% | 320 | 603 | $836 | $13,461,463 | 21 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Italian | 16 Oct 2014 | AED 1,989,782 | $541,734 | 16 Nov 2014 |
Brazil | - | 23 Oct 2014 | BRL 6,604,591 | $2,553,164 | 16 Nov 2014 |
Egypt | - | 22 Oct 2014 | EGP 378,850 | $52,976 | 16 Nov 2014 |
Lebanon | Italian | 9 Oct 2014 | LBP 223,916,896 | $148,009 | 9 Nov 2014 |
Malaysia | - | 9 Oct 2014 | MYR 2,602,436 | $780,847 | 2 Nov 2014 |
Philippines | - | 8 Oct 2014 | PHP 21,018,869 | $467,249 | 26 Oct 2014 |
Russian Federation | - | 2 Oct 2014 | RUB 33,386,142 | $801,181 | 12 Oct 2014 |
Singapore | Cathay | 2 Oct 2014 | SGD 409,716 | $317,538 | 2 Nov 2014 |
South Africa | TMF | 5 Dec 2014 | ZAR 165,111 | $14,424 | 7 Dec 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.