In Theaters: September 6th, 2019
Domestic Gross (U.S.) (% Share) | $3,507,992 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $3,507,992 | ( 100 % ) |
Data as of 10/20/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Greenwich |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 35 minutes (95 minutes) |
Genre | Documentary |
Released In (Opening)i | 7 Theaters |
Widest Releasei | 247 Theaters |
Release Lifespani | 45 days (6.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 20 Oct | $64,584 | 21.1% | $439 | $3,507,992 | 45 | - |
Sat, 19 Oct | $81,809 | 67.5% | $557 | $3,443,408 | 44 | - |
Fri, 18 Oct | $48,847 | 35% | $332 | $3,361,599 | 43 | - |
Thu, 17 Oct | $36,185 | 6.7% | $215 | $3,312,752 | 42 | - |
Wed, 16 Oct | $33,924 | 11.8% | $202 | $3,276,567 | 41 | - |
Tue, 15 Oct | $30,345 | 18.3% | $181 | $3,242,643 | 40 | - |
Sun, 13 Oct | $63,699 | 26.7% | $379 | $3,175,168 | 38 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Oct 11 - 17 | $343,533 | 25.6% | 168 | 36 | $2,045 | $3,312,752 | 24 |
5 | Oct 4 - 10 | $461,752 | 26.4% | 204 | 43 | $2,263 | $2,969,219 | 20 |
4 | Sep 27 - Oct 3 | $627,063 | 5.9% | 247 | 29 | $2,539 | $2,507,467 | 21 |
3 | Sep 20 - 26 | $666,464 | 37.0% | 218 | 2 | $3,057 | $1,880,404 | 17 |
2 | Sep 13 - 19 | $1,058,697 | 582.0% | 220 | 213 | $4,812 | $1,213,940 | 17 |
1 | Sep 6 - 12 | $155,243 | 0% | 7 | 0 | $22,178 | $155,243 | 34 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Oct 18 - 20 | $195,240 | 5.2% | 147 | 21 | $1,328 | $3,507,992 | 21 |
6 | Oct 11 - 13 | $205,949 | 29.0% | 168 | 36 | $1,226 | $3,175,168 | 22 |
5 | Oct 4 - 6 | $289,932 | 24.8% | 204 | 43 | $1,421 | $2,797,399 | 19 |
4 | Sep 27 - 29 | $385,484 | 9.7% | 247 | 29 | $1,561 | $2,265,888 | 20 |
3 | Sep 20 - 22 | $427,069 | 37.8% | 218 | 2 | $1,959 | $1,641,009 | 18 |
2 | Sep 13 - 15 | $686,370 | 506.1% | 220 | 213 | $3,120 | $841,613 | 16 |
1 | Sep 6 - 8 | $113,235 | 0% | 7 | 0 | $16,176 | $113,235 | 32 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).