In Theaters: June 7th, 2019
Domestic Gross (U.S.) (% Share) | $90,512 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $90,512 | ( 100 % ) |
Data as of 08/11/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Gravitas Ventures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 21 minutes (81 minutes) |
Genre | Documentary |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 68 Theaters |
Release Lifespani | 66 days (9.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Jul 5 - 11 | $3,841 | 33.6% | 2 | 2 | $1,921 | $76,975 | 72 |
3 | Jun 21 - 27 | $5,707 | 48.9% | 4 | 3 | $1,427 | $67,353 | 67 |
1 | Jun 7 - 13 | $50,470 | 0% | 68 | 0 | $742 | $50,470 | 43 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Aug 9 - 11 | $515 | 32.9% | 2 | 1 | $258 | $90,512 | 79 |
9 | Aug 2 - 4 | $767 | 0% | 1 | 0 | $767 | $88,816 | 75 |
7 | Jul 19 - 21 | $1,022 | 58.5% | 1 | 0 | $1,022 | $82,307 | - |
6 | Jul 12 - 14 | $2,463 | 33.4% | 1 | 1 | $2,463 | $79,438 | 68 |
4 | Jun 28 - 30 | $2,998 | 30.6% | 4 | 0 | $750 | $70,351 | 64 |
2 | Jun 14 - 16 | $7,615 | 73.0% | 7 | 61 | $1,088 | $58,085 | 53 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).