In Theaters: June 16th, 2017
Domestic Gross (U.S.) (% Share) | $584,879 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $584,879 | ( 100 % ) |
Data as of 09/04/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Oscilloscope Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 24 minutes (84 minutes) |
Genre | Comedy |
Released In (Opening)i | 19 Theaters |
Widest Releasei | 48 Theaters |
Release Lifespani | 81 days (11.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 4 Sep | $9,706 | 0% | $511 | $584,879 | 81 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Argentina | DCS | 25 May 2017 | ARS 958,591 | $55,745 | 13 Aug 2017 |
Brazil | Pandora | 6 Jul 2017 | BRL 336,908 | $108,701 | 16 Jul 2017 |
France | Potemkine | 8 Mar 2017 | EUR 215,291 | $259,856 | 19 Mar 2017 |
Hungary | ADS | 27 Apr 2017 | HUF 2,754,053 | $10,874 | 3 Sep 2017 |
South Korea | - | 18 May 2017 | KRW 201,853,241 | $179,266 | 25 Jun 2017 |
Russian Federation | - | 10 Aug 2017 | RUB 2,185,684 | $38,471 | 3 Sep 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.