In Theaters: July 25th, 2014
Domestic Gross (U.S.) (% Share) | $126,573,960 | ( 28.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $317,000,000 | ( 71.5 % ) |
= | Total Worldwide Gross | $443,573,960 | ( 100 % ) |
Data as of 11/06/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Universal |
---|---|
Production Budgeti | $40,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 30 minutes (90 minutes) |
Genre | Sci-Fi, Action |
Released In (Opening)i | 3173 Theaters |
Widest Releasei | 3202 Theaters |
Release Lifespani | 105 days (15 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 6 Nov | $6,215 | 8.5% | $55 | $126,573,960 | 105 | - |
Wed, 5 Nov | $6,795 | 7.5% | $60 | $126,567,745 | 104 | - |
Tue, 4 Nov | $7,345 | 8.3% | $65 | $126,560,950 | 103 | - |
Mon, 3 Nov | $6,780 | 63.6% | $60 | $126,553,605 | 102 | - |
Sun, 2 Nov | $18,625 | 41.2% | $165 | $126,546,825 | 101 | - |
Sat, 1 Nov | $31,660 | 154.7% | $280 | $126,528,200 | 100 | - |
Fri, 31 Oct | $12,430 | 44.9% | $110 | $126,496,540 | 99 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Oct 31 - Nov 6 | $89,850 | 28.2% | 113 | 31 | $795 | $126,573,960 | 47 |
14 | Oct 24 - 30 | $125,215 | 35.3% | 144 | 36 | $870 | $126,484,110 | 35 |
13 | Oct 17 - 23 | $193,495 | 23.7% | 180 | 23 | $1,075 | $126,358,895 | 30 |
12 | Oct 10 - 16 | $253,685 | 6.1% | 203 | 49 | $1,250 | $126,165,400 | 26 |
11 | Oct 3 - 9 | $270,220 | 49.2% | 252 | 236 | $1,072 | $125,911,715 | 27 |
10 | Sep 26 - Oct 2 | $531,625 | 48.3% | 488 | 300 | $1,089 | $125,641,495 | 20 |
9 | Sep 19 - 25 | $1,028,410 | 51.7% | 788 | 280 | $1,305 | $125,109,870 | 15 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Oct 31 - Nov 2 | $62,715 | 30.9% | 113 | 31 | $555 | $126,546,825 | 45 |
14 | Oct 24 - 26 | $90,785 | 34.1% | 144 | 36 | $630 | $126,449,680 | 35 |
13 | Oct 17 - 19 | $137,675 | 21.1% | 180 | 23 | $765 | $126,303,075 | 33 |
12 | Oct 10 - 12 | $174,580 | 7.4% | 203 | 49 | $860 | $126,086,295 | 29 |
11 | Oct 3 - 5 | $188,585 | 49.1% | 252 | 236 | $748 | $125,830,080 | 27 |
10 | Sep 26 - 28 | $370,755 | 49.7% | 488 | 300 | $760 | $125,480,625 | 20 |
9 | Sep 19 - 21 | $736,815 | 52.2% | 788 | 280 | $935 | $124,818,275 | 15 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | United International Pictures | 7 Aug 2014 | AED 9,753,933 | $2,655,396 | 19 Oct 2014 |
Argentina | Universal Pictures International | 18 Sep 2014 | ARS 11,533,629 | $1,355,672 | 2 Nov 2014 |
Australia | Universal Pictures International | 31 Jul 2014 | AUD 15,781,982 | $13,873,306 | 28 Sep 2014 |
Bulgaria | United International Pictures | 1 Aug 2014 | BGN 1,598,625 | $1,040,169 | 26 Oct 2014 |
Bolivia | Universal Pictures International | 18 Sep 2014 | BOB 1,710,852 | $247,963 | 26 Oct 2014 |
Brazil | Universal Pictures International | 28 Aug 2014 | BRL 24,218,806 | $9,456,623 | 2 Nov 2014 |
Chile | Universal Pictures International | 21 Aug 2014 | CLP 592,043,243 | $1,000,731 | 2 Nov 2014 |
China | China Film | 24 Oct 2014 | CNY 227,550,837 | $37,169,997 | 2 Nov 2014 |
Colombia | United International Pictures | 11 Sep 2014 | COP 5,433,432,846 | $2,596,638 | 2 Nov 2014 |
Czech Republic | CinemArt | 7 Aug 2014 | CZK 14,908,535 | $688,015 | 19 Oct 2014 |
Denmark | United International Pictures | 7 Aug 2014 | DKK 8,034,099 | $1,397,368 | 14 Sep 2014 |
Egypt | United International Pictures | 27 Aug 2014 | EGP 1,918,091 | $268,296 | 2 Nov 2014 |
Belgium | Belga | 6 Aug 2014 | EUR 4,111,574 | $5,163,024 | 2 Nov 2014 |
Netherlands | - | 31 Jul 2014 | EUR 2,609,236 | $3,296,584 | 28 Sep 2014 |
Portugal | - | 21 Aug 2014 | EUR 1,755,940 | $2,218,505 | 5 Oct 2014 |
Slovenia | United International Pictures | 21 Aug 2014 | EUR 202,910 | $254,800 | 2 Nov 2014 |
Italy | United International Pictures | 25 Sep 2014 | EUR 7,094,930 | $9,036,424 | 26 Oct 2014 |
Austria | Universal Pictures International | 14 Aug 2014 | EUR 2,014,850 | $2,547,129 | 12 Oct 2014 |
Greece | United International Pictures | 28 Aug 2014 | EUR 867,839 | $1,096,453 | 5 Oct 2014 |
France | Europa | 6 Aug 2014 | EUR 34,367,274 | $43,771,714 | 19 Oct 2014 |
Finland | Finnkino | 7 Aug 2014 | EUR 469,951 | $599,527 | 19 Oct 2014 |
Spain | Universal Pictures International | 22 Aug 2014 | EUR 10,331,103 | $12,973,069 | 2 Nov 2014 |
Slovakia | - | 7 Aug 2014 | EUR 242,078 | $313,553 | 14 Sep 2014 |
Germany | Universal Pictures International | 14 Aug 2014 | EUR 13,289,951 | $16,816,380 | 19 Oct 2014 |
United Kingdom | Universal Pictures International | 22 Aug 2014 | GBP 14,707,928 | $23,557,600 | 26 Oct 2014 |
Hong Kong | Golden Scene | 7 Aug 2014 | HKD 19,684,592 | $2,537,494 | 28 Sep 2014 |
Croatia | United International Pictures | 28 Aug 2014 | HRK 2,209,833 | $367,011 | 26 Oct 2014 |
Hungary | United International Pictures | 7 Aug 2014 | HUF 282,548,340 | $1,129,685 | 12 Oct 2014 |
Israel | United International Pictures | 21 Aug 2014 | ILS 5,313,980 | $1,420,962 | 19 Oct 2014 |
India | Universal Pictures International | 1 Aug 2014 | INR 38,752,473 | $642,923 | 31 Aug 2014 |
Iceland | United International Pictures | 6 Aug 2014 | ISK 17,931,384 | $148,000 | 28 Sep 2014 |
Japan | Toho-Towa | 29 Aug 2014 | JPY 1,076,329,682 | $9,340,820 | 5 Oct 2014 |
South Korea | United International Pictures | 3 Sep 2014 | KRW 17,372,387,975 | $15,913,107 | 28 Sep 2014 |
Lebanon | United International Pictures | 14 Aug 2014 | LBP 964,246,161 | $637,463 | 21 Sep 2014 |
Mexico | Universal Pictures International | 28 Aug 2014 | MXN 172,175,939 | $12,629,191 | 19 Oct 2014 |
Malaysia | United International Pictures | 21 Aug 2014 | MYR 14,782,050 | $4,513,548 | 12 Oct 2014 |
Norway | United International Pictures | 12 Sep 2014 | NOK 7,850,693 | $1,212,364 | 5 Oct 2014 |
New Zealand | PPI | 21 Aug 2014 | NZD 2,261,015 | $1,755,568 | 5 Oct 2014 |
Peru | Universal Pictures International | 21 Aug 2014 | PEN 4,921,838 | $1,693,577 | 19 Oct 2014 |
Philippines | Universal Pictures International | 6 Aug 2014 | PHP 110,527,803 | $2,486,887 | 14 Sep 2014 |
Poland | United International Pictures | 15 Aug 2014 | PLN 11,180,503 | $3,365,595 | 12 Oct 2014 |
Serbia | - | 21 Aug 2014 | RSD 14,197,268 | $150,044 | 26 Oct 2014 |
Russian Federation | United International Pictures | 11 Sep 2014 | RUB 1,009,774,223 | $21,612,703 | 26 Oct 2014 |
Sweden | United International Pictures | 22 Aug 2014 | SEK 12,638,161 | $1,744,506 | 12 Oct 2014 |
Singapore | United International Pictures | 21 Aug 2014 | SGD 3,913,284 | $3,059,586 | 5 Oct 2014 |
Thailand | United International Pictures | 28 Aug 2014 | THB 72,179,818 | $2,223,218 | 5 Oct 2014 |
Turkey | United International Pictures | 8 Aug 2014 | TRY 10,003,850 | $4,457,245 | 19 Oct 2014 |
Ukraine | Universal Pictures International | 21 Aug 2014 | UAH 29,326,232 | $2,256,225 | 26 Oct 2014 |
Ecuador | United International Pictures | 12 Sep 2014 | USD 991,775 | $991,775 | 26 Oct 2014 |
Uruguay | Universal Pictures International | 25 Sep 2014 | UYU 2,559,242 | $105,395 | 2 Nov 2014 |
Venezuela | United International Pictures | 19 Sep 2014 | VEF 9,656,135 | $1,536,604 | 26 Oct 2014 |
South Africa | United International Pictures | 29 Aug 2014 | ZAR 15,900,211 | $1,435,943 | 2 Nov 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.