In Theaters: January 27th, 2012
Domestic Gross (U.S.) (% Share) | $18,620,000 | ( 43.7 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $24,024,373 | ( 56.3 % ) |
= | Total Worldwide Gross | $42,644,373 | ( 100 % ) |
Data as of 03/01/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 1 Mar | $5,582 | 14.5% | $73 | $18,620,000 | 35 | - |
Wed, 29 Feb | $4,876 | 4.4% | $64 | $18,614,418 | 34 | - |
Tue, 28 Feb | $4,670 | 17.9% | $61 | $18,609,542 | 33 | - |
Mon, 27 Feb | $3,961 | 68.3% | $52 | $18,604,872 | 32 | - |
Sun, 26 Feb | $12,486 | 41.9% | $164 | $18,600,911 | 31 | - |
Thu, 23 Feb | $28,213 | 1.2% | $70 | $18,546,275 | 28 | - |
Wed, 22 Feb | $28,565 | 25.5% | $71 | $18,518,062 | 27 | 25 |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Feb 24 - Mar 1 | $73,725 | 85.3% | 76 | 325 | $970 | $18,620,000 | 51 |
4 | Feb 17 - 23 | $500,327 | 73.3% | 401 | 1,022 | $1,248 | $18,546,275 | 28 |
3 | Feb 10 - 16 | $1,875,738 | 68.2% | 1423 | 1,575 | $1,318 | $18,045,948 | 16 |
2 | Feb 3 - 9 | $5,905,436 | 42.5% | 2998 | 0 | $1,970 | $16,170,210 | 9 |
1 | Jan 27 - Feb 2 | $10,264,774 | 0% | 2998 | 0 | $3,424 | $10,264,774 | 5 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Feb 24 - 26 | $54,636 | 83.5% | 76 | 325 | $719 | $18,600,911 | 51 |
4 | Feb 17 - 19 | $331,508 | 74.5% | 401 | 1,022 | $827 | $18,377,456 | 28 |
3 | Feb 10 - 12 | $1,301,222 | 70.1% | 1423 | 1,575 | $914 | $17,471,432 | 16 |
2 | Feb 3 - 5 | $4,351,036 | 45.6% | 2998 | 0 | $1,451 | $14,615,810 | 9 |
1 | Jan 27 - 29 | $8,001,932 | 0% | 2998 | 0 | $2,669 | $8,001,932 | 5 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).