In Theaters: January 18th, 2018
Domestic Gross (U.S.) (% Share) | $2,418,404 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $2,418,404 | ( 100 % ) |
Data as of 04/05/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | GKIDS |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 42 minutes (102 minutes) |
Genre | Animation |
Released In (Opening)i | 573 Theaters |
Widest Releasei | 573 Theaters |
Release Lifespani | 78 days (11.1 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 5 Apr | $1,408 | 210.1% | $235 | $2,418,404 | 78 | - |
Wed, 4 Apr | $454 | 18.2% | $76 | $2,416,996 | 77 | - |
Tue, 3 Apr | $555 | 61.1% | $93 | $2,416,542 | 76 | - |
Thu, 22 Mar | $514 | 46% | $32 | $2,393,272 | 64 | - |
Wed, 21 Mar | $951 | 19.8% | $59 | $2,392,758 | 63 | - |
Tue, 20 Mar | $1,186 | 2.8% | $74 | $2,391,807 | 62 | - |
Sun, 18 Mar | $1,557 | 11.1% | $222 | $2,387,016 | 60 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Mar 30 - Apr 5 | $9,133 | 37.9% | 6 | 10 | $1,522 | $2,418,404 | 73 |
9 | Mar 16 - 22 | $10,330 | 39.7% | 16 | 5 | $646 | $2,393,272 | 72 |
8 | Mar 9 - 15 | $16,482 | 30.9% | 11 | 0 | $1,498 | $2,382,283 | 68 |
7 | Mar 2 - 8 | $16,637 | 95.6% | 11 | 8 | $1,512 | $2,351,372 | 59 |
6 | Feb 23 - Mar 1 | $377,742 | 3,169.6% | 3 | 0 | $125,914 | $2,334,735 | 32 |
5 | Feb 16 - 22 | $11,063 | 67.2% | 3 | 12 | $3,688 | $1,956,503 | 67 |
4 | Feb 9 - 15 | $33,755 | 53.6% | 15 | 15 | $2,250 | $1,945,440 | 49 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Mar 16 - 18 | $4,733 | 45.4% | 7 | 4 | $676 | $2,387,016 | 77 |
8 | Mar 9 - 11 | $7,432 | 31.0% | 11 | 0 | $676 | $2,358,804 | 68 |
7 | Mar 2 - 4 | $10,766 | 94.7% | 11 | 8 | $979 | $2,345,501 | 61 |
6 | Feb 23 - 25 | $203,439 | 3,519.9% | 3 | 0 | $67,813 | $2,159,942 | 33 |
5 | Feb 16 - 18 | $5,620 | 73.7% | 3 | 12 | $1,873 | $1,951,060 | 66 |
4 | Feb 9 - 11 | $21,331 | 58.4% | 15 | 15 | $1,422 | $1,933,016 | 51 |
3 | Feb 2 - 4 | $50,436 | 62.9% | 30 | 47 | $1,681 | $1,889,397 | 39 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Madman | 18 Jan 2018 | AUD 196,212 | $156,774 | 21 Jan 2018 |
France | Diaphana | 21 Feb 2018 | EUR 2,109,597 | $2,581,813 | 1 Apr 2018 |
Japan | Toho | 8 Jul 2017 | JPY 2,967,431,796 | $27,642,517 | 27 Aug 2017 |
South Korea | - | 7 Dec 2017 | KRW 4,074,301,509 | $3,818,028 | 31 Dec 2017 |
New Zealand | Madman | 11 Jan 2018 | NZD 58,696 | $42,652 | 4 Mar 2018 |
Russian Federation | - | 1 Mar 2018 | RUB 82,796,668 | $1,434,891 | 1 Apr 2018 |
Thailand | GDH559 | 21 Sep 2017 | THB 1,531,133 | $48,028 | 1 Oct 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.