In Theaters: October 10th, 2014
Domestic Gross (U.S.) (% Share) | $5,883,132 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $5,883,132 | ( 100 % ) |
Data as of 12/02/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Purdie Distribution |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 18 minutes (78 minutes) |
Genre | Documentary |
Released In (Opening)i | 317 Theaters |
Widest Releasei | 333 Theaters |
Release Lifespani | 54 days (7.7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Tue, 2 Dec | $2,445 | 36.9% | $98 | $5,883,132 | 54 | - |
Mon, 1 Dec | $3,875 | 1827.9% | $155 | $5,880,687 | 53 | - |
Sun, 30 Nov | $201 | 97.6% | $8 | $5,876,812 | 52 | - |
Sat, 29 Nov | $8,306 | 20.4% | $332 | $5,876,611 | 51 | - |
Mon, 24 Nov | $8,004 | 1125.7% | $229 | $5,841,669 | 46 | - |
Sun, 23 Nov | $653 | 92.6% | $19 | $5,833,665 | 45 | - |
Sat, 22 Nov | $8,783 | 27.9% | $251 | $5,833,012 | 44 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Nov 14 - 20 | $92,513 | 22.6% | 58 | 8 | $1,595 | $5,817,364 | 35 |
5 | Nov 7 - 13 | $119,566 | 46.5% | 50 | 33 | $2,391 | $5,724,851 | 34 |
4 | Oct 31 - Nov 6 | $223,585 | 41.4% | 83 | 45 | $2,694 | $5,605,285 | 27 |
3 | Oct 24 - 30 | $381,353 | 63.6% | 128 | 205 | $2,979 | $5,381,700 | 21 |
2 | Oct 17 - 23 | $1,048,121 | 73.5% | 333 | 16 | $3,148 | $5,000,356 | 15 |
1 | Oct 10 - 16 | $3,952,235 | 0% | 317 | 0 | $12,468 | $3,952,235 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Nov 28 - 30 | $18,939 | 16.2% | 25 | 10 | $758 | $5,876,812 | 48 |
7 | Nov 21 - 23 | $16,301 | 62.2% | 35 | 23 | $466 | $5,833,665 | 51 |
6 | Nov 14 - 16 | $43,116 | 16.3% | 58 | 8 | $743 | $5,767,967 | 43 |
5 | Nov 7 - 9 | $51,505 | 43.8% | 50 | 33 | $1,030 | $5,656,790 | 40 |
4 | Oct 31 - Nov 2 | $91,610 | 51.7% | 83 | 45 | $1,104 | $5,473,310 | 36 |
3 | Oct 24 - 26 | $189,846 | 66.6% | 128 | 205 | $1,483 | $5,190,193 | 24 |
2 | Oct 17 - 19 | $568,409 | 77.4% | 333 | 16 | $1,707 | $4,520,644 | 16 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).