In Theaters: September 11th, 2015
Domestic Gross (U.S.) (% Share) | $1,700,681 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $1,700,681 | ( 100 % ) |
Data as of 12/10/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Alchemy |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 28 minutes (88 minutes) |
Genre | Comedy |
Released In (Opening)i | 5 Theaters |
Widest Releasei | 101 Theaters |
Release Lifespani | 91 days (13 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 10 Dec | $314 | 2.3% | $45 | $1,700,681 | 91 | - |
Wed, 9 Dec | $307 | 6.4% | $44 | $1,700,367 | 90 | - |
Tue, 8 Dec | $328 | 82.2% | $47 | $1,700,060 | 89 | - |
Thu, 3 Dec | $1,016 | 56.3% | $56 | $1,694,825 | 84 | - |
Wed, 2 Dec | $650 | 7.3% | $36 | $1,693,809 | 83 | - |
Tue, 1 Dec | $701 | 31.1% | $39 | $1,693,159 | 82 | - |
Sun, 11 Oct | $46,627 | 39.8% | $518 | $961,642 | 31 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Dec 4 - 10 | $5,856 | 69.2% | 7 | 11 | $837 | $1,700,681 | 72 |
12 | Nov 27 - Dec 3 | $18,985 | 38.2% | 18 | 10 | $1,055 | $1,694,825 | 52 |
11 | Nov 20 - 26 | $30,732 | 50.3% | 28 | 11 | $1,098 | $1,675,839 | 51 |
10 | Nov 13 - 19 | $61,793 | 37.7% | 39 | 23 | $1,584 | $1,645,107 | 46 |
9 | Nov 6 - 12 | $99,168 | 19.8% | 62 | 3 | $1,599 | $1,583,314 | 42 |
8 | Oct 30 - Nov 5 | $123,677 | 24.5% | 59 | 27 | $2,096 | $1,484,931 | 35 |
7 | Oct 23 - 29 | $163,902 | 8.1% | 86 | 15 | $1,906 | $1,360,469 | 31 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Nov 27 - 29 | $15,600 | 20.7% | 18 | 10 | $867 | $1,691,439 | 52 |
11 | Nov 20 - 22 | $19,670 | 53.7% | 28 | 11 | $703 | $1,664,777 | 50 |
10 | Nov 13 - 15 | $42,495 | 38.2% | 39 | 23 | $1,090 | $1,625,809 | 45 |
9 | Nov 6 - 8 | $68,778 | 16.3% | 62 | 3 | $1,109 | $1,552,924 | 39 |
8 | Oct 30 - Nov 1 | $82,150 | 29.6% | 59 | 27 | $1,392 | $1,442,619 | 35 |
7 | Oct 23 - 25 | $116,696 | 8.0% | 86 | 15 | $1,357 | $1,313,263 | 31 |
6 | Oct 16 - 18 | $126,861 | 25.2% | 101 | 11 | $1,256 | $1,145,062 | 27 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).