In Theaters: July 1st, 2016
Domestic Gross (U.S.) (% Share) | $63,802 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $63,802 | ( 100 % ) |
Data as of 08/18/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Screen Media |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 45 minutes (105 minutes) |
Genre | Adventure |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 9 Theaters |
Release Lifespani | 49 days (7 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Aug 12 - 18 | $2,873 | 64.2% | 2 | 2 | $1,437 | $63,802 | 79 |
5 | Aug 5 - 11 | $8,031 | 48.0% | 4 | 4 | $2,008 | $60,929 | 68 |
4 | Jul 29 - Aug 4 | $15,452 | 2.7% | 8 | 1 | $1,932 | $52,898 | 65 |
3 | Jul 22 - 28 | $15,881 | 223.4% | 9 | 7 | $1,765 | $37,446 | 61 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Aug 5 - 7 | $4,593 | 49.1% | 4 | 4 | $1,148 | $57,491 | 65 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).