In Theaters: March 18th, 2016
Domestic Gross (U.S.) (% Share) | $3,712,282 | ( 59.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $2,500,000 | ( 40.2 % ) |
= | Total Worldwide Gross | $6,212,282 | ( 100 % ) |
Data as of 06/02/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 51 minutes (111 minutes) |
Genre | Sci-Fi |
Released In (Opening)i | 5 Theaters |
Widest Releasei | 521 Theaters |
Release Lifespani | 77 days (11 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 26 May | $1,309 | 0.3% | $55 | $3,712,282 | 70 | - |
Wed, 25 May | $1,313 | 26.1% | $55 | $3,710,973 | 69 | - |
Tue, 24 May | $1,041 | 26.2% | $43 | $3,709,660 | 68 | - |
Mon, 23 May | $825 | 70.2% | $34 | $3,708,619 | 67 | - |
Sun, 22 May | $2,767 | 30.8% | $115 | $3,707,794 | 66 | - |
Sat, 21 May | $4,001 | 74.9% | $167 | $3,705,027 | 65 | - |
Fri, 20 May | $2,288 | 6.3% | $95 | $3,701,026 | 64 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | May 27 - Jun 2 | $13,544 | 66.7% | 24 | 19 | $564 | $3,712,282 | 61 |
9 | May 20 - 26 | $40,711 | 6.9% | 43 | 14 | $947 | $3,698,738 | 43 |
8 | May 13 - 19 | $43,721 | 56.4% | 57 | 45 | $767 | $3,658,027 | 47 |
7 | May 6 - 12 | $100,280 | 48.8% | 102 | 72 | $983 | $3,614,306 | 36 |
6 | Apr 29 - May 5 | $195,943 | 69.0% | 174 | 347 | $1,126 | $3,514,026 | 28 |
5 | Apr 22 - 28 | $633,006 | 58.9% | 521 | 28 | $1,215 | $3,318,083 | 18 |
4 | Apr 15 - 21 | $1,541,341 | 111.0% | 493 | 435 | $3,126 | $2,685,077 | 14 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | May 27 - 29 | $9,056 | 71.7% | 24 | 19 | $377 | $3,707,794 | 58 |
9 | May 20 - 22 | $31,977 | 13.3% | 43 | 14 | $744 | $3,690,004 | 44 |
8 | May 13 - 15 | $28,219 | 59.7% | 57 | 45 | $495 | $3,642,525 | 47 |
7 | May 6 - 8 | $70,052 | 47.1% | 102 | 72 | $687 | $3,584,078 | 37 |
6 | Apr 29 - May 1 | $132,372 | 69.3% | 174 | 347 | $761 | $3,450,455 | 28 |
5 | Apr 22 - 24 | $431,251 | 61.8% | 521 | 28 | $828 | $3,116,328 | 18 |
4 | Apr 15 - 17 | $1,130,207 | 105.3% | 493 | 435 | $2,293 | $2,273,943 | 14 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Italia | 28 Apr 2016 | AED 154,834 | $42,156 | 1 May 2016 |
Australia | Warner Bros. | 21 Apr 2016 | AUD 99,569 | $76,011 | 24 Apr 2016 |
Austria | Warner Bros. | 1 Apr 2016 | EUR 2,483 | $2,802 | 17 Apr 2016 |
Germany | Warner Bros. | 18 Feb 2016 | EUR 21,933 | $24,721 | 28 Feb 2016 |
France | - | 16 Mar 2016 | EUR 1,246,793 | $1,417,567 | 3 Apr 2016 |
Netherlands | Warner Bros. | 12 May 2016 | EUR 39,790 | $44,696 | 22 May 2016 |
United Kingdom | E1 | 8 Apr 2016 | GBP 933,885 | $1,342,203 | 17 Apr 2016 |
Cambodia | - | 7 Apr 2016 | KHR 36,057,240 | $9,003 | 10 Apr 2016 |
Malaysia | Warner Bros. | 14 Apr 2016 | MYR 124,660 | $31,714 | 17 Apr 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.