In Theaters: July 13th, 2018
Domestic Gross (U.S.) (% Share) | $26,566 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $26,566 | ( 100 % ) |
Data as of 11/29/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Cinema Guild |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 31 minutes (91 minutes) |
Genre | Documentary |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 4 Theaters |
Release Lifespani | 140 days (20 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 29 Nov | $60 | 0% | $60 | $26,566 | 133 | - |
Sun, 25 Nov | $79 | 31.7% | $79 | $26,443 | 108 | - |
Sat, 24 Nov | $60 | 49.2% | $60 | $26,364 | 100 | - |
Fri, 23 Nov | $118 | 0% | $118 | $26,304 | 92 | - |
Thu, 4 Oct | $262 | 12% | $131 | $26,186 | 84 | - |
Wed, 3 Oct | $234 | 368% | $117 | $25,924 | 83 | - |
Tue, 2 Oct | $50 | 64.3% | $50 | $25,690 | 82 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
19 | Nov 23 - 29 | $380 | 0% | 1 | 0 | $380 | $26,566 | 91 |
12 | Sep 28 - Oct 4 | $1,186 | 62.9% | 2 | 1 | $593 | $26,186 | 108 |
11 | Sep 21 - 27 | $3,200 | 0% | 1 | 0 | $3,200 | $25,000 | 88 |
3 | Jul 27 - Aug 2 | $5,906 | 55.7% | 4 | 3 | $1,477 | $21,503 | 70 |
2 | Jul 20 - 26 | $3,792 | 67.9% | 1 | 0 | $3,792 | $15,597 | 77 |
1 | Jul 13 - 19 | $11,805 | 0% | 1 | 0 | $11,805 | $11,805 | 52 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
16 | Nov 23 - 25 | $257 | 0% | 1 | 0 | $257 | $26,443 | 90 |
12 | Sep 28 - 30 | $500 | 72.8% | 1 | 0 | $500 | $25,500 | 110 |
8 | Sep 21 - 23 | $1,836 | 0% | 1 | 0 | $1,836 | $23,636 | 86 |
4 | Aug 3 - 5 | $297 | 88.9% | 1 | 1 | $297 | $21,800 | 89 |
3 | Jul 27 - 29 | $2,680 | 78.7% | 2 | 1 | $1,340 | $18,277 | 71 |
2 | Jul 20 - 22 | $1,500 | 79.7% | 1 | 0 | $1,500 | $13,305 | 77 |
1 | Jul 13 - 15 | $7,407 | 0% | 1 | 0 | $7,407 | $7,407 | 55 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).