In Theaters: January 23rd, 2015
Domestic Gross (U.S.) (% Share) | $22,204 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $22,204 | ( 100 % ) |
Data as of 01/25/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Roadside Attractions |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | Not yet provided by Studio |
Genre | Foreign |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 4 Theaters |
Release Lifespani | 3 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 25 Jan | $7,394 | 9.7% | $1,849 | $22,204 | 3 | - |
Sat, 24 Jan | $8,187 | 23.6% | $2,047 | $14,810 | 2 | - |
Fri, 23 Jan | $6,623 | 0% | $1,656 | $6,623 | 1 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Belgium | ABC | 8 Oct 2014 | EUR 201,819 | $225,512 | 16 Nov 2014 |
Germany | - | 13 Nov 2014 | EUR 75,395 | $84,246 | 16 Nov 2014 |
Finland | Atlantic | 16 Jan 2015 | EUR 14,425 | $16,118 | 18 Jan 2015 |
France | Diaphana | 8 Oct 2014 | EUR 7,357,272 | $8,221,003 | 16 Nov 2014 |
Italy | - | 4 Dec 2014 | EUR 388,831 | $434,479 | 28 Dec 2014 |
Netherlands | - | 13 Nov 2014 | EUR 115,560 | $129,127 | 23 Nov 2014 |
South Korea | - | 18 Dec 2014 | KRW 107,750,446 | $99,712 | 21 Dec 2014 |
Poland | - | 17 Oct 2014 | PLN 337,648 | $89,620 | 2 Nov 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.