In Theaters: May 13th, 2016
Domestic Gross (U.S.) (% Share) | $41,012,075 | ( 44.2 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $51,754,883 | ( 55.8 % ) |
= | Total Worldwide Gross | $92,766,958 | ( 100 % ) |
Data as of 08/11/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | TriStar |
---|---|
Production Budgeti | $27,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 35 minutes (95 minutes) |
Genre | Drama, Thriller |
Released In (Opening)i | 3104 Theaters |
Widest Releasei | 3104 Theaters |
Release Lifespani | 91 days (13 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 4 Aug | $969 | 44.6% | $69 | $41,012,075 | 84 | - |
Wed, 3 Aug | $670 | 3.6% | $48 | $41,011,106 | 83 | - |
Sun, 31 Jul | $2,466 | 32.7% | $176 | $41,008,532 | 80 | - |
Sat, 30 Jul | $3,664 | 57.1% | $262 | $41,006,066 | 79 | - |
Fri, 29 Jul | $2,332 | 0% | $167 | $41,002,402 | 78 | - |
Sun, 24 Jul | $3,897 | 31.3% | $134 | $40,993,101 | 73 | - |
Sat, 23 Jul | $5,676 | 48.6% | $196 | $40,989,204 | 72 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Aug 5 - 11 | $12,005 | 41.0% | 14 | 15 | $858 | $41,012,075 | 62 |
11 | Jul 29 - Aug 4 | $20,362 | 63.9% | 29 | 59 | $702 | $41,000,070 | 61 |
10 | Jul 22 - 28 | $56,457 | 53.5% | 88 | 53 | $642 | $40,979,708 | 46 |
9 | Jul 15 - 21 | $121,295 | 39.6% | 141 | 31 | $860 | $40,923,251 | 38 |
8 | Jul 8 - 14 | $200,884 | 22.9% | 172 | 41 | $1,168 | $40,801,956 | 31 |
7 | Jul 1 - 7 | $163,508 | 53.3% | 131 | 155 | $1,248 | $40,601,072 | 28 |
6 | Jun 24 - 30 | $350,003 | 65.6% | 286 | 445 | $1,224 | $40,437,564 | 21 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Aug 5 - 7 | $8,462 | 36.8% | 14 | 15 | $604 | $41,008,532 | 58 |
11 | Jul 29 - 31 | $13,393 | 62.5% | 29 | 59 | $462 | $40,993,101 | 59 |
10 | Jul 22 - 24 | $35,759 | 55.3% | 88 | 53 | $406 | $40,959,010 | 44 |
9 | Jul 15 - 17 | $80,081 | 32.9% | 141 | 31 | $568 | $40,882,037 | 37 |
8 | Jul 8 - 10 | $119,271 | 10.8% | 172 | 41 | $693 | $40,720,343 | 31 |
7 | Jul 1 - 3 | $107,618 | 53.0% | 286 | 0 | $376 | $40,545,182 | 26 |
6 | Jun 24 - 26 | $228,819 | 67.3% | 286 | 445 | $800 | $40,316,380 | 21 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 26 May 2016 | AED 4,850,872 | $1,320,781 | 24 Jul 2016 |
Argentina | United International Pictures | 2 Jun 2016 | ARS 18,167,839 | $1,223,586 | 31 Jul 2016 |
Australia | Sony | 2 Jun 2016 | AUD 6,998,462 | $5,298,100 | 10 Jul 2016 |
Bulgaria | Alexandra | 27 May 2016 | BGN 137,773 | $78,661 | 24 Jul 2016 |
Bolivia | Sony | 2 Jun 2016 | BOB 306,545 | $44,494 | 12 Jun 2016 |
Brazil | Sony | 26 May 2016 | BRL 6,014,218 | $1,850,483 | 24 Jul 2016 |
Switzerland, Swiss Confederation | Sony | 12 May 2016 | CHF 1,076,516 | $1,092,637 | 10 Jul 2016 |
Chile | Sony | 2 Jun 2016 | CLP 115,757,243 | $176,264 | 3 Jul 2016 |
Colombia | Sony | 26 May 2016 | COP 1,114,275,735 | $361,137 | 3 Jul 2016 |
Czech Republic | Sony | 30 Jun 2016 | CZK 3,016,767 | $124,714 | 31 Jul 2016 |
Denmark | Sony | 2 Jun 2016 | DKK 1,644,026 | $247,007 | 24 Jul 2016 |
Estonia | Sony | 3 Jun 2016 | EEK 616,807 | $43,560 | 10 Jul 2016 |
Egypt | Sony | 26 May 2016 | EGP 1,111,922 | $125,206 | 3 Jul 2016 |
Slovenia | CineFusion | 2 Jun 2016 | EUR 18,825 | $20,736 | 26 Jun 2016 |
Italy | Warner Bros. | 12 May 2016 | EUR 2,205,066 | $2,432,639 | 17 Jul 2016 |
Portugal | Sony | 12 May 2016 | EUR 478,396 | $528,556 | 3 Jul 2016 |
Netherlands | Universal Pictures International | 12 May 2016 | EUR 1,138,019 | $1,255,468 | 17 Jul 2016 |
Slovakia | Itafilm | 2 Jun 2016 | EUR 38,164 | $43,420 | 19 Jun 2016 |
Greece | Sony | 30 Jun 2016 | EUR 428,411 | $477,232 | 31 Jul 2016 |
Germany | Sony | 26 May 2016 | EUR 3,724,549 | $4,148,991 | 31 Jul 2016 |
Finland | Sony | 3 Jun 2016 | EUR 170,112 | $189,498 | 31 Jul 2016 |
Belgium | Sony | 1 Jun 2016 | EUR 695,904 | $775,208 | 31 Jul 2016 |
France | Sony | 12 May 2016 | EUR 5,957,719 | $6,660,018 | 24 Jul 2016 |
Austria | - | - | EUR 394,594 | $439,561 | 31 Jul 2016 |
Spain | Sony | 6 Jul 2016 | EUR 2,483,320 | $2,766,314 | 31 Jul 2016 |
United Kingdom | Sony | 27 May 2016 | GBP 2,990,201 | $3,927,483 | 31 Jul 2016 |
Hong Kong | Sony | 12 May 2016 | HKD 8,274,445 | $1,067,130 | 10 Jul 2016 |
Croatia | Sony | 2 Jun 2016 | HRK 524,360 | $77,406 | 10 Jul 2016 |
Hungary | Sony | 2 Jun 2016 | HUF 52,768,058 | $189,073 | 31 Jul 2016 |
Israel | Sony | 19 May 2016 | ILS 3,524,066 | $911,744 | 10 Jul 2016 |
India | Sony | 13 May 2016 | INR 24,671,540 | $368,223 | 12 Jun 2016 |
Iceland | Sena | 2 Jun 2016 | ISK 3,347,725 | $27,266 | 3 Jul 2016 |
Japan | Sony | 10 Jun 2016 | JPY 303,477,829 | $3,000,455 | 17 Jul 2016 |
Lebanon | Sony | 26 May 2016 | LBP 381,873,310 | $252,991 | 10 Jul 2016 |
Lithuania | Sony | 3 Jun 2016 | LTL 53,563 | $17,512 | 12 Jun 2016 |
Latvia | Sony | 3 Jun 2016 | LVL 14,689 | $23,335 | 3 Jul 2016 |
Mexico | Sony | 17 Jun 2016 | MXN 33,413,258 | $1,769,486 | 31 Jul 2016 |
Malaysia | Sony | 2 Jun 2016 | MYR 744,016 | $186,325 | 26 Jun 2016 |
Norway | United International Pictures | 3 Jun 2016 | NOK 1,291,158 | $151,212 | 24 Jul 2016 |
New Zealand | Sony | 2 Jun 2016 | NZD 680,730 | $483,014 | 17 Jul 2016 |
Peru | Sony | 26 May 2016 | PEN 969,853 | $294,793 | 3 Jul 2016 |
Philippines | Sony | 25 May 2016 | PHP 5,103,709 | $109,298 | 29 May 2016 |
Poland | United International Pictures | 20 May 2016 | PLN 2,079,391 | $520,270 | 10 Jul 2016 |
Serbia | Sony | 2 Jun 2016 | RSD 3,851,816 | $34,808 | 31 Jul 2016 |
Russian Federation | Disney | 2 Jun 2016 | RUB 82,413,427 | $1,250,640 | 24 Jul 2016 |
Sweden | Sony | 3 Jun 2016 | SEK 2,804,768 | $329,101 | 31 Jul 2016 |
Singapore | Sony | 13 May 2016 | SGD 614,880 | $457,175 | 19 Jun 2016 |
Thailand | Sony | 26 May 2016 | THB 5,264,753 | $149,459 | 12 Jun 2016 |
Turkey | Warner Bros. | 27 May 2016 | TRY 1,139,908 | $383,940 | 10 Jul 2016 |
Taiwan | Sony | 13 May 2016 | TWD 29,698,461 | $940,001 | 26 Jun 2016 |
Ukraine | Sony | 2 Jun 2016 | UAH 3,200,331 | $128,711 | 26 Jun 2016 |
Ecuador | Sony | 3 Jun 2016 | USD 134,515 | $134,515 | 3 Jul 2016 |
Uruguay | Sony | 2 Jun 2016 | UYU 3,647,253 | $122,479 | 24 Jul 2016 |
Venezuela | Sony | 3 Jun 2016 | VEF 2,066,567 | $207,102 | 10 Jul 2016 |
Vietnam | Universal Pictures International | 17 Jun 2016 | VND 927,125,811 | $41,628 | 26 Jun 2016 |
South Africa | Ster Kinekor | 3 Jun 2016 | ZAR 3,323,191 | $224,580 | 3 Jul 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.