In Theaters: January 13th, 2017
Domestic Gross (U.S.) (% Share) | $33,370,166 | ( 51.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $30,991,028 | ( 48.2 % ) |
= | Total Worldwide Gross | $64,361,194 | ( 100 % ) |
Data as of 03/16/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 44 minutes (104 minutes) |
Genre | Action, Comedy |
Released In (Opening)i | 3119 Theaters |
Widest Releasei | 3119 Theaters |
Release Lifespani | 63 days (9 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 16 Mar | $31,724 | 3.2% | $175 | $33,370,166 | 63 | - |
Wed, 15 Mar | $30,742 | 12.2% | $170 | $33,338,442 | 62 | - |
Tue, 14 Mar | $35,028 | 21.4% | $194 | $33,307,700 | 61 | - |
Mon, 13 Mar | $28,852 | 44.3% | $159 | $33,272,672 | 60 | - |
Sun, 12 Mar | $51,769 | 28.4% | $286 | $33,243,820 | 59 | - |
Sat, 11 Mar | $72,278 | 116.4% | $399 | $33,192,051 | 58 | - |
Fri, 10 Mar | $33,395 | 168.5% | $185 | $33,119,773 | 57 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Mar 10 - 16 | $283,788 | 16.1% | 181 | 6 | $1,568 | $33,370,166 | 27 |
8 | Mar 3 - 9 | $244,486 | 66.2% | 187 | 37 | $1,307 | $33,086,378 | 30 |
7 | Feb 24 - Mar 2 | $147,134 | 50.1% | 150 | 80 | $981 | $32,841,892 | 39 |
6 | Feb 17 - 23 | $294,891 | 64.2% | 230 | 612 | $1,282 | $32,694,758 | 34 |
5 | Feb 10 - 16 | $823,940 | 68.1% | 842 | 1,059 | $979 | $32,399,867 | 22 |
4 | Feb 3 - 9 | $2,581,334 | 48.0% | 1901 | 595 | $1,358 | $31,575,927 | 12 |
3 | Jan 27 - Feb 2 | $4,959,446 | 41.1% | 2496 | 623 | $1,987 | $28,994,593 | 9 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Mar 10 - 12 | $157,442 | 19.8% | 181 | 6 | $870 | $33,243,820 | 28 |
8 | Mar 3 - 5 | $196,290 | 81.4% | 187 | 37 | $1,050 | $33,038,182 | 28 |
7 | Feb 24 - 26 | $108,217 | 43.5% | 150 | 80 | $721 | $32,802,975 | 38 |
6 | Feb 17 - 19 | $191,546 | 69.8% | 230 | 612 | $833 | $32,591,413 | 34 |
5 | Feb 10 - 12 | $634,345 | 70.7% | 842 | 1,059 | $753 | $32,210,272 | 22 |
4 | Feb 3 - 5 | $2,166,214 | 48.1% | 1901 | 595 | $1,140 | $31,160,807 | 12 |
3 | Jan 27 - 29 | $4,177,101 | 40.9% | 2496 | 623 | $1,674 | $28,212,248 | 9 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | PPI | 26 Jan 2017 | AED 1,459,404 | $397,366 | 19 Feb 2017 |
Argentina | PPI | 23 Feb 2017 | ARS 9,276,096 | $596,687 | 12 Mar 2017 |
Australia | PPI | 12 Jan 2017 | AUD 5,220,353 | $3,953,420 | 12 Mar 2017 |
Brazil | PPI | 23 Feb 2017 | BRL 4,509,060 | $1,424,628 | 12 Mar 2017 |
Switzerland, Swiss Confederation | PPI | 25 Jan 2017 | CHF 167,545 | $168,104 | 12 Mar 2017 |
Chile | PPI | 16 Feb 2017 | CLP 145,736,572 | $220,325 | 12 Mar 2017 |
Colombia | PPI | 5 Jan 2017 | COP 2,715,694,348 | $918,448 | 19 Feb 2017 |
Austria | PPI | 26 Jan 2017 | EUR 225,372 | $239,231 | 12 Mar 2017 |
Germany | PPI | 26 Jan 2017 | EUR 1,454,289 | $1,543,718 | 12 Mar 2017 |
Spain | PPI | 6 Jan 2017 | EUR 875,508 | $943,043 | 12 Mar 2017 |
France | PPI | 28 Dec 2016 | EUR 779,363 | $836,311 | 22 Jan 2017 |
United Kingdom | PPI | 26 Dec 2016 | GBP 3,617,655 | $4,400,516 | 12 Mar 2017 |
Hong Kong | PPI | 2 Feb 2017 | HKD 511,744 | $65,946 | 12 Feb 2017 |
Indonesia | PPI | 27 Jan 2017 | IDR 10,340,886,093 | $775,566 | 19 Feb 2017 |
Iceland | Samfilm | 6 Jan 2017 | ISK 4,644,333 | $43,179 | 26 Feb 2017 |
Mexico | PPI | 6 Jan 2017 | MXN 68,282,390 | $3,428,117 | 19 Feb 2017 |
Malaysia | PPI | 12 Jan 2017 | MYR 4,537,014 | $1,017,720 | 12 Feb 2017 |
New Zealand | PPI | 12 Jan 2017 | NZD 430,990 | $299,066 | 12 Mar 2017 |
Panama | PPI | 26 Jan 2017 | PAB 282,906 | $282,906 | 19 Feb 2017 |
Peru | PPI | 5 Jan 2017 | PEN 2,738,877 | $843,380 | 29 Jan 2017 |
Philippines | PPI | 1 Feb 2017 | PHP 16,747,744 | $335,104 | 12 Feb 2017 |
Poland | PPI | 20 Jan 2017 | PLN 2,472,702 | $607,999 | 12 Mar 2017 |
Russian Federation | PPI | 5 Jan 2017 | RUB 247,466,668 | $4,282,386 | 12 Mar 2017 |
Singapore | PPI | 12 Jan 2017 | SGD 278,169 | $196,760 | 26 Feb 2017 |
Thailand | PPI | 2 Feb 2017 | THB 4,575,783 | $130,875 | 19 Feb 2017 |
Taiwan | PPI | 13 Jan 2017 | TWD 11,102,469 | $360,704 | 12 Feb 2017 |
Ukraine | PPI | 5 Jan 2017 | UAH 7,417,621 | $275,375 | 26 Feb 2017 |
Venezuela | PPI | 6 Jan 2017 | VEF 2,810,645 | $281,205 | 5 Mar 2017 |
South Africa | United International Pictures | 13 Jan 2017 | ZAR 5,018,438 | $382,010 | 12 Mar 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.