In Theaters: September 16th, 2016
Domestic Gross (U.S.) (% Share) | $685,717 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $685,717 | ( 100 % ) |
Data as of 11/06/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Freestyle Releasing |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 44 minutes (104 minutes) |
Genre | Drama |
Released In (Opening)i | 354 Theaters |
Widest Releasei | 354 Theaters |
Release Lifespani | 52 days (7.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sat, 29 Oct | $138 | 27.8% | $138 | $685,687 | 44 | - |
Thu, 27 Oct | $96 | 38.9% | $48 | $685,441 | 42 | - |
Wed, 26 Oct | $157 | 1644.4% | $79 | $685,345 | 41 | - |
Tue, 25 Oct | $9 | 75% | $5 | $685,188 | 40 | - |
Sun, 23 Oct | $157 | 37.9% | $79 | $685,143 | 38 | - |
Sat, 22 Oct | $253 | 11.5% | $127 | $684,986 | 37 | - |
Fri, 21 Oct | $286 | 333.3% | $143 | $684,733 | 36 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Oct 28 - Nov 3 | $1,024 | 0.3% | 2 | 2 | $512 | $685,441 | 121 |
5 | Oct 21 - 27 | $1,027 | 88.4% | 4 | 8 | $257 | $684,447 | 112 |
4 | Oct 14 - 20 | $8,817 | 69.7% | 12 | 37 | $735 | $683,420 | 76 |
3 | Oct 7 - 13 | $29,083 | 80.8% | 49 | 184 | $594 | $674,603 | 56 |
2 | Sep 30 - Oct 6 | $151,639 | 69.3% | 233 | 121 | $651 | $645,520 | 36 |
1 | Sep 23 - 29 | $493,881 | 0% | 354 | 0 | $1,395 | $493,881 | 25 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Nov 4 - 6 | $246 | 64.7% | 1 | 1 | $246 | $685,717 | 99 |
6 | Oct 28 - 30 | $696 | 10.4% | 2 | 2 | $348 | $685,143 | 111 |
5 | Oct 21 - 23 | $777 | 86.0% | 4 | 8 | $194 | $684,197 | 99 |
4 | Oct 14 - 16 | $5,555 | 71.1% | 12 | 37 | $463 | $680,158 | 72 |
3 | Oct 7 - 9 | $19,201 | 81.4% | 49 | 184 | $392 | $664,721 | 55 |
2 | Sep 30 - Oct 2 | $103,192 | 69.5% | 233 | 121 | $443 | $597,073 | 37 |
1 | Sep 23 - 25 | $338,551 | 0% | 354 | 0 | $956 | $338,551 | 25 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).