In Theaters: April 14th, 2017
Domestic Gross (U.S.) (% Share) | $3,150,101 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $3,150,101 | ( 100 % ) |
Data as of 05/29/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony Classics |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 57 minutes (117 minutes) |
Genre | Drama, Thriller |
Released In (Opening)i | 324 Theaters |
Widest Releasei | 373 Theaters |
Release Lifespani | 46 days (6.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 29 May | $165,039 | 0% | $509 | $3,150,101 | 46 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Becker | 1 Jun 2017 | AUD 82,872 | $61,748 | 28 May 2017 |
Brazil | California | 4 May 2017 | BRL 930,066 | $285,234 | 14 May 2017 |
Greece | Tanweer | 20 Apr 2017 | EUR 47,156 | $52,687 | 21 May 2017 |
Portugal | - | 18 May 2017 | EUR 6,716 | $7,504 | 28 May 2017 |
New Zealand | - | 25 May 2017 | NZD 9,358 | $6,631 | 28 May 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.