In Theaters: October 4th, 2013
Domestic Gross (U.S.) (% Share) | $7,886 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $7,886 | ( 100 % ) |
Data as of 10/06/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Anchor Bay Films |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | Not yet provided by Studio |
Genre | Horror |
Released In (Opening)i | 5 Theaters |
Widest Releasei | 5 Theaters |
Release Lifespani | 3 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 6 Oct | $1,976 | 8.1% | $395 | $7,886 | 3 | - |
Sat, 5 Oct | $2,151 | 42.8% | $430 | $5,910 | 2 | - |
Fri, 4 Oct | $3,759 | 0% | $752 | $3,759 | 1 | - |
Average = Gross per theater