In Theaters: December 9th, 2016
Domestic Gross (U.S.) (% Share) | $54,767,494 | ( 47.9 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $59,687,646 | ( 52.1 % ) |
= | Total Worldwide Gross | $114,455,140 | ( 100 % ) |
Data as of 01/26/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $45,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 45 minutes (105 minutes) |
Genre | Comedy |
Released In (Opening)i | 3210 Theaters |
Widest Releasei | 3210 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 26 Jan | $9,051 | 9.6% | $65 | $54,767,494 | 49 | - |
Wed, 25 Jan | $8,261 | 15.7% | $59 | $54,758,443 | 48 | - |
Tue, 24 Jan | $9,804 | 4% | $71 | $54,750,182 | 47 | - |
Mon, 23 Jan | $9,431 | 56.3% | $68 | $54,739,945 | 46 | - |
Sun, 22 Jan | $21,571 | 43% | $155 | $54,730,514 | 45 | - |
Sat, 21 Jan | $37,834 | 65.2% | $272 | $54,708,943 | 44 | - |
Fri, 20 Jan | $22,896 | 143.5% | $165 | $54,671,109 | 43 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Jan 20 - 26 | $119,281 | 27.8% | 139 | 2 | $858 | $54,767,494 | 35 |
6 | Jan 13 - 19 | $165,146 | 86.5% | 141 | 812 | $1,171 | $54,648,213 | 33 |
5 | Jan 6 - 12 | $1,220,716 | 78.6% | 953 | 1,394 | $1,281 | $54,483,067 | 18 |
2 | Dec 23 - 29 | $13,971,335 | 39.4% | 3059 | 151 | $4,567 | $37,039,602 | 4 |
1 | Dec 16 - 22 | $23,068,267 | 0% | 3210 | 0 | $7,186 | $23,068,267 | 2 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Jan 20 - 22 | $82,301 | 28.1% | 139 | 2 | $592 | $54,730,514 | 34 |
6 | Jan 13 - 15 | $114,457 | 85.7% | 141 | 812 | $812 | $54,597,524 | 33 |
5 | Jan 6 - 8 | $802,911 | 77.6% | 953 | 1,394 | $843 | $54,065,262 | 19 |
3 | Dec 30 - Jan 1 | $5,138,070 | 40.2% | 2441 | 769 | $2,105 | $42,177,672 | 9 |
2 | Dec 23 - 25 | $8,587,528 | 49.2% | 3210 | 0 | $2,675 | $31,655,795 | 3 |
1 | Dec 16 - 18 | $16,890,204 | 0% | 3210 | 0 | $5,262 | $16,890,204 | 2 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Italia | 22 Dec 2016 | AED 2,200,279 | $599,039 | 22 Jan 2017 |
Argentina | PPI | 8 Dec 2016 | ARS 6,625,572 | $418,982 | 8 Jan 2017 |
Australia | E1 | 8 Dec 2016 | AUD 5,602,981 | $4,194,140 | 8 Jan 2017 |
Bulgaria | BS | 9 Dec 2016 | BGN 203,946 | $111,510 | 15 Jan 2017 |
Bolivia | United International Pictures | 8 Dec 2016 | BOB 835,200 | $120,428 | 15 Jan 2017 |
Brazil | PPI | 8 Dec 2016 | BRL 5,476,955 | $1,717,883 | 8 Jan 2017 |
Switzerland, Swiss Confederation | Constantin | 7 Dec 2016 | CHF 933,224 | $932,100 | 22 Jan 2017 |
Chile | PPI | 8 Dec 2016 | CLP 94,677,026 | $144,127 | 1 Jan 2017 |
Colombia | PPI | 8 Dec 2016 | COP 1,696,285,507 | $577,076 | 8 Jan 2017 |
Czech Republic | Freeman | 8 Dec 2016 | CZK 5,804,779 | $226,144 | 8 Jan 2017 |
Denmark | Nordisk | 8 Dec 2016 | DKK 2,488,002 | $355,263 | 8 Jan 2017 |
Estonia | ACME | 9 Dec 2016 | EEK 2,414,099 | $165,744 | 15 Jan 2017 |
Egypt | Italia | 28 Dec 2016 | EGP 725,895 | $38,397 | 15 Jan 2017 |
Slovenia | Blitz | 9 Dec 2016 | EUR 82,766 | $87,123 | 8 Jan 2017 |
Italy | Universal Pictures International | 8 Dec 2016 | EUR 791,603 | $828,115 | 18 Dec 2016 |
Portugal | - | 8 Dec 2016 | EUR 594,845 | $638,693 | 22 Jan 2017 |
Netherlands | E1 | 8 Dec 2016 | EUR 1,335,316 | $1,426,121 | 15 Jan 2017 |
Slovakia | Forum Films | 8 Dec 2016 | EUR 277,604 | $296,482 | 15 Jan 2017 |
Greece | Odeon | 8 Dec 2016 | EUR 160,449 | $170,354 | 8 Jan 2017 |
France | Metropolitan | 21 Dec 2016 | EUR 953,228 | $1,017,498 | 22 Jan 2017 |
Germany | Constantin | 8 Dec 2016 | EUR 3,235,750 | $3,435,508 | 8 Jan 2017 |
Belgium | E1 | 7 Dec 2016 | EUR 384,076 | $410,194 | 15 Jan 2017 |
Austria | Constantin | 7 Dec 2016 | EUR 1,346,899 | $1,430,049 | 8 Jan 2017 |
Spain | Alliance | 7 Dec 2016 | EUR 982,470 | $1,045,618 | 8 Jan 2017 |
Finland | Nordisk | 9 Dec 2016 | EUR 246,319 | $263,069 | 15 Jan 2017 |
United Kingdom | E1 | 9 Dec 2016 | GBP 3,153,655 | $3,891,893 | 15 Jan 2017 |
Hong Kong | PPI | 8 Dec 2016 | HKD 2,758,313 | $355,712 | 1 Jan 2017 |
Croatia | Blitz | 8 Dec 2016 | HRK 1,345,736 | $192,593 | 22 Jan 2017 |
Hungary | Freeman | 8 Dec 2016 | HUF 237,904,651 | $822,056 | 15 Jan 2017 |
Israel | UKing | 15 Dec 2016 | ILS 2,599,561 | $686,215 | 22 Jan 2017 |
Iceland | Samfilm | 9 Dec 2016 | ISK 13,022,909 | $115,298 | 15 Jan 2017 |
Lebanon | Italia | 22 Dec 2016 | LBP 200,875,903 | $132,257 | 15 Jan 2017 |
Lithuania | ACME | 9 Dec 2016 | LTL 578,507 | $176,396 | 8 Jan 2017 |
Latvia | ACME | 9 Dec 2016 | LVL 69,580 | $106,152 | 15 Jan 2017 |
Mexico | PPI | 9 Dec 2016 | MXN 42,873,540 | $2,009,719 | 22 Jan 2017 |
Malaysia | PPI | 8 Dec 2016 | MYR 659,642 | $147,077 | 1 Jan 2017 |
Norway | Nordisk | 9 Dec 2016 | NOK 1,842,933 | $216,847 | 1 Jan 2017 |
New Zealand | E1 | 8 Dec 2016 | NZD 452,823 | $312,858 | 1 Jan 2017 |
Panama | PPI | 8 Dec 2016 | PAB 877,108 | $873,835 | 8 Jan 2017 |
Peru | PPI | 8 Dec 2016 | PEN 1,534,935 | $455,739 | 1 Jan 2017 |
Philippines | PPI | 7 Dec 2016 | PHP 6,725,354 | $134,604 | 18 Dec 2016 |
Poland | Monolith | 9 Dec 2016 | PLN 3,269,460 | $802,856 | 22 Jan 2017 |
Paraguay | - | 8 Dec 2016 | PYG 306,535,948 | $53,613 | 8 Jan 2017 |
Russian Federation | Cent. Part. | 8 Dec 2016 | RUB 282,605,172 | $4,774,614 | 22 Jan 2017 |
Sweden | Nordisk | 7 Dec 2016 | SEK 1,904,615 | $215,150 | 22 Jan 2017 |
Singapore | PPI | 8 Dec 2016 | SGD 313,639 | $219,636 | 8 Jan 2017 |
Thailand | United International Pictures | 8 Dec 2016 | THB 3,332,176 | $93,286 | 1 Jan 2017 |
Turkey | Pinema | 9 Dec 2016 | TRY 244,752 | $68,334 | 1 Jan 2017 |
Taiwan | PPI | 23 Dec 2016 | TWD 6,675,119 | $211,355 | 8 Jan 2017 |
Ukraine | Intercinema | 22 Dec 2016 | UAH 12,920,659 | $474,383 | 22 Jan 2017 |
Uruguay | PPI | 22 Dec 2016 | UYU 1,018,904 | $36,114 | 22 Jan 2017 |
Venezuela | PPI | 9 Dec 2016 | VEF 191,125,724 | $19,131,685 | 8 Jan 2017 |
South Africa | TMF | 15 Dec 2016 | ZAR 7,938,714 | $593,336 | 22 Jan 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.