In Theaters: October 30th, 2015
Domestic Gross (U.S.) (% Share) | $7,002,261 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $7,002,261 | ( 100 % ) |
Data as of 12/17/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $28,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 48 minutes (108 minutes) |
Genre | Comedy, Drama |
Released In (Opening)i | 2202 Theaters |
Widest Releasei | 2202 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 17 Dec | $777 | 34% | $16 | $7,002,261 | 49 | - |
Wed, 16 Dec | $1,177 | 17% | $25 | $7,001,484 | 48 | - |
Tue, 15 Dec | $1,006 | 3% | $21 | $7,000,307 | 47 | - |
Mon, 14 Dec | $977 | 73.1% | $20 | $6,999,301 | 46 | - |
Sun, 13 Dec | $3,628 | 27.3% | $76 | $6,998,324 | 45 | - |
Sat, 12 Dec | $4,992 | 34.1% | $104 | $6,994,696 | 44 | - |
Fri, 11 Dec | $3,723 | 32.8% | $78 | $6,989,704 | 43 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Dec 11 - 17 | $16,280 | 39.9% | 48 | 40 | $339 | $7,002,261 | 51 |
6 | Dec 4 - 10 | $27,071 | 264.3% | 88 | 40 | $308 | $6,985,981 | 49 |
5 | Nov 27 - Dec 3 | $7,431 | 62.1% | 48 | 2 | $155 | $6,958,910 | 64 |
4 | Nov 20 - 26 | $19,587 | 93.4% | 50 | 451 | $392 | $6,951,479 | 57 |
3 | Nov 13 - 19 | $294,878 | 86.2% | 501 | 1,701 | $589 | $6,931,892 | 26 |
2 | Nov 6 - 12 | $2,136,382 | 52.5% | 2202 | 0 | $970 | $6,637,014 | 11 |
1 | Oct 30 - Nov 5 | $4,500,632 | 0% | 2202 | 0 | $2,044 | $4,500,632 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Dec 11 - 13 | $12,343 | 24.0% | 48 | 40 | $257 | $6,998,324 | 51 |
6 | Dec 4 - 6 | $16,239 | 242.0% | 88 | 40 | $185 | $6,975,149 | 51 |
5 | Nov 27 - 29 | $4,748 | 66.6% | 48 | 2 | $99 | $6,956,227 | 60 |
4 | Nov 20 - 22 | $14,201 | 92.9% | 50 | 451 | $284 | $6,946,093 | 56 |
3 | Nov 13 - 15 | $200,169 | 85.9% | 501 | 1,701 | $400 | $6,837,183 | 25 |
2 | Nov 6 - 8 | $1,424,033 | 56.0% | 2202 | 0 | $647 | $5,924,665 | 11 |
1 | Oct 30 - Nov 1 | $3,238,433 | 0% | 2202 | 0 | $1,471 | $3,238,433 | 8 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Bolivia | Warner Bros. | 26 Nov 2015 | BOB 687,486 | $99,528 | 13 Dec 2015 |
Portugal | Warner Bros. | 19 Nov 2015 | EUR 77,718 | $85,170 | 13 Dec 2015 |
Israel | Warner Bros. | 10 Dec 2015 | ILS 112,908 | $29,272 | 13 Dec 2015 |
Taiwan | Warner Bros. | 27 Nov 2015 | TWD 31,247,930 | $949,309 | 13 Dec 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.