In Theaters: January 3rd, 2014
Domestic Gross (U.S.) (% Share) | $32,462,372 | ( 35.7 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $58,442,482 | ( 64.3 % ) |
= | Total Worldwide Gross | $90,904,854 | ( 100 % ) |
Data as of 02/20/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $5,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 24 minutes (84 minutes) |
Genre | Horror |
Released In (Opening)i | 2867 Theaters |
Widest Releasei | 2883 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 20 Feb | $3,117 | 0.4% | $50 | $32,462,372 | 49 | - |
Wed, 19 Feb | $3,130 | 12.6% | $50 | $32,459,255 | 48 | - |
Tue, 18 Feb | $2,780 | 51.2% | $45 | $32,456,125 | 47 | - |
Mon, 17 Feb | $5,695 | 56.5% | $92 | $32,453,345 | 46 | - |
Sun, 16 Feb | $13,102 | 16.7% | $211 | $32,447,650 | 45 | - |
Sat, 15 Feb | $15,735 | 32.2% | $254 | $32,434,548 | 44 | - |
Thu, 13 Feb | $5,219 | 2% | $51 | $32,406,910 | 42 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Feb 14 - 20 | $55,462 | 38.8% | 62 | 41 | $895 | $32,462,372 | 50 |
6 | Feb 7 - 13 | $90,560 | 17.6% | 103 | 47 | $879 | $32,406,910 | 43 |
5 | Jan 31 - Feb 6 | $109,917 | 73.1% | 150 | 377 | $733 | $32,316,350 | 42 |
4 | Jan 24 - 30 | $409,065 | 78.1% | 527 | 1,042 | $776 | $32,206,433 | 27 |
3 | Jan 17 - 23 | $1,864,260 | 76.0% | 1569 | 1,314 | $1,188 | $31,797,368 | 20 |
2 | Jan 10 - 16 | $7,761,719 | 65.0% | 2883 | 16 | $2,692 | $29,933,108 | 9 |
1 | Jan 3 - 9 | $22,171,389 | 0% | 2867 | 0 | $7,733 | $22,171,389 | 2 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Feb 14 - 16 | $40,740 | 40.7% | 62 | 41 | $657 | $32,447,650 | 47 |
6 | Feb 7 - 9 | $68,701 | 14.2% | 103 | 47 | $667 | $32,385,051 | 43 |
5 | Jan 31 - Feb 2 | $80,064 | 73.4% | 150 | 377 | $534 | $32,286,497 | 42 |
4 | Jan 24 - 26 | $301,127 | 78.5% | 527 | 1,042 | $571 | $32,098,495 | 27 |
3 | Jan 17 - 19 | $1,400,117 | 77.7% | 1569 | 1,314 | $892 | $31,333,225 | 18 |
2 | Jan 10 - 12 | $6,284,630 | 65.7% | 2883 | 16 | $2,180 | $28,456,019 | 9 |
1 | Jan 3 - 5 | $18,343,611 | 0% | 2867 | 0 | $6,398 | $18,343,611 | 2 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | United International Pictures | 2 Jan 2014 | AED 1,520,306 | $413,910 | 19 Jan 2014 |
Argentina | - | 2 Jan 2014 | ARS 17,595,748 | $2,251,647 | 9 Feb 2014 |
Australia | PPI | 23 Jan 2014 | AUD 3,412,857 | $3,075,050 | 16 Feb 2014 |
Bolivia | PPI | 1 Jan 2014 | BOB 1,316,636 | $190,578 | 2 Feb 2014 |
Brazil | PPI | 10 Jan 2014 | BRL 12,112,258 | $5,097,036 | 16 Feb 2014 |
Chile | PPI | 9 Jan 2014 | CLP 359,455,256 | $647,307 | 9 Feb 2014 |
Colombia | United International Pictures | 10 Jan 2014 | COP 2,216,820,093 | $1,091,784 | 9 Feb 2014 |
Czech Republic | CinemArt | 9 Jan 2014 | CZK 3,046,572 | $151,678 | 26 Jan 2014 |
Denmark | United International Pictures | 2 Jan 2014 | DKK 1,629,591 | $297,890 | 12 Jan 2014 |
Egypt | United International Pictures | 8 Jan 2014 | EGP 399,952 | $57,454 | 16 Feb 2014 |
Italy | United International Pictures | 30 Jan 2014 | EUR 259,423 | $352,589 | 2 Feb 2014 |
Slovakia | - | 9 Jan 2014 | EUR 66,452 | $90,724 | 26 Jan 2014 |
Slovenia | United International Pictures | 9 Jan 2014 | EUR 22,092 | $29,854 | 2 Feb 2014 |
Netherlands | Universal Pictures International | 2 Jan 2014 | EUR 515,336 | $698,260 | 26 Jan 2014 |
France | PPI | 1 Jan 2014 | EUR 3,592,095 | $4,904,105 | 26 Jan 2014 |
Spain | PPI | 1 Jan 2014 | EUR 1,441,387 | $1,964,487 | 9 Feb 2014 |
Austria | United International Pictures | 2 Jan 2014 | EUR 634,830 | $870,778 | 16 Feb 2014 |
Germany | PPI | 2 Jan 2014 | EUR 4,063,127 | $5,592,419 | 16 Feb 2014 |
Finland | Finnkino | 10 Jan 2014 | EUR 182,590 | $246,205 | 2 Feb 2014 |
Belgium | PPI | 1 Jan 2014 | EUR 579,413 | $794,764 | 16 Feb 2014 |
United Kingdom | - | 1 Jan 2014 | GBP 2,896,680 | $4,800,827 | 26 Jan 2014 |
Croatia | United International Pictures | 2 Jan 2014 | HRK 317,248 | $56,658 | 26 Jan 2014 |
Israel | United International Pictures | 3 Jan 2014 | ILS 831,700 | $236,533 | 9 Feb 2014 |
Lebanon | United International Pictures | 2 Jan 2014 | LBP 30,985,418 | $20,618 | 5 Jan 2014 |
Mexico | PPI | 3 Jan 2014 | MXN 90,057,872 | $6,772,343 | 16 Feb 2014 |
Malaysia | United International Pictures | 2 Jan 2014 | MYR 1,771,442 | $532,457 | 26 Jan 2014 |
Norway | United International Pictures | 3 Jan 2014 | NOK 2,384,142 | $390,391 | 12 Jan 2014 |
New Zealand | PPI | 30 Jan 2014 | NZD 331,832 | $275,574 | 16 Feb 2014 |
Peru | PPI | 1 Jan 2014 | PEN 3,089,859 | $1,095,344 | 2 Feb 2014 |
Philippines | United International Pictures | 29 Jan 2014 | PHP 7,992,664 | $178,967 | 16 Feb 2014 |
Poland | United International Pictures | 24 Jan 2014 | PLN 1,190,042 | $381,861 | 2 Feb 2014 |
Serbia | - | 2 Jan 2014 | RSD 2,191,360 | $25,917 | 19 Jan 2014 |
Russian Federation | - | 9 Jan 2014 | RUB 215,778,969 | $6,031,454 | 26 Jan 2014 |
Sweden | United International Pictures | 3 Jan 2014 | SEK 3,540,386 | $551,146 | 26 Jan 2014 |
Singapore | United International Pictures | 2 Jan 2014 | SGD 313,381 | $245,169 | 19 Jan 2014 |
Thailand | United International Pictures | 30 Jan 2014 | THB 1,991,053 | $60,900 | 9 Feb 2014 |
Turkey | United International Pictures | 10 Jan 2014 | TRY 1,616,235 | $720,113 | 2 Feb 2014 |
Ukraine | PPI | 9 Jan 2014 | UAH 3,392,426 | $394,565 | 9 Feb 2014 |
Ecuador | United International Pictures | 10 Jan 2014 | USD 393,587 | $393,587 | 9 Feb 2014 |
Uruguay | PPI | 2 Jan 2014 | UYU 2,596,732 | $115,186 | 16 Feb 2014 |
South Africa | United International Pictures | 24 Jan 2014 | ZAR 931,672 | $85,675 | 16 Feb 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.