In Theaters: September 5th, 2014
Domestic Gross (U.S.) (% Share) | $11,021 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $11,021 | ( 100 % ) |
Data as of 10/02/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Shoot First Inc. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 29 minutes (89 minutes) |
Genre | Documentary |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 2 Theaters |
Release Lifespani | 28 days (4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Sep 26 - Oct 2 | $2,537 | 214.8% | 2 | 0 | $1,269 | $11,021 | 103 |
3 | Sep 19 - 25 | $806 | 80.5% | 2 | 0 | $403 | $8,484 | 109 |
2 | Sep 12 - 18 | $4,131 | 16.5% | 2 | 1 | $2,066 | $7,678 | 97 |
1 | Sep 5 - 11 | $3,547 | 0% | 1 | 0 | $3,547 | $3,547 | 93 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Sep 26 - 28 | $921 | 156.5% | 2 | 0 | $461 | $9,405 | 102 |
3 | Sep 19 - 21 | $359 | 84.6% | 2 | 0 | $180 | $8,037 | 107 |
2 | Sep 12 - 14 | $2,329 | 4.3% | 2 | 1 | $1,165 | $5,876 | 96 |
1 | Sep 5 - 7 | $2,233 | 0% | 1 | 0 | $2,233 | $2,233 | 90 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).