1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Pixels

Pixels

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $78,747,585 ( 32.3 % )
+ Overseas Gross (Foreign) (% Share) $164,819,305 ( 67.7 % )
= Total Worldwide Gross $243,566,890 ( 100 % )

Data as of 11/08/15 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $88,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 45 minutes (105 minutes)
Genre Action, Comedy
Released In (Opening)i 3723 Theaters
Widest Releasei 3723 Theaters
Release Lifespani 108 days (15.4 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 11 Oct $77,725 43.3% $327 $78,202,755 80 -
Sat, 10 Oct $136,962 82.8% $575 $78,125,030 79 -
Fri, 9 Oct $74,945 169.2% $315 $77,988,068 78 -
Thu, 8 Oct $27,839 18.5% $84 $77,913,123 77 -
Wed, 7 Oct $23,495 15.5% $71 $77,885,284 76 -
Tue, 6 Oct $27,811 26.6% $84 $77,861,789 75 -
Mon, 5 Oct $21,968 79.2% $66 $77,833,978 74 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
15 Oct 30 - Nov 5 $74,306 40.3% 115 24 $646 $78,701,460 41
14 Oct 23 - 29 $124,562 39.8% 139 43 $896 $78,627,154 37
13 Oct 16 - 22 $207,045 45.9% 182 56 $1,138 $78,502,592 26
12 Oct 9 - 15 $382,424 33.2% 238 93 $1,607 $78,295,547 21
11 Oct 2 - 8 $572,229 35.3% 331 172 $1,729 $77,913,123 15
10 Sep 25 - Oct 1 $884,089 0.3% 503 257 $1,758 $77,340,894 15
9 Sep 18 - 24 $881,785 35.4% 760 280 $1,160 $76,456,805 20

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Nov 6 - 8 $46,125 14.2% 81 34 $569 $78,747,585 45
15 Oct 30 - Nov 1 $53,764 47.5% 115 24 $468 $78,680,918 43
14 Oct 23 - 25 $102,389 39.3% 139 43 $737 $78,604,981 34
13 Oct 16 - 18 $168,790 41.7% 182 56 $927 $78,464,337 25
12 Oct 9 - 11 $289,632 38.5% 238 93 $1,217 $78,202,755 22
11 Oct 2 - 4 $471,116 39.9% 331 172 $1,423 $77,812,010 14
10 Sep 25 - 27 $783,712 10.7% 503 257 $1,558 $77,240,517 14

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates - - AED 4,678,028 $1,273,678 27 Sep 2015
Argentina - - ARS 73,528,923 $7,800,000 27 Sep 2015
Australia Sony 10 Sep 2015 AUD 12,512,969 $9,178,098 11 Oct 2015
Bulgaria - 17 Jul 2015 BGN 210,652 $120,514 27 Sep 2015
Bahrain - 23 Jul 2015 BHD 58,389 $154,807 2 Aug 2015
Bolivia Sony 23 Jul 2015 BOB 4,898,255 $709,832 4 Oct 2015
Brazil - - BRL 35,388,180 $9,000,000 4 Oct 2015
Switzerland, Swiss Confederation - 22 Jul 2015 CHF 116,168 $119,592 2 Aug 2015
Chile Sony 23 Jul 2015 CLP 1,017,165,978 $1,500,320 4 Oct 2015
China - 15 Sep 2015 CNY 97,015,464 $15,299,998 4 Oct 2015
Colombia - 23 Jul 2015 COP 9,737,089,476 $3,399,218 4 Oct 2015
Czech Republic Falcon 13 Aug 2015 CZK 15,783,195 $662,069 11 Oct 2015
Egypt - 23 Jul 2015 EGP 744,899 $95,124 2 Aug 2015
Belgium Sony 29 Jul 2015 EUR 843,896 $950,878 4 Oct 2015
Germany - - EUR 9,052,408 $10,200,000 4 Oct 2015
Slovakia - 24 Jul 2015 EUR 61,337 $67,884 2 Aug 2015
Spain - - EUR 5,453,833 $6,100,000 27 Sep 2015
Finland - 7 Aug 2015 EUR 175,075 $198,161 13 Sep 2015
France - 22 Jul 2015 EUR 3,055,797 $3,439,408 2 Aug 2015
Greece - 30 Jul 2015 EUR 58,555 $65,906 2 Aug 2015
Austria Sony 31 Jul 2015 EUR 1,176,957 $1,328,031 4 Oct 2015
Slovenia - 23 Jul 2015 EUR 49,109 $55,413 4 Oct 2015
Netherlands - 20 Aug 2015 EUR 1,045,119 $1,177,611 4 Oct 2015
Italy - 24 Jul 2015 EUR 3,168,537 $3,528,693 30 Aug 2015
United Kingdom - 14 Aug 2015 GBP 8,415,450 $12,800,000 4 Oct 2015
Hong Kong - 20 Aug 2015 HKD 17,221,423 $2,222,068 27 Sep 2015
Indonesia Sony 29 Jul 2015 IDR 24,220,515,856 $1,802,006 4 Oct 2015
Israel - 23 Jul 2015 ILS 1,679,828 $427,539 2 Aug 2015
India - 31 Jul 2015 INR 16,386,082 $248,785 2 Aug 2015
Iceland - 22 Jul 2015 ISK 8,583,665 $67,444 27 Sep 2015
Japan - - JPY 937,350,180 $7,799,972 4 Oct 2015
South Korea - 16 Jul 2015 KRW 5,369,512,606 $4,682,215 2 Aug 2015
Lebanon - 23 Jul 2015 LBP 305,741,430 $202,615 2 Aug 2015
Mexico - - MXN 197,028,240 $12,000,005 4 Oct 2015
Malaysia - 13 Aug 2015 MYR 7,498,252 $1,688,565 27 Sep 2015
New Zealand - - NZD 873,215 $575,085 4 Oct 2015
Russian Federation - 24 Jul 2015 RUB 350,655,314 $5,247,942 9 Aug 2015
Sweden - 12 Aug 2015 SEK 5,916,636 $717,117 4 Oct 2015
Turkey - 21 Aug 2015 TRY 1,775,241 $588,824 13 Sep 2015
Ukraine B & H Films 23 Jul 2015 UAH 15,443,721 $721,158 27 Sep 2015
Ecuador Sony 24 Jul 2015 USD 1,307,389 $1,307,389 27 Sep 2015
Uruguay Sony 23 Jul 2015 UYU 12,504,875 $429,491 4 Oct 2015
Venezuela - - VEF 61,288,674 $9,699,999 4 Oct 2015
South Africa - 24 Jul 2015 ZAR 8,247,303 $591,548 30 Aug 2015

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com