In Theaters: May 10th, 2019
Domestic Gross (U.S.) (% Share) | $144,105,346 | ( 33.4 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $287,400,000 | ( 66.6 % ) |
= | Total Worldwide Gross | $431,505,346 | ( 100 % ) |
Data as of 08/15/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $150,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Family |
Released In (Opening)i | 4202 Theaters |
Widest Releasei | 4248 Theaters |
Release Lifespani | 98 days (14 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 15 Aug | $6,033 | 14.7% | $53 | $144,105,346 | 98 | - |
Wed, 14 Aug | $5,259 | 25.7% | $47 | $144,099,313 | 97 | - |
Tue, 13 Aug | $7,078 | 15.8% | $63 | $144,094,054 | 96 | - |
Mon, 12 Aug | $6,114 | 46.8% | $54 | $144,086,976 | 95 | - |
Sun, 11 Aug | $11,486 | 32.2% | $102 | $144,080,862 | 94 | - |
Sat, 10 Aug | $16,951 | 43.1% | $150 | $144,069,376 | 93 | - |
Fri, 9 Aug | $11,842 | 16.6% | $105 | $144,052,425 | 92 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
14 | Aug 9 - 15 | $64,763 | 47.0% | 113 | 21 | $573 | $144,105,346 | 47 |
13 | Aug 2 - 8 | $122,132 | 34.0% | 134 | 21 | $911 | $144,040,583 | 31 |
12 | Jul 26 - Aug 1 | $185,178 | 8.3% | 155 | 10 | $1,195 | $143,918,451 | 29 |
11 | Jul 19 - 25 | $202,026 | 32.7% | 165 | 42 | $1,224 | $143,733,273 | 36 |
10 | Jul 12 - 18 | $300,087 | 22.5% | 207 | 40 | $1,450 | $143,531,247 | 33 |
9 | Jul 5 - 11 | $386,977 | 31.8% | 247 | 11 | $1,567 | $143,231,160 | 27 |
8 | Jun 28 - Jul 4 | $567,410 | 7.9% | 258 | 108 | $2,199 | $142,844,183 | 24 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
14 | Aug 9 - 11 | $40,279 | 39.6% | 113 | 21 | $356 | $144,080,862 | 42 |
13 | Aug 2 - 4 | $66,713 | 38.3% | 134 | 21 | $498 | $143,985,164 | 28 |
12 | Jul 26 - 28 | $108,194 | 5.2% | 155 | 10 | $698 | $143,841,467 | 27 |
11 | Jul 19 - 21 | $114,077 | 30.5% | 165 | 42 | $691 | $143,645,324 | 30 |
10 | Jul 12 - 14 | $164,173 | 26.6% | 207 | 40 | $793 | $143,395,333 | 30 |
9 | Jul 5 - 7 | $223,525 | 36.5% | 247 | 64 | $905 | $143,067,708 | 21 |
8 | Jun 28 - 30 | $351,983 | 4.9% | 311 | 55 | $1,132 | $142,628,756 | 21 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 9 May 2019 | AED 4,848,581 | $1,320,057 | 23 Jun 2019 |
Argentina | Warner Bros. | 9 May 2019 | ARS 72,260,862 | $1,600,000 | 4 Aug 2019 |
Australia | Warner Bros. | 9 May 2019 | AUD 14,688,550 | $10,000,000 | 4 Aug 2019 |
Bulgaria | Alexandra | 10 May 2019 | BGN 430,222 | $245,163 | 14 Jul 2019 |
Bolivia | Warner Bros. | 9 May 2019 | BOB 3,711,405 | $537,814 | 7 Jul 2019 |
Brazil | Warner Bros. | 9 May 2019 | BRL 16,981,650 | $4,500,000 | 21 Jul 2019 |
Switzerland, Swiss Confederation | Warner Bros. | 8 May 2019 | CHF 2,240,271 | $2,300,000 | 4 Aug 2019 |
China | Legend | 10 May 2019 | CNY 651,518,219 | $92,559,695 | 7 Jul 2019 |
Colombia | Warner Bros. | 9 May 2019 | COP 6,090,986,836 | $1,752,986 | 14 Jul 2019 |
Czech Republic | Vertical | 9 May 2019 | CZK 28,907,510 | $1,272,587 | 7 Jul 2019 |
Italy | Warner Bros. | 9 May 2019 | EUR 5,203,278 | $5,908,861 | 23 Jun 2019 |
Slovakia | ContFilm | 2 May 2019 | EUR 389,217 | $433,812 | 14 Jul 2019 |
Slovenia | Blitz | 16 May 2019 | EUR 68,489 | $76,785 | 4 Aug 2019 |
Portugal | ZON Lusomundo | 9 May 2019 | EUR 766,300 | $859,634 | 21 Jul 2019 |
Netherlands | Warner Bros. | 8 May 2019 | EUR 4,036,743 | $4,500,000 | 21 Jul 2019 |
Germany | Warner Bros. | 9 May 2019 | EUR 11,969,684 | $13,400,000 | 4 Aug 2019 |
Spain | Warner Bros. | 10 May 2019 | EUR 6,011,260 | $6,700,000 | 21 Jul 2019 |
Belgium | - | 8 May 2019 | EUR 136,201 | $153,000 | 8 May 2019 |
Greece | Tanweer | 13 Jun 2019 | EUR 126,431 | $142,502 | 7 Jul 2019 |
France | Warner Bros. | 8 May 2019 | EUR 11,302,880 | $12,600,000 | 21 Jul 2019 |
United Kingdom | Warner Bros. | 10 May 2019 | GBP 14,392,998 | $17,500,000 | 21 Jul 2019 |
Hong Kong | Warner Bros. | 9 May 2019 | HKD 24,170,846 | $3,100,000 | 23 Jun 2019 |
Croatia | Blitz | 16 May 2019 | HRK 1,918,245 | $292,353 | 14 Jul 2019 |
Hungary | InterCom | 9 May 2019 | HUF 135,825,493 | $463,138 | 4 Aug 2019 |
Indonesia | Warner Bros. | 8 May 2019 | IDR 51,203,340,000 | $3,599,595 | 4 Aug 2019 |
Iceland | Samfilm | 10 May 2019 | ISK 15,982,171 | $128,001 | 30 Jun 2019 |
Japan | Toho | 3 May 2019 | JPY 2,865,204,532 | $26,999,968 | 4 Aug 2019 |
South Korea | - | 9 May 2019 | KRW 5,940,270,000 | $4,900,129 | 4 Aug 2019 |
Mexico | Warner Bros. | 10 May 2019 | MXN 224,422,965 | $11,700,000 | 23 Jun 2019 |
Nigeria | F1 | 10 May 2019 | NGN 5,054,941 | $14,092 | 19 May 2019 |
Norway | SF Norge | 10 May 2019 | NOK 16,350,162 | $1,916,383 | 14 Jul 2019 |
New Zealand | Warner Bros. | 16 May 2019 | NZD 2,385,578 | $1,555,717 | 4 Aug 2019 |
Poland | Warner Bros. | 31 May 2019 | PLN 14,482,853 | $3,825,320 | 7 Jul 2019 |
Paraguay | Rola | 9 May 2019 | PYG 836,058,593 | $136,528 | 23 Jun 2019 |
Serbia | Blitz | 16 May 2019 | RSD 5,912,847 | $56,686 | 19 Jun 2019 |
Russian Federation | Karo | 16 May 2019 | RUB 501,843,200 | $7,600,014 | 4 Aug 2019 |
Turkey | Warner Bros. | 10 May 2019 | TRY 2,725,120 | $469,713 | 9 Jun 2019 |
Taiwan | Warner Bros. | 9 May 2019 | TWD 157,865,426 | $5,100,000 | 23 Jun 2019 |
Ukraine | Kinomania | 9 May 2019 | UAH 34,467,244 | $1,348,610 | 21 Jul 2019 |
Uruguay | Dispel | 9 May 2019 | UYU 5,145,126 | $146,814 | 14 Jul 2019 |
Vietnam | QueenCGV | 10 May 2019 | VND 35,262,134,907 | $1,512,746 | 2 Jun 2019 |
South Africa | TMF | 17 May 2019 | ZAR 5,668,114 | $396,122 | 23 Jun 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.