In Theaters: May 10th, 2019
Domestic Gross (U.S.) (% Share) | $13,631,124 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $13,631,124 | ( 100 % ) |
Data as of 06/20/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | STX Entertainment |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 30 minutes (90 minutes) |
Genre | Comedy |
Released In (Opening)i | 2750 Theaters |
Widest Releasei | 2750 Theaters |
Release Lifespani | 42 days (6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 20 Jun | $9,045 | 5% | $104 | $13,631,124 | 42 | - |
Wed, 19 Jun | $8,614 | 20.8% | $99 | $13,622,079 | 41 | - |
Tue, 18 Jun | $10,872 | 84.4% | $125 | $13,613,465 | 40 | - |
Mon, 17 Jun | $5,897 | 38.2% | $68 | $13,602,593 | 39 | - |
Sun, 16 Jun | $9,543 | 27.5% | $110 | $13,596,696 | 38 | - |
Sat, 15 Jun | $13,158 | 21.1% | $151 | $13,587,153 | 37 | - |
Fri, 14 Jun | $10,864 | 36.3% | $125 | $13,573,995 | 36 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Jun 14 - 20 | $67,993 | 58.9% | 87 | 90 | $782 | $13,631,124 | 33 |
5 | Jun 7 - 13 | $165,496 | 57.7% | 177 | 197 | $935 | $13,563,131 | 27 |
4 | May 31 - Jun 6 | $391,469 | 69.7% | 374 | 537 | $1,047 | $13,397,635 | 18 |
3 | May 24 - 30 | $1,293,055 | 65.8% | 911 | 1,839 | $1,419 | $13,006,166 | 13 |
2 | May 17 - 23 | $3,782,919 | 52.3% | 2750 | 0 | $1,376 | $11,713,111 | 8 |
1 | May 10 - 16 | $7,930,192 | 0% | 2750 | 0 | $2,884 | $7,930,192 | 6 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Jun 14 - 16 | $33,565 | 62.7% | 87 | 90 | $386 | $13,596,696 | 37 |
5 | Jun 7 - 9 | $89,926 | 56.7% | 177 | 197 | $508 | $13,487,561 | 30 |
4 | May 31 - Jun 2 | $207,644 | 68.2% | 374 | 537 | $555 | $13,213,810 | 18 |
3 | May 24 - 26 | $653,818 | 70.0% | 911 | 1,839 | $718 | $12,366,929 | 13 |
2 | May 17 - 19 | $2,180,698 | 59.3% | 2750 | 0 | $793 | $10,110,890 | 9 |
1 | May 10 - 12 | $5,361,937 | 0% | 2750 | 0 | $1,950 | $5,361,937 | 6 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Roadshow | 9 May 2019 | AUD 2,265,648 | $1,574,318 | 9 Jun 2019 |
Spain | Diamond | 7 Jun 2019 | EUR 96,018 | $108,451 | 16 Jun 2019 |
Greece | Seven | 13 Jun 2019 | EUR 4,684 | $5,290 | 16 Jun 2019 |
Portugal | ZON Lusomundo | 13 Jun 2019 | EUR 16,237 | $18,213 | 16 Jun 2019 |
New Zealand | Roadshow | 9 May 2019 | NZD 330,505 | $215,091 | 16 Jun 2019 |
Ukraine | United Film Distribution | 9 May 2019 | UAH 424,495 | $16,003 | 26 May 2019 |
South Africa | SterKine | 10 May 2019 | ZAR 329,035 | $22,816 | 19 May 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.