In Theaters: October 14th, 2016
Domestic Gross (U.S.) (% Share) | $1,499,605 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $1,499,605 | ( 100 % ) |
Data as of 12/29/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Roadside Attractions |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 37 minutes (97 minutes) |
Genre | Drama |
Released In (Opening)i | 303 Theaters |
Widest Releasei | 303 Theaters |
Release Lifespani | 77 days (11 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 22 Dec | $102 | 53.4% | $51 | $1,499,605 | 70 | - |
Wed, 21 Dec | $219 | 195.9% | $110 | $1,499,503 | 69 | - |
Tue, 20 Dec | $74 | 10.8% | $37 | $1,499,284 | 68 | - |
Sun, 18 Dec | $35 | 57.3% | $18 | $1,499,127 | 66 | - |
Sat, 17 Dec | $82 | 95.2% | $41 | $1,499,092 | 65 | - |
Fri, 16 Dec | $42 | 75.7% | $21 | $1,499,010 | 64 | - |
Thu, 15 Dec | $173 | 113.6% | $35 | $1,498,968 | 63 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Dec 23 - 29 | $637 | 33.0% | 2 | 3 | $319 | $1,499,605 | 92 |
9 | Dec 16 - 22 | $951 | 51.8% | 5 | 1 | $190 | $1,498,968 | 101 |
8 | Dec 9 - 15 | $1,971 | 0% | 4 | 0 | $493 | $1,498,017 | 90 |
6 | Nov 25 - Dec 1 | $3,099 | 83.5% | 4 | 17 | $775 | $1,496,046 | 82 |
5 | Nov 18 - 24 | $18,783 | 53.3% | 21 | 22 | $894 | $1,492,947 | 56 |
4 | Nov 11 - 17 | $40,225 | 78.4% | 43 | 138 | $935 | $1,474,164 | 50 |
3 | Nov 4 - 10 | $185,828 | 46.5% | 181 | 113 | $1,027 | $1,433,939 | 29 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Dec 23 - 25 | $159 | 59.1% | 2 | 3 | $80 | $1,499,127 | 97 |
9 | Dec 16 - 18 | $389 | 67.6% | 5 | 1 | $78 | $1,498,406 | 94 |
6 | Nov 25 - 27 | $2,352 | 80.5% | 4 | 17 | $588 | $1,495,299 | 74 |
5 | Nov 18 - 20 | $12,079 | 58.6% | 21 | 22 | $575 | $1,486,243 | 53 |
4 | Nov 11 - 13 | $29,177 | 77.1% | 43 | 138 | $679 | $1,463,116 | 49 |
3 | Nov 4 - 6 | $127,264 | 50.5% | 181 | 113 | $703 | $1,375,375 | 30 |
2 | Oct 28 - 30 | $257,018 | 63.6% | 294 | 9 | $874 | $1,158,077 | 25 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).