In Theaters: January 30th, 2015
Domestic Gross (U.S.) (% Share) | $22,348,241 | ( 69.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $9,900,000 | ( 30.7 % ) |
= | Total Worldwide Gross | $32,248,241 | ( 100 % ) |
Data as of 03/26/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $12,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 46 minutes (106 minutes) |
Genre | Sci-Fi |
Released In (Opening)i | 2893 Theaters |
Widest Releasei | 2900 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 26 Mar | $4,565 | 19.5% | $64 | $22,348,241 | 56 | - |
Wed, 25 Mar | $3,821 | 19.5% | $54 | $22,343,676 | 55 | - |
Tue, 24 Mar | $4,748 | 16.4% | $67 | $22,339,855 | 54 | - |
Mon, 23 Mar | $4,079 | 65.5% | $57 | $22,335,107 | 53 | - |
Sun, 22 Mar | $11,829 | 34.7% | $167 | $22,331,028 | 52 | - |
Sat, 21 Mar | $18,122 | 62.9% | $255 | $22,319,199 | 51 | - |
Fri, 20 Mar | $11,125 | 8.9% | $157 | $22,301,077 | 50 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Mar 20 - 26 | $58,289 | 51.8% | 71 | 52 | $821 | $22,348,241 | 52 |
7 | Mar 13 - 19 | $121,031 | 41.1% | 123 | 63 | $984 | $22,289,952 | 39 |
6 | Mar 6 - 12 | $205,652 | 29.4% | 186 | 104 | $1,106 | $22,168,921 | 30 |
5 | Feb 27 - Mar 5 | $291,420 | 71.8% | 290 | 538 | $1,005 | $21,963,269 | 29 |
4 | Feb 20 - 26 | $1,033,473 | 72.9% | 828 | 904 | $1,248 | $21,671,849 | 16 |
3 | Feb 13 - 19 | $3,808,800 | 40.5% | 1732 | 1,168 | $2,199 | $20,638,376 | 11 |
2 | Feb 6 - 12 | $6,400,936 | 38.6% | 2900 | 7 | $2,207 | $16,829,576 | 5 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Mar 20 - 22 | $41,076 | 50.1% | 71 | 52 | $579 | $22,331,028 | 50 |
7 | Mar 13 - 15 | $82,275 | 41.0% | 123 | 63 | $669 | $22,251,196 | 39 |
6 | Mar 6 - 8 | $139,504 | 40.3% | 186 | 104 | $750 | $22,102,773 | 33 |
5 | Feb 27 - Mar 1 | $233,395 | 72.1% | 290 | 538 | $805 | $21,905,244 | 29 |
4 | Feb 20 - 22 | $835,154 | 69.8% | 828 | 904 | $1,009 | $21,473,530 | 16 |
3 | Feb 13 - 15 | $2,764,066 | 47.2% | 1732 | 1,168 | $1,596 | $19,593,642 | 10 |
2 | Feb 6 - 8 | $5,232,672 | 37.0% | 2900 | 7 | $1,804 | $15,661,312 | 5 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | PPI | 5 Mar 2015 | AED 464,884 | $126,572 | 15 Mar 2015 |
Australia | - | 27 Feb 2015 | AUD 1,339,837 | $1,021,128 | 15 Mar 2015 |
United Kingdom | PPI | 20 Feb 2015 | GBP 1,210,684 | $1,799,878 | 1 Mar 2015 |
New Zealand | PPI | 29 Jan 2015 | NZD 378,421 | $285,559 | 22 Feb 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.