In Theaters: May 17th, 2016
Domestic Gross (U.S.) (% Share) | $23,248 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $23,248 | ( 100 % ) |
Data as of 05/21/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | FUNimation Films |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | Not yet provided by Studio |
Genre | Animation |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 43 Theaters |
Release Lifespani | 5 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sat, 21 May | $129 | 79.6% | $129 | $23,248 | 5 | - |
Fri, 20 May | $631 | 0% | $316 | $23,119 | 4 | - |
Average = Gross per theater