In Theaters: December 1st, 2017
Domestic Gross (U.S.) (% Share) | $47,807 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $47,807 | ( 100 % ) |
Data as of 01/18/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | First Run |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 44 minutes (104 minutes) |
Genre | Documentary |
Released In (Opening)i | 3 Theaters |
Widest Releasei | 3 Theaters |
Release Lifespani | 49 days (7 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Jan 12 - 18 | $2,365 | 67.3% | 3 | 1 | $788 | $47,807 | 76 |
2 | Dec 8 - 14 | $10,764 | 5.5% | 2 | 1 | $5,382 | $22,158 | 60 |
1 | Dec 1 - 7 | $11,394 | 0% | 1 | 0 | $11,394 | $11,394 | 65 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Jan 5 - 7 | $3,065 | 9.3% | 2 | 0 | $1,533 | $41,271 | 70 |
3 | Dec 15 - 17 | $4,628 | 29.8% | 3 | 1 | $1,543 | $26,786 | 57 |
2 | Dec 8 - 10 | $6,588 | 0% | 2 | 1 | $3,294 | $17,982 | 57 |
1 | Dec 1 - 3 | $6,591 | 0% | 1 | 0 | $6,591 | $6,591 | 63 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).