In Theaters: January 23rd, 2015
Domestic Gross (U.S.) (% Share) | $24,956 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $24,956 | ( 100 % ) |
Data as of 02/19/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Drafthouse |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 34 minutes (94 minutes) |
Genre | Foreign |
Released In (Opening)i | 5 Theaters |
Widest Releasei | 11 Theaters |
Release Lifespani | 28 days (4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Feb 13 - 19 | $1,475 | 51.8% | 5 | 1 | $295 | $24,956 | 82 |
3 | Feb 6 - 12 | $3,060 | 31.4% | 4 | 6 | $765 | $23,481 | 79 |
2 | Jan 30 - Feb 5 | $4,458 | 72.1% | 10 | 1 | $446 | $20,421 | 74 |
1 | Jan 23 - 29 | $15,963 | 0% | 11 | 0 | $1,451 | $15,963 | 63 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Feb 13 - 15 | $587 | 75.0% | 2 | 2 | $294 | $24,068 | 78 |
3 | Feb 6 - 8 | $2,349 | 28.9% | 4 | 6 | $587 | $22,770 | 83 |
2 | Jan 30 - Feb 1 | $3,302 | 54.5% | 10 | 0 | $330 | $19,265 | 76 |
1 | Jan 23 - 25 | $7,263 | 0% | 10 | 0 | $726 | $7,263 | 69 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).