In Theaters: September 15th, 2017
Domestic Gross (U.S.) (% Share) | $35,195 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $35,195 | ( 100 % ) |
Data as of 03/04/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Cinema Guild |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 22 minutes (82 minutes) |
Genre | Documentary |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 4 Theaters |
Release Lifespani | 171 days (24.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sat, 3 Mar | $210 | 356.5% | $210 | $35,195 | 114 | - |
Fri, 2 Mar | $46 | 0% | $46 | $34,985 | 106 | - |
Wed, 28 Feb | $46 | 0% | $46 | $34,939 | 97 | - |
Thu, 16 Nov | $280 | 20.7% | $280 | $34,528 | 63 | - |
Wed, 15 Nov | $232 | 0% | $232 | $34,248 | 62 | - |
Sun, 12 Nov | $112 | 30% | $112 | $34,016 | 59 | - |
Sat, 11 Nov | $160 | 9.1% | $160 | $33,904 | 58 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Nov 10 - 16 | $960 | 14.8% | 1 | 1 | $960 | $34,528 | 111 |
7 | Oct 27 - Nov 2 | $3,902 | 204.1% | 1 | 0 | $3,902 | $32,441 | 98 |
6 | Oct 20 - 26 | $1,283 | 16.1% | 1 | 0 | $1,283 | $28,647 | 110 |
4 | Oct 6 - 12 | $2,717 | 41.1% | 4 | 3 | $679 | $26,151 | 98 |
3 | Sep 29 - Oct 5 | $1,925 | 0% | 1 | 0 | $1,925 | $23,437 | 105 |
1 | Sep 15 - 21 | $13,256 | 0% | 2 | 0 | $6,628 | $13,256 | 74 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
18 | Mar 2 - 4 | $256 | 0% | 1 | 0 | $256 | $35,195 | 99 |
13 | Dec 8 - 10 | $173 | 0% | 1 | 0 | $173 | $34,893 | 93 |
9 | Nov 10 - 12 | $448 | 60.2% | 1 | 0 | $448 | $34,016 | 109 |
8 | Nov 3 - 5 | $1,127 | 62.2% | 1 | 1 | $1,127 | $33,568 | 98 |
7 | Oct 27 - 29 | $2,982 | 317.6% | 2 | 1 | $1,491 | $31,521 | 84 |
6 | Oct 20 - 22 | $714 | 4.2% | 1 | 0 | $714 | $27,970 | 102 |
5 | Oct 13 - 15 | $742 | 59.3% | 1 | 3 | $742 | $26,896 | 107 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).